🇦🇺 Adam Smith
HYROX race history · AUS
- Races
- 55
- Best finish
- 1:05:04
- Best overall rank
- 13
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Sydney 2026 | Singles Open | 1:40:17 | 2,613 | 25-29 |
| HYROX New York 2026 | Doubles Pro | 1:09:00 | 181 | 45-49 |
| HYROX London 2026 | Doubles Open | 1:10:25 | 771 | 30-34 |
| HYROX Hong Kong 2026 | Doubles Pro | 1:11:29 | 89 | 50-54 |
| HYROX London 2026 | Doubles Open | 1:11:51 | 501 | 40-44 |
| HYROX Auckland 2026 | Doubles Open | 1:12:42 | 226 | 50-54 |
| HYROX Stockholm 2026 | Doubles Pro | 1:13:39 | 648 | 50-54 |
| HYROX New York 2026 | Doubles Open | 1:17:03 | 1,075 | 25-29 |
| HYROX Manchester 2026 | Doubles Open | 1:17:04 | 555 | 40-44 |
| HYROX Brisbane 2026 | Singles Open | 1:17:18 | 241 | 30-34 |
| HYROX Las Vegas 2026 | Doubles Open | 1:17:31 | 544 | 40-44 |
| HYROX Phoenix 2026 | Doubles Pro | 1:18:43 | 206 | 35-39 |
| HYROX Cardiff 2026 | Doubles Open | 1:21:39 | 1,242 | 16-24 |
| HYROX Brisbane 2026 | Doubles Open | 1:21:39 | 854 | 35-39 |
| HYROX London 2026 | Doubles Open | 1:21:43 | 1,483 | 35-39 |
| HYROX Manchester 2026 | Doubles Open | 1:23:02 | 1,231 | 35-39 |
| HYROX Phoenix 2026 | Singles Open | 1:25:01 | 646 | 45-49 |
| HYROX Incheon 2026 | Singles Open | 1:40:05 | 1,497 | 35-39 |
| HYROX Cardiff 2026 | Doubles Open | 1:41:04 | 2,161 | 35-39 |
| HYROX Manchester 2026 | Singles Open | 1:50:13 | 2,269 | 35-39 |
| HYROX Melbourne 2025 | Doubles Open | 1:05:30 | 328 | 30-34 |
| HYROX Valencia 2025 | Doubles Open | 1:08:47 | 87 | 30-34 |
| HYROX London 2025 | Doubles Open | 1:08:54 | 1,591 | 30-34 |
| HYROX Birmingham 2025 | Doubles Open | 1:10:21 | 1,119 | 35-39 |
| HYROX London 2025 | Doubles Open | 1:11:41 | 1,998 | 30-34 |
| HYROX Poznan 2025 | Doubles Pro | 1:12:02 | 114 | 35-39 |
| HYROX Hong Kong 2025 | Doubles Pro | 1:16:21 | 13 | 50-54 |
| HYROX Birmingham 2025 | Doubles Open | 1:19:12 | 1,033 | 40-44 |
| HYROX Melbourne 2025 | Doubles Open | 1:21:30 | 1,330 | 35-39 |
| HYROX Melbourne 2025 | Singles Open | 1:21:42 | 1,222 | 30-34 |
| HYROX Boston 2025 | Singles Open | 1:44:22 | 1,138 | 35-39 |
| HYROX London 2025 | Doubles Open | 1:05:04 | 253 | |
| HYROX Glasgow 2025 | Singles Open | 1:13:08 | 714 | 50-54 |
| HYROX Manchester 2025 | Singles Open | 1:19:55 | 518 | 35-39 |
| HYROX Brisbane 2025 | Doubles Open | 1:21:14 | 578 | |
| HYROX Auckland 2025 | Doubles Open | 1:27:01 | 242 | |
| HYROX Glasgow 2025 | Singles Open | 1:28:18 | 2,003 | 35-39 |
| HYROX Stockholm 2024 | Doubles Open | 1:07:57 | 144 | |
| HYROX Hong Kong 2024 | Doubles Open | 1:09:42 | 88 | |
| HYROX Stockholm 2024 | Doubles Open | 1:11:53 | 227 | |
| HYROX Chicago 2024 | Doubles Open | 1:16:27 | 142 | |
| HYROX London 2024 | Doubles Open | 1:21:46 | 1,129 | |
| HYROX Melbourne 2024 | Doubles Open | 1:22:47 | 268 | |
| HYROX Paris 2024 | Singles Open | 1:26:05 | 797 | 50-54 |
| HYROX Birmingham 2024 | Singles Open | 1:27:19 | 1,504 | 35-39 |
| HYROX Copenhagen 2024 | Doubles Open | 1:08:46 | 128 | |
| HYROX London 2024 | Doubles Open | 1:20:12 | 763 | |
| HYROX Hong Kong 2023 | Doubles Open | 1:12:06 | 47 | |
| HYROX London 2023 | Doubles Open | 1:18:00 | 699 | |
| HYROX London 2023 | Doubles Open | 1:23:58 | 850 | |
| HYROX Dublin 2023 | Doubles Open | 1:26:16 | 294 | |
| HYROX New York 2023 | Singles Open | 2:09:05 | 339 | 35-39 |
| HYROX London 2022 | Doubles Open | 1:18:01 | 225 | |
| HYROX Hong Kong 2022 | Singles Open | 1:24:19 | 61 | 45-49 |
| HYROX Birmingham 2022 | Singles Open | 1:38:06 | 726 | 35-39 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan