HYROX Glasgow 2025 (Season 7) Results
12 Mar 2025 · Season 7 · 6,362 finishers
Singles Open Men
- Finishers
- 3,031
- Fastest
- 55:22
- Median
- 1:22:01
- Top 10% / bottom 10%
- 1:07:52 / 1:45:18
Median station times
| SkiErg | 4:22 |
| Sled Push | 2:51 |
| Sled Pull | 4:19 |
| Burpee Broad Jumps | 5:15 |
| Row | 4:42 |
| Farmers Carry | 2:03 |
| Sandbag Lunges | 4:56 |
| Wall Balls | 6:30 |
| Total running | 40:39 |
| Total stations | 35:13 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | David Parkin | 55:22 | 35-39 | GBR |
| 2 | James Phillips | 55:36 | 30-34 | GBR |
| 3 | Josh Rose | 55:59 | 35-39 | GBR |
| 4 | Joey Patchitt | 56:14 | 30-34 | GBR |
| 5 | Christopher Dawson | 56:32 | 30-34 | IRL |
| 6 | Pontus Damgaard | 57:08 | 30-34 | SWE |
| 7 | Ben Wright | 57:33 | 25-29 | GBR |
| 8 | Mick Daly | 57:43 | 35-39 | IRL |
| 9 | Lloyd Mulholland | 57:52 | 30-34 | GBR |
| 10 | Tom Andrews | 57:54 | 35-39 | GBR |
Singles Open Women
- Finishers
- 1,479
- Fastest
- 57:35
- Median
- 1:31:22
- Top 10% / bottom 10%
- 1:15:21 / 1:56:21
Median station times
| SkiErg | 5:05 |
| Sled Push | 2:43 |
| Sled Pull | 5:12 |
| Burpee Broad Jumps | 6:33 |
| Row | 5:23 |
| Farmers Carry | 2:11 |
| Sandbag Lunges | 4:58 |
| Wall Balls | 6:10 |
| Total running | 46:45 |
| Total stations | 38:36 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lucy Procter | 57:35 | 16-24 | GBR |
| 2 | Grace Doyle | 1:02:23 | 16-24 | GBR |
| 3 | Megan Cox | 1:03:15 | 25-29 | GBR |
| 4 | Emily Alice Smith | 1:03:15 | 25-29 | GBR |
| 5 | Eilidh Boyd | 1:04:02 | 16-24 | SCO |
| 6 | Katie Sharkey | 1:04:04 | 16-24 | GBR |
| 7 | Katrina Hamilton | 1:05:37 | 30-34 | GBR |
| 8 | Marcella Monahan | 1:06:04 | 40-44 | IRL |
| 9 | Abigail Dennison | 1:06:10 | 16-24 | GBR |
| 10 | Steph Buckley | 1:06:19 | 35-39 | GBR |
Doubles Open Men
- Finishers
- 536
- Fastest
- 50:42
- Median
- 1:05:08
- Top 10% / bottom 10%
- 56:36 / 1:23:11
Median station times
| SkiErg | 3:48 |
| Sled Push | 1:41 |
| Sled Pull | 2:44 |
| Burpee Broad Jumps | 2:44 |
| Row | 4:16 |
| Farmers Carry | 1:29 |
| Sandbag Lunges | 3:06 |
| Wall Balls | 4:04 |
| Total running | 37:50 |
| Total stations | 23:53 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Liam Shallicker & Kieran Yates | 50:42 | GBR | |
| 2 | Luke McCarthy & Kristofer McSherry | 50:57 | GBR | |
| 3 | Niall McMeeken & John Carlisle | 51:02 | GBR | |
| 4 | Murray Clark & Joseph Strain | 51:57 | GBR | |
| 5 | Stephen Cassells & Jordan Kane | 51:58 | GBR | |
| 6 | Craig Tebbutt & Joe Massaro | 52:32 | GBR | |
| 7 | John Fitzgerald & Darragh O Keeffe | 52:33 | IRL | |
| 8 | Conor Henry & Dave Otoole | 52:33 | GBR | |
| 9 | Scott Highlands & Connor Higgins | 52:50 | GBR | |
| 10 | Bradley Wilkie & Jack Waugh | 53:02 | GBR |
Doubles Open Mixed
- Finishers
- 347
- Fastest
- 53:02
- Median
- 1:14:27
- Top 10% / bottom 10%
- 1:02:56 / 1:33:25
Median station times
| SkiErg | 4:05 |
| Sled Push | 1:58 |
| Sled Pull | 3:22 |
| Burpee Broad Jumps | 3:05 |
| Row | 4:34 |
| Farmers Carry | 1:41 |
| Sandbag Lunges | 3:36 |
| Wall Balls | 4:11 |
| Total running | 43:13 |
| Total stations | 26:33 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lucy Procter & Charlie Botterill | 53:02 | GBR | |
| 2 | Charlotte Blackburn & Joe Walker | 56:32 | GBR | |
| 3 | Katrina Armstrong & Conor Harkness | 56:59 | SCO | |
| 4 | Ben Sutherland & Harriet Marum | 57:03 | GBR | |
| 5 | Lauren-Leigh Richardson & Mathew Wade | 57:53 | GBR | |
| 6 | Christopher Grant Major & Holly Whetnall | 57:54 | GBR | |
| 7 | Andy Grehan & Jan Corcoran | 58:10 | IRL | |
| 8 | Amy Walker & Alexander Eyre | 58:14 | GBR | |
| 9 | Hannah Heggarty & Graham Halliday | 58:28 | GBR | |
| 10 | Georgina Wood & Alex Osborn | 58:31 | GBR |
Doubles Open Women
- Finishers
- 298
- Fastest
- 59:13
- Median
- 1:20:08
- Top 10% / bottom 10%
- 1:06:35 / 1:40:49
Median station times
| SkiErg | 4:32 |
| Sled Push | 1:42 |
| Sled Pull | 3:41 |
| Burpee Broad Jumps | 3:50 |
| Row | 4:59 |
| Farmers Carry | 1:44 |
| Sandbag Lunges | 3:23 |
| Wall Balls | 4:07 |
| Total running | 47:27 |
| Total stations | 28:14 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Charlotte Blackburn & Amy Fish | 59:13 | GBR | |
| 2 | Melanie Carsten & Klare Osborne | 59:16 | RSA | |
| 3 | Sarah McGonagle & Shannon Troup | 1:00:36 | GBR | |
| 4 | Nikki Hunter & Rachel Holt | 1:01:01 | GBR | |
| 5 | Lauren Wilson & Emma Wilson | 1:01:12 | GBR | |
| 6 | Esme Nickson & Caitlin Tweed | 1:01:34 | GBR | |
| 7 | Nicole Murphy & Shannan Brown | 1:01:49 | GBR | |
| 8 | Lucie Carter & Alexia Holt | 1:02:29 | GBR | |
| 9 | Lauren Davies & Celia Parker | 1:02:30 | GBR | |
| 10 | Jodie Gregson & Yasemin Aktuna | 1:02:31 | GBR |
Singles Pro Men
- Finishers
- 245
- Fastest
- 56:27
- Median
- 1:13:18
- Top 10% / bottom 10%
- 1:02:14 / 1:33:47
Median station times
| SkiErg | 4:06 |
| Sled Push | 3:11 |
| Sled Pull | 4:46 |
| Burpee Broad Jumps | 3:58 |
| Row | 4:24 |
| Farmers Carry | 1:57 |
| Sandbag Lunges | 4:37 |
| Wall Balls | 6:01 |
| Total running | 35:42 |
| Total stations | 33:28 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Aaron Travers | 56:27 | 25-29 | IRL |
| 2 | Jake Williamson | 57:04 | 25-29 | GBR |
| 3 | Beau Smith | 57:11 | 30-34 | GBR |
| 4 | Ronan Lindsay | 57:35 | 30-34 | IRL |
| 5 | Bodger Rees | 58:03 | 30-34 | GBR |
| 6 | Charlie Botterill | 58:08 | 16-24 | GBR |
| 7 | Sean McLaughlin | 58:22 | 35-39 | IRL |
| 8 | John Carlisle | 58:25 | 25-29 | GBR |
| 9 | Jorg Gurney | 59:05 | 16-24 | GBR |
| 10 | Lee Tynan | 59:36 | 35-39 | GBR |
Singles Pro Women
- Finishers
- 241
- Fastest
- 1:02:50
- Median
- 1:25:02
- Top 10% / bottom 10%
- 1:10:41 / 1:48:46
Median station times
| SkiErg | 4:45 |
| Sled Push | 3:37 |
| Sled Pull | 5:30 |
| Burpee Broad Jumps | 5:10 |
| Row | 5:03 |
| Farmers Carry | 2:34 |
| Sandbag Lunges | 5:08 |
| Wall Balls | 6:12 |
| Total running | 41:50 |
| Total stations | 38:32 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kat Parnell | 1:02:50 | 30-34 | GBR |
| 2 | Anna Aitken | 1:04:11 | 30-34 | GBR |
| 3 | Anna Rogers | 1:05:40 | 30-34 | GBR |
| 4 | Lauren Stockley | 1:05:41 | 25-29 | GBR |
| 5 | Lauren Armstrong | 1:05:41 | 30-34 | GBR |
| 6 | Lauren-Leigh Richardson | 1:05:44 | 25-29 | GBR |
| 7 | Aoife Fay | 1:06:37 | 25-29 | IRL |
| 8 | Alice Jones | 1:06:39 | 25-29 | GBR |
| 9 | Gail Woodburn | 1:06:52 | 30-34 | GBR |
| 10 | Nikki Brammeier | 1:07:08 | 35-39 | GBR |
Doubles Pro Men
- Finishers
- 88
- Fastest
- 50:57
- Median
- 59:19
- Top 10% / bottom 10%
- 54:06 / 1:11:28
Median station times
| SkiErg | 3:35 |
| Sled Push | 1:54 |
| Sled Pull | 3:20 |
| Burpee Broad Jumps | 2:14 |
| Row | 4:00 |
| Farmers Carry | 1:28 |
| Sandbag Lunges | 3:03 |
| Wall Balls | 3:52 |
| Total running | 32:44 |
| Total stations | 23:25 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Niall McMeeken & John Carlisle | 50:57 | GBR | |
| 2 | Danny Rae & Liam Mccroary | 51:31 | GBR | |
| 3 | Jorg Gurney & Craig Forbes | 52:21 | GBR | |
| 4 | Matt Green & Christopher De Souza Christopher De Souza | 52:37 | GBR | |
| 5 | Ciaran Parkinson & Tony Revell | 52:39 | GBR | |
| 6 | Ross Walker & Jake Williamson | 52:43 | GBR | |
| 7 | Jess Price-Owen & David O’Toole | 52:50 | GBR | |
| 8 | Kev Jackson & Daniel Pow | 53:29 | GBR | |
| 9 | Scott Highlands & Luke Ennis | 53:44 | GBR | |
| 10 | Danny Uscroft-Mould & Matthew Bloor | 54:15 | GBR |
Doubles Pro Women
- Finishers
- 70
- Fastest
- 59:12
- Median
- 1:13:20
- Top 10% / bottom 10%
- 1:04:02 / 1:33:34
Median station times
| SkiErg | 4:20 |
| Sled Push | 2:11 |
| Sled Pull | 4:00 |
| Burpee Broad Jumps | 3:13 |
| Row | 4:43 |
| Farmers Carry | 1:50 |
| Sandbag Lunges | 3:46 |
| Wall Balls | 4:01 |
| Total running | 41:00 |
| Total stations | 28:00 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Fern Gardner & Gabriella Moriarty | 59:12 | GBR | |
| 2 | Katie Sharkey & Emily Robertson | 1:00:25 | GBR | |
| 3 | Maddison Betmead & Molly Betmead | 1:01:22 | GBR | |
| 4 | Amy Middlemast & Beth-Louise Quartley | 1:01:59 | GBR | |
| 5 | Aleksandra Vargin & Beccy Davis | 1:02:01 | GBR | |
| 6 | Lorne Todd & Hannah Boyle | 1:03:30 | GBR | |
| 7 | Sophie Knox & Jazmin Giles-Reffell | 1:03:52 | GBR | |
| 8 | Gail Woodburn & Jacalyn Dunlop | 1:04:03 | GBR | |
| 9 | Eilidh Boyd & Kirsty Boyd | 1:04:34 | GBR | |
| 10 | Sarah McDonald & Beth Jenks | 1:04:36 | GBR |
Elite 15 Singles Women
- Finishers
- 14
- Fastest
- 56:23
- Median
- 1:01:23
- Top 10% / bottom 10%
- 57:40 / 1:05:46
Median station times
| SkiErg | 4:16 |
| Sled Push | 2:29 |
| Sled Pull | 3:26 |
| Burpee Broad Jumps | 3:59 |
| Row | 4:30 |
| Farmers Carry | 1:26 |
| Sandbag Lunges | 3:39 |
| Wall Balls | 3:36 |
| Total running | 34:20 |
| Total stations | 27:28 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lauren Weeks | 56:23 | USA | |
| 2 | Joanna Wietrzyk | 56:49 | AUS | |
| 3 | Vivian Tafuto | 59:38 | USA | |
| 4 | Seka Arning | 1:00:28 | GER | |
| 5 | Linda Meier | 1:00:50 | GER | |
| 6 | Lucy Procter | 1:00:58 | ENG | |
| 7 | Jess Pettrow | 1:01:00 | AUS | |
| 8 | Zara Piergianni | 1:01:46 | ENG | |
| 9 | Camilla Massa | 1:01:59 | ITA | |
| 10 | Jezabel Kremer | 1:02:58 | FRA |
Elite 15 Singles Men
- Finishers
- 13
- Fastest
- 53:23
- Median
- 56:03
- Top 10% / bottom 10%
- 54:36 / 58:06
Median station times
| SkiErg | 3:43 |
| Sled Push | 2:20 |
| Sled Pull | 3:12 |
| Burpee Broad Jumps | 3:10 |
| Row | 3:57 |
| Farmers Carry | 1:14 |
| Sandbag Lunges | 3:37 |
| Wall Balls | 3:48 |
| Total running | 31:14 |
| Total stations | 24:41 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | James Kelly | 53:23 | AUS | |
| 2 | Tim Wenisch | 54:31 | GER | |
| 3 | Rich Ryan | 54:54 | USA | |
| 4 | Beau Wills | 55:02 | NZL | |
| 5 | Pelayo Menendez Fernandez | 55:23 | ESP | |
| 6 | Jake Dearden | 55:44 | ENG | |
| 7 | Sean Noble | 56:03 | IRL | |
| 8 | Tomas Tvrdik | 56:03 | CZE | |
| 9 | Hunter McIntyre | 56:04 | USA | |
| 10 | Jannik Czapla | 56:19 | GER |
Looking for a specific athlete? Search every HYROX result.
Racing HYROX soon? Predict your finish with the free HYROX time calculator, start the free 8-week HYROX training plan, read the HYROX Glasgow race guide, or plan a doubles race with the Doubles split planner.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan