HYROX London 2024 (Season 6) Results
4 May 2024 · Season 6 · 4,374 finishers
Singles Open Men
- Finishers
- 1,853
- Fastest
- 56:27
- Median
- 1:23:42
- Top 10% / bottom 10%
- 1:09:44 / 1:46:58
Median station times
| SkiErg | 4:23 |
| Sled Push | 2:38 |
| Sled Pull | 4:44 |
| Burpee Broad Jumps | 5:08 |
| Row | 4:44 |
| Farmers Carry | 1:59 |
| Sandbag Lunges | 5:00 |
| Wall Balls | 6:36 |
| Total running | 42:36 |
| Total stations | 35:35 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Charlie Botterill | 56:27 | 16-24 | GBR |
| 2 | Ed Parsons | 58:33 | 25-29 | GBR |
| 3 | Aaron Docherty | 59:14 | 25-29 | GBR |
| 4 | Dan Nota | 59:50 | 25-29 | GBR |
| 5 | Chris Lloyd | 1:00:15 | 25-29 | SHN |
| 6 | Matthew Plampton | 1:00:35 | 30-34 | GBR |
| 7 | Euan Dickson | 1:01:06 | 25-29 | GBR |
| 8 | Alex Hurst | 1:01:11 | 16-24 | GBR |
| 9 | Ray Bath | 1:01:38 | 35-39 | GBR |
| 10 | Joshua Braznell | 1:01:53 | 30-34 | GBR |
Singles Open Women
- Finishers
- 1,303
- Fastest
- 1:01:50
- Median
- 1:30:19
- Top 10% / bottom 10%
- 1:15:01 / 2:00:06
Median station times
| SkiErg | 5:05 |
| Sled Push | 2:32 |
| Sled Pull | 5:32 |
| Burpee Broad Jumps | 6:09 |
| Row | 5:20 |
| Farmers Carry | 2:05 |
| Sandbag Lunges | 4:55 |
| Wall Balls | 4:39 |
| Total running | 48:23 |
| Total stations | 36:28 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sinead Bent | 1:01:50 | 25-29 | GBR |
| 2 | Jayne Nisbet | 1:03:20 | 35-39 | GBR |
| 3 | Natasha White | 1:04:10 | 40-44 | GBR |
| 4 | Imogen Amos | 1:04:21 | 16-24 | GBR |
| 5 | Bekkie Hatwell | 1:04:25 | 30-34 | GBR |
| 6 | Fern Gardner | 1:04:26 | 30-34 | GBR |
| 7 | Flaminia Gold | 1:04:31 | 30-34 | GBR |
| 8 | Georgie Frost | 1:04:45 | 25-29 | GBR |
| 9 | Eleesha Charnley | 1:04:51 | 16-24 | GBR |
| 10 | Louise Roberts | 1:05:21 | 30-34 | GBR |
Doubles Open Men
- Finishers
- 297
- Fastest
- 52:42
- Median
- 1:09:20
- Top 10% / bottom 10%
- 1:00:05 / 1:24:02
Median station times
| SkiErg | 3:49 |
| Sled Push | 1:32 |
| Sled Pull | 2:50 |
| Burpee Broad Jumps | 2:35 |
| Row | 4:16 |
| Farmers Carry | 1:28 |
| Sandbag Lunges | 3:03 |
| Wall Balls | 3:58 |
| Total running | 41:20 |
| Total stations | 23:35 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Harry Thompson & Jordan Bryant | 52:42 | GBR | |
| 2 | Daniel Jackson & Max Pointon | 54:46 | GBR | |
| 3 | James Wood & Tom Mills | 55:19 | GBR | |
| 4 | Billy Blower & Bodger Rees | 56:07 | GBR | |
| 5 | Max Rodman & Jack Melling | 56:10 | GBR | |
| 6 | Conor Henry & David Otoole | 56:30 | GBR | |
| 7 | Sam Blunt & Sam Hughes | 56:36 | GBR | |
| 8 | James Farrell & Thomas Norcross | 56:37 | GBR | |
| 9 | Mark Fricker & Oliver Fricker | 57:15 | GBR | |
| 10 | Josh Beebee & Rich Pearce | 57:18 | GBR |
Doubles Open Women
- Finishers
- 246
- Fastest
- 1:01:26
- Median
- 1:18:48
- Top 10% / bottom 10%
- 1:08:10 / 1:35:47
Median station times
| SkiErg | 4:28 |
| Sled Push | 1:38 |
| Sled Pull | 4:04 |
| Burpee Broad Jumps | 3:26 |
| Row | 4:53 |
| Farmers Carry | 1:35 |
| Sandbag Lunges | 3:18 |
| Wall Balls | 3:14 |
| Total running | 47:32 |
| Total stations | 26:41 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lucy Hammett & Rhiannon Kirk | 1:01:26 | GBR | |
| 2 | Marlene Scheibenzuber & Lisa Fraunhofer | 1:02:02 | GER | |
| 3 | Olivia Lukasewich & Chiara Borg | 1:02:18 | GBR | |
| 4 | Melanie Williams & Sarah Stallard | 1:02:41 | GBR | |
| 5 | Katty Weymouth & Nicole-Robyn Caldwell | 1:02:47 | GBR | |
| 6 | Carlotta Wright & Paige Jepson | 1:04:50 | GBR | |
| 7 | Chloe Dawson & Sophie Hall | 1:04:52 | GBR | |
| 8 | Naomi Heffernan & Emily Heffernan | 1:05:04 | ||
| 9 | Milly Arcangelo & Beth Altham | 1:05:18 | GBR | |
| 10 | Lisa Livingstone & Shona Mcbean-Kyle | 1:05:32 | GBR |
Doubles Open Mixed
- Finishers
- 246
- Fastest
- 55:35
- Median
- 1:12:46
- Top 10% / bottom 10%
- 1:03:40 / 1:30:28
Median station times
| SkiErg | 4:02 |
| Sled Push | 1:46 |
| Sled Pull | 3:28 |
| Burpee Broad Jumps | 2:43 |
| Row | 4:30 |
| Farmers Carry | 1:33 |
| Sandbag Lunges | 3:20 |
| Wall Balls | 4:02 |
| Total running | 42:56 |
| Total stations | 25:18 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Geordie Stewart & Kate Harrison | 55:35 | GBR | |
| 2 | Samantha Pretty & Jeremy Mcconnell | 55:59 | GBR | |
| 3 | Gabriella Moriarty & Adam Hale | 56:43 | GBR | |
| 4 | Emily Meakin & Sam Harper | 58:00 | GBR | |
| 5 | Danny Rae & Zoe Hague | 58:07 | GBR | |
| 6 | Kate Hutchinson & Kane Pierce | 58:09 | GBR | |
| 7 | Aaron Woodman & Áine Woodman | 58:12 | GBR | |
| 8 | Mélanie Carreira & Nicolas Mayoute | 58:22 | FRA | |
| 9 | Poppy Jones & Joel Roura | 58:47 | GBR | |
| 10 | Jodie Digby & Mark Jenkins | 59:07 | GBR |
Singles Pro Men
- Finishers
- 238
- Fastest
- 59:09
- Median
- 1:19:26
- Top 10% / bottom 10%
- 1:06:38 / 1:38:38
Median station times
| SkiErg | 4:09 |
| Sled Push | 3:11 |
| Sled Pull | 5:39 |
| Burpee Broad Jumps | 4:18 |
| Row | 4:27 |
| Farmers Carry | 2:02 |
| Sandbag Lunges | 4:43 |
| Wall Balls | 6:39 |
| Total running | 38:52 |
| Total stations | 35:35 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sean Noble | 59:09 | 25-29 | IRL |
| 2 | Sam Craig | 1:01:16 | 30-34 | GBR |
| 3 | Andy Sloan | 1:01:25 | 35-39 | GBR |
| 4 | Lewis Tanner | 1:02:25 | 30-34 | GBR |
| 5 | David Parkin | 1:02:42 | 35-39 | GBR |
| 6 | Stephen Harold | 1:02:49 | 35-39 | IRL |
| 7 | Charlie Botterill | 1:02:51 | 16-24 | GBR |
| 8 | Matt De'Ath | 1:03:11 | 45-49 | GBR |
| 9 | Fenton Hancock | 1:03:49 | 25-29 | GBR |
| 10 | John Dean | 1:04:33 | 45-49 | GBR |
Singles Pro Women
- Finishers
- 117
- Fastest
- 1:06:37
- Median
- 1:24:06
- Top 10% / bottom 10%
- 1:13:30 / 1:43:54
Median station times
| SkiErg | 4:47 |
| Sled Push | 3:18 |
| Sled Pull | 5:40 |
| Burpee Broad Jumps | 5:02 |
| Row | 5:02 |
| Farmers Carry | 2:17 |
| Sandbag Lunges | 5:02 |
| Wall Balls | 6:01 |
| Total running | 42:04 |
| Total stations | 37:15 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Eve Muirhead | 1:06:37 | 30-34 | GBR |
| 2 | Jen Howard | 1:08:51 | 35-39 | GBR |
| 3 | Jodie Digby | 1:09:06 | 40-44 | GBR |
| 4 | Melanie Carsten | 1:10:11 | 30-34 | RSA |
| 5 | Kerstin Brückner | 1:10:25 | 30-34 | GER |
| 6 | Becky Standen | 1:11:01 | 35-39 | GBR |
| 7 | Bryony Keys | 1:11:07 | 30-34 | GBR |
| 8 | Katharine Harris | 1:11:24 | 40-44 | GBR |
| 9 | Kimberley Keay | 1:11:27 | 35-39 | GBR |
| 10 | Sarah Fraser | 1:11:30 | 40-44 | GBR |
Doubles Pro Men
- Finishers
- 48
- Fastest
- 53:41
- Median
- 1:07:10
- Top 10% / bottom 10%
- 57:38 / 1:20:17
Median station times
| SkiErg | 3:44 |
| Sled Push | 1:56 |
| Sled Pull | 4:01 |
| Burpee Broad Jumps | 2:16 |
| Row | 4:14 |
| Farmers Carry | 1:33 |
| Sandbag Lunges | 3:16 |
| Wall Balls | 4:08 |
| Total running | 38:03 |
| Total stations | 25:02 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Jordan Bryant & Tom Hogan | 53:41 | GBR | |
| 2 | Ciaran Parkinson & Tony Revell | 54:52 | GBR | |
| 3 | Will Tobin & Tom Reading | 56:44 | GBR | |
| 4 | Paul Prothero & Tristam Murdoch | 57:16 | GBR | |
| 5 | Trent Smith & Lewis Holmes | 57:36 | GBR | |
| 6 | Joe Bingham & Shane Bingham | 57:39 | GBR | |
| 7 | Mikey Watson & Dan Baratt | 58:25 | GBR | |
| 8 | Xavier Schurtz & James Taylor-Medhurst | 58:59 | FRA | |
| 9 | Rachid Nadi & Joe Sanderson | 1:00:28 | GBR | |
| 10 | Jesse Betts & Domenic Specchio | 1:00:33 | GBR |
Doubles Pro Women
- Finishers
- 26
- Fastest
- 1:01:11
- Median
- 1:15:22
- Top 10% / bottom 10%
- 1:07:59 / 1:29:21
Median station times
| SkiErg | 4:17 |
| Sled Push | 2:24 |
| Sled Pull | 4:38 |
| Burpee Broad Jumps | 3:00 |
| Row | 4:42 |
| Farmers Carry | 1:46 |
| Sandbag Lunges | 3:44 |
| Wall Balls | 4:16 |
| Total running | 42:18 |
| Total stations | 29:00 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sam Pretty & Jodie Digby | 1:01:11 | GBR | |
| 2 | Josephine Hession & Isabella Bishop | 1:05:26 | GBR | |
| 3 | Stacey Horner & Melanie Jopp | 1:07:15 | GBR | |
| 4 | Becky Beech & Megan Mcgurk | 1:08:43 | GBR | |
| 5 | Kate Williams & Becky Hill | 1:08:49 | GBR | |
| 6 | Cheryl Whitehead & Rachel Eagles | 1:10:43 | GBR | |
| 7 | Emma Morris & Nicky Foster | 1:10:47 | GBR | |
| 8 | Ash Rutherford & Drita Nunes | 1:12:07 | RSA | |
| 9 | Amy Wheatley & Carly Procter | 1:12:13 | GBR | |
| 10 | Natalie Evans & Analise La-Band | 1:12:15 | GBR |
Looking for a specific athlete? Search every HYROX result.
Racing HYROX soon? Predict your finish with the free HYROX time calculator, start the free 8-week HYROX training plan, read the HYROX London race guide, or plan a doubles race with the Doubles split planner.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan