HYROX Birmingham 2022 Results
15 Oct 2022 · Season 5 · 1,576 finishers
Singles Open Men
- Finishers
- 961
- Fastest
- 58:58
- Median
- 1:26:22
- Top 10% / bottom 10%
- 1:11:32 / 1:48:19
Median station times
| SkiErg | 4:20 |
| Sled Push | 2:55 |
| Sled Pull | 4:50 |
| Burpee Broad Jumps | 4:50 |
| Row | 4:47 |
| Farmers Carry | 2:09 |
| Sandbag Lunges | 4:57 |
| Wall Balls | 6:28 |
| Total running | 43:05 |
| Total stations | 35:56 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Ciaran Parkinson | 58:58 | 30-34 | GBR |
| 2 | Tony Revell | 59:37 | 30-34 | GBR |
| 3 | Tom Wyles | 1:00:32 | 35-39 | GBR |
| 4 | Joseph Kelly | 1:02:45 | 30-34 | GBR |
| 5 | Jake Dearden | 1:03:05 | 16-24 | GBR |
| 6 | Christopher Beeby | 1:03:09 | 35-39 | GBR |
| 7 | Heather Pennick | 1:03:14 | GBR | |
| 8 | Lewis Colbert | 1:03:34 | 25-29 | GBR |
| 9 | Christopher Rowley | 1:03:40 | 30-34 | GBR |
| 10 | Bradley Graham | 1:03:46 | 16-24 | GBR |
Singles Open Women
- Finishers
- 371
- Fastest
- 1:06:16
- Median
- 1:31:09
- Top 10% / bottom 10%
- 1:17:50 / 1:52:32
Median station times
| SkiErg | 5:03 |
| Sled Push | 2:45 |
| Sled Pull | 6:05 |
| Burpee Broad Jumps | 5:49 |
| Row | 5:20 |
| Farmers Carry | 2:19 |
| Sandbag Lunges | 4:37 |
| Wall Balls | 4:25 |
| Total running | 46:55 |
| Total stations | 36:30 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Jemma Hurds | 1:06:16 | 16-24 | GBR |
| 2 | Sophie Wawrzyniak | 1:08:48 | 30-34 | GBR |
| 3 | Chloe Hammond | 1:09:55 | 40-44 | GBR |
| 4 | Lisa Cox | 1:10:06 | 30-34 | GBR |
| 5 | Kristjana Gunnarsdóttir | 1:10:18 | 50-54 | GBR |
| 6 | Jodie Digby | 1:10:27 | 40-44 | GBR |
| 7 | Susie Drinkwater | 1:11:00 | 35-39 | GBR |
| 8 | Karina Heggan | 1:11:12 | 55-59 | GBR |
| 9 | Louise Little | 1:11:29 | 35-39 | GBR |
| 10 | Kimberley Keay | 1:12:17 | 30-34 | GBR |
Singles Pro Men
- Finishers
- 137
- Fastest
- 59:53
- Median
- 1:22:42
- Top 10% / bottom 10%
- 1:10:14 / 1:41:26
Median station times
| SkiErg | 4:05 |
| Sled Push | 3:43 |
| Sled Pull | 6:38 |
| Burpee Broad Jumps | 4:05 |
| Row | 4:29 |
| Farmers Carry | 2:24 |
| Sandbag Lunges | 4:54 |
| Wall Balls | 6:24 |
| Total running | 39:08 |
| Total stations | 36:36 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | James Kelly | 59:53 | 25-29 | GBR |
| 2 | Harry Thompson | 1:03:40 | 25-29 | GBR |
| 3 | Jordan Bryant | 1:03:56 | 25-29 | GBR |
| 4 | Afan Humphries | 1:04:16 | 30-34 | GBR |
| 5 | Mark Williams | 1:04:44 | 30-34 | GBR |
| 6 | Ollie Russell | 1:05:31 | 16-24 | GBR |
| 7 | Robert Fahrenheim | 1:06:22 | 35-39 | GBR |
| 8 | Harry Bird | 1:07:36 | 25-29 | GBR |
| 9 | Nuno Barreto | 1:07:48 | 40-44 | GBR |
| 10 | Anthony Towler | 1:07:49 | 30-34 | GBR |
Doubles Open Men
- Finishers
- 55
- Fastest
- 56:39
- Median
- 1:11:18
- Top 10% / bottom 10%
- 59:33 / 1:23:55
Median station times
| SkiErg | 3:52 |
| Sled Push | 1:42 |
| Sled Pull | 3:04 |
| Burpee Broad Jumps | 2:22 |
| Row | 4:22 |
| Farmers Carry | 1:37 |
| Sandbag Lunges | 2:58 |
| Wall Balls | 3:44 |
| Total running | 39:37 |
| Total stations | 24:04 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Dena Hogan | 56:39 | GBR | |
| 2 | Chris Moulam-Jones | 58:00 | GBR | |
| 3 | Richard Taylor | 58:23 | GBR | |
| 4 | Emma Munsch | 58:34 | GBR | |
| 5 | Iain Irving | 58:48 | GBR | |
| 6 | Darren Ritchie | 59:31 | GBR | |
| 7 | Matt De'Ath | 59:37 | GBR | |
| 8 | Jon Aldridge | 1:00:56 | GBR | |
| 9 | Molly Sweetman | 1:01:07 | GBR | |
| 10 | Tom Smith | 1:01:40 | GBR |
Singles Pro Women
- Finishers
- 34
- Fastest
- 1:08:33
- Median
- 1:28:04
- Top 10% / bottom 10%
- 1:19:19 / 1:45:32
Median station times
| SkiErg | 4:42 |
| Sled Push | 3:58 |
| Sled Pull | 6:56 |
| Burpee Broad Jumps | 4:26 |
| Row | 4:59 |
| Farmers Carry | 2:36 |
| Sandbag Lunges | 4:39 |
| Wall Balls | 5:46 |
| Total running | 43:08 |
| Total stations | 38:12 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Rebecca Mason | 1:08:33 | 35-39 | GBR |
| 2 | Claudia Corbisiero | 1:15:21 | 30-34 | GBR |
| 3 | Jade Skillen | 1:16:52 | 30-34 | GBR |
| 4 | Carly Jackson | 1:18:43 | 30-34 | GBR |
| 5 | Vicky Davies | 1:20:43 | 25-29 | GBR |
| 6 | Shaunie Perry | 1:21:07 | 25-29 | GBR |
| 7 | Denise Brazier | 1:22:41 | 40-44 | GBR |
| 8 | Vanessa Rubio | 1:23:00 | 16-24 | GBR |
| 9 | Louise Smith | 1:23:14 | 30-34 | GBR |
| 10 | Helen Ormerod | 1:23:41 | 30-34 | GBR |
Doubles Open Women
- Finishers
- 18
- Fastest
- 1:02:58
- Median
- 1:19:52
- Top 10% / bottom 10%
- 1:04:46 / 1:32:51
Median station times
| SkiErg | 4:22 |
| Sled Push | 1:50 |
| Sled Pull | 3:36 |
| Burpee Broad Jumps | 3:08 |
| Row | 4:54 |
| Farmers Carry | 1:52 |
| Sandbag Lunges | 3:02 |
| Wall Balls | 2:56 |
| Total running | 48:12 |
| Total stations | 26:34 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sally Morgan | 1:02:58 | GBR | |
| 2 | Becky Standen | 1:04:34 | GBR | |
| 3 | Lucy Davis | 1:04:51 | GBR | |
| 4 | Danielle Woods | 1:11:44 | GBR | |
| 5 | Rebecca Brown | 1:12:52 | GBR | |
| 6 | Wanda Mcmillan | 1:13:43 | GBR | |
| 7 | Lauren Davies | 1:16:33 | GBR | |
| 8 | Rosanna Lock | 1:16:33 | GBR | |
| 9 | Laura Holmes | 1:17:13 | GBR | |
| 10 | Sarah Cook | 1:22:32 | GBR |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan