HYROX Birmingham 2025 Results
22 Oct 2025 · Season 8 · 9,441 finishers
Doubles Open Women
- Finishers
- 2,373
- Fastest
- 1:00:04
- Median
- 1:25:04
- Top 10% / bottom 10%
- 1:12:37 / 1:42:19
Median station times
| SkiErg | 4:44 |
| Sled Push | 1:55 |
| Sled Pull | 4:19 |
| Burpee Broad Jumps | 4:13 |
| Row | 5:10 |
| Farmers Carry | 1:51 |
| Sandbag Lunges | 3:37 |
| Wall Balls | 4:22 |
| Total running | 47:30 |
| Total stations | 30:22 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Esme Nickson | 1:00:04 | 16-24 | GBR |
| 2 | Lauren Wilson | 1:00:05 | 35-39 | GBR |
| 3 | Nicole Murphy | 1:00:18 | 30-34 | GBR |
| 4 | Grace Greenshields | 1:00:18 | 25-29 | GBR |
| 5 | Melanie Carsten | 1:01:55 | 30-34 | GBR |
| 6 | Aileen McCann | 1:02:00 | 35-39 | GBR |
| 7 | Grace Abberley | 1:02:10 | 16-24 | GBR |
| 8 | Sam Bilbie | 1:02:10 | 50-54 | GBR |
| 9 | Daisy Self | 1:02:26 | 25-29 | GBR |
| 10 | Bekkie Vaudrey | 1:02:46 | 30-34 | GBR |
Singles Open Men
- Finishers
- 2,123
- Fastest
- 49:57
- Median
- 1:21:22
- Top 10% / bottom 10%
- 1:05:40 / 1:43:11
Median station times
| SkiErg | 4:26 |
| Sled Push | 3:06 |
| Sled Pull | 4:46 |
| Burpee Broad Jumps | 5:17 |
| Row | 4:43 |
| Farmers Carry | 2:02 |
| Sandbag Lunges | 4:54 |
| Wall Balls | 6:48 |
| Total running | 38:16 |
| Total stations | 36:25 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Travis Owles | 49:57 | GBR | |
| 2 | Joshua Henry | 50:47 | GBR | |
| 3 | Dan Super | 50:55 | GBR | |
| 4 | David Sloan | 52:04 | GBR | |
| 5 | Travis Brown | 52:12 | GBR | |
| 6 | Ed Emmett | 53:39 | GBR | |
| 7 | Alexander Eyre | 53:45 | GBR | |
| 8 | Sam Craig | 53:59 | 30-34 | GBR |
| 9 | Sebastian Hobbs | 54:39 | GBR | |
| 10 | Brendan Colls | 55:34 | GBR |
Singles Open Women
- Finishers
- 1,958
- Fastest
- 55:33
- Median
- 1:33:20
- Top 10% / bottom 10%
- 1:17:34 / 2:00:31
Median station times
| SkiErg | 5:13 |
| Sled Push | 2:59 |
| Sled Pull | 5:58 |
| Burpee Broad Jumps | 6:46 |
| Row | 5:27 |
| Farmers Carry | 2:17 |
| Sandbag Lunges | 5:04 |
| Wall Balls | 6:43 |
| Total running | 45:19 |
| Total stations | 40:38 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Beth Lloyd | 55:33 | GBR | |
| 2 | Natasha White | 1:02:10 | 40-44 | GBR |
| 3 | Izzy Healiss | 1:03:42 | 16-24 | |
| 4 | Stacey Horner | 1:04:25 | GBR | |
| 5 | Amy Hinton | 1:04:48 | 25-29 | GBR |
| 6 | Nicole Murphy | 1:05:13 | 30-34 | GBR |
| 7 | Laura Sudall | 1:05:14 | 30-34 | GBR |
| 8 | Abbie Kremer | 1:06:00 | 16-24 | GBR |
| 9 | Sophie Authried | 1:06:25 | 30-34 | GBR |
| 10 | Stephanie Dollimore | 1:06:27 | 25-29 | GBR |
Doubles Open Men
- Finishers
- 879
- Fastest
- 50:47
- Median
- 1:06:39
- Top 10% / bottom 10%
- 59:43 / 1:27:49
Median station times
| SkiErg | 3:58 |
| Sled Push | 1:50 |
| Sled Pull | 3:10 |
| Burpee Broad Jumps | 2:56 |
| Row | 4:22 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 3:15 |
| Wall Balls | 4:13 |
| Total running | 36:25 |
| Total stations | 25:07 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Hakan Burton | 50:47 | 30-34 | GBR |
| 2 | Ben Sutherland | 50:53 | 16-24 | GBR |
| 3 | Joshua Henry | 51:26 | 30-34 | GBR |
| 4 | Robert Livesey | 52:18 | 16-24 | GBR |
| 5 | David Parkin | 52:22 | 30-34 | GBR |
| 6 | Rory Crighton | 52:38 | 30-34 | GBR |
| 7 | Joshua Henry | 52:51 | 30-34 | GBR |
| 8 | Lauren-Leigh Richardson | 53:09 | 25-29 | GBR |
| 9 | Craig Murphy | 53:18 | 25-29 | GBR |
| 10 | Andrew Smith | 53:54 | 35-39 | GBR |
Doubles Open Mixed
- Finishers
- 809
- Fastest
- 1:00:17
- Median
- 1:17:12
- Top 10% / bottom 10%
- 1:05:52 / 1:38:48
Median station times
| SkiErg | 4:17 |
| Sled Push | 2:19 |
| Sled Pull | 3:54 |
| Burpee Broad Jumps | 3:28 |
| Row | 4:42 |
| Farmers Carry | 1:47 |
| Sandbag Lunges | 3:49 |
| Wall Balls | 4:32 |
| Total running | 41:36 |
| Total stations | 28:48 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sarah Dick-Cleland | 1:00:17 | 30-34 | |
| 2 | Rebecca Unitt | 1:00:27 | 40-44 | |
| 3 | Aaron Lambley | 1:01:24 | 25-29 | |
| 4 | Natalie Paggett | 1:01:27 | 30-34 | |
| 5 | Faith Smallwood | 1:01:32 | 16-24 | |
| 6 | Ruth Hough | 1:01:40 | 30-34 | |
| 7 | Alex Kippen | 1:01:42 | 30-34 | |
| 8 | Matt Gregor | 1:01:45 | 35-39 | |
| 9 | Sarah McGonagle | 1:02:01 | 25-29 | |
| 10 | William Perkins | 1:02:02 | 25-29 |
Singles Pro Men
- Finishers
- 433
- Fastest
- 55:04
- Median
- 1:14:19
- Top 10% / bottom 10%
- 1:03:06 / 1:31:49
Median station times
| SkiErg | 4:12 |
| Sled Push | 3:47 |
| Sled Pull | 5:31 |
| Burpee Broad Jumps | 4:01 |
| Row | 4:26 |
| Farmers Carry | 1:59 |
| Sandbag Lunges | 4:30 |
| Wall Balls | 6:22 |
| Total running | 33:52 |
| Total stations | 35:11 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sean Noble | 55:04 | 25-29 | GBR |
| 2 | Charlie Botterill | 55:31 | 16-24 | GBR |
| 3 | Roberto Viciedo Gimeno | 57:08 | 25-29 | GBR |
| 4 | Michael Stephens | 57:10 | 30-34 | GBR |
| 5 | Luke Greer | 57:33 | 25-29 | GBR |
| 6 | Jess Price-Owen | 57:48 | 35-39 | GBR |
| 7 | Jamie Pratt | 58:26 | 30-34 | GBR |
| 8 | Adam Corlett | 58:35 | 40-44 | GBR |
| 9 | Harvey Williams | 58:42 | 16-24 | GBR |
| 10 | Daniel Keane | 59:13 | 25-29 | GBR |
Singles Pro Women
- Finishers
- 325
- Fastest
- 1:01:31
- Median
- 1:27:00
- Top 10% / bottom 10%
- 1:10:37 / 1:52:59
Median station times
| SkiErg | 4:53 |
| Sled Push | 4:13 |
| Sled Pull | 6:10 |
| Burpee Broad Jumps | 5:18 |
| Row | 5:04 |
| Farmers Carry | 2:45 |
| Sandbag Lunges | 5:19 |
| Wall Balls | 6:46 |
| Total running | 39:59 |
| Total stations | 40:50 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kat Parnell | 1:01:31 | 30-34 | GBR |
| 2 | Charlie Searle | 1:01:50 | 16-24 | GBR |
| 3 | Gabriella Moriarty | 1:01:58 | 30-34 | GBR |
| 4 | Tanja Stroschneider | 1:02:54 | 35-39 | GBR |
| 5 | Aoife O Rourke | 1:03:02 | 25-29 | GBR |
| 6 | Alice Jones | 1:03:42 | 25-29 | GBR |
| 7 | Nikki Brammeier | 1:04:03 | 35-39 | GBR |
| 8 | Kate Hutchinson | 1:04:34 | 35-39 | GBR |
| 9 | Niamh Young | 1:04:50 | 30-34 | GBR |
| 10 | Eilidh Boyd | 1:05:07 | 16-24 | GBR |
Doubles Pro Women
- Finishers
- 278
- Fastest
- 56:38
- Median
- 1:17:36
- Top 10% / bottom 10%
- 1:05:53 / 1:37:15
Median station times
| SkiErg | 4:29 |
| Sled Push | 2:33 |
| Sled Pull | 4:41 |
| Burpee Broad Jumps | 3:38 |
| Row | 4:53 |
| Farmers Carry | 1:55 |
| Sandbag Lunges | 3:58 |
| Wall Balls | 4:17 |
| Total running | 41:14 |
| Total stations | 30:26 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Holly Archer | 56:38 | 25-29 | GBR |
| 2 | Rosie Walsh | 58:20 | 16-24 | GBR |
| 3 | Alysha Martin | 58:21 | 25-29 | GBR |
| 4 | Caroline Whittingham | 1:00:05 | 25-29 | GBR |
| 5 | Rachel Moodie | 1:00:33 | 25-29 | GBR |
| 6 | Aimee Gardiner | 1:00:36 | 25-29 | GBR |
| 7 | Hannah Denison | 1:01:27 | 30-34 | GBR |
| 8 | Poppy Jones | 1:02:24 | 16-24 | GBR |
| 9 | Holly Burlton | 1:02:27 | 40-44 | GBR |
| 10 | Carly Waine | 1:02:45 | 30-34 | GBR |
Doubles Pro Men
- Finishers
- 263
- Fastest
- 49:17
- Median
- 1:08:08
- Top 10% / bottom 10%
- 58:52 / 1:21:51
Median station times
| SkiErg | 3:50 |
| Sled Push | 2:17 |
| Sled Pull | 4:15 |
| Burpee Broad Jumps | 2:44 |
| Row | 4:13 |
| Farmers Carry | 1:38 |
| Sandbag Lunges | 3:24 |
| Wall Balls | 4:14 |
| Total running | 35:50 |
| Total stations | 26:44 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Jake Williamson | 49:17 | 25-29 | GBR |
| 2 | Connor Higgins | 51:06 | 16-24 | GBR |
| 3 | Michael Stephens | 52:09 | 30-34 | GBR |
| 4 | Bodger Rees | 52:13 | 30-34 | GBR |
| 5 | Jude Reynolds | 52:17 | 25-29 | GBR |
| 6 | Jordan Bryant | 52:20 | 30-34 | GBR |
| 7 | Joseph Leader | 52:39 | 35-39 | GBR |
| 8 | Ollie Russell | 52:45 | 25-29 | GBR |
| 9 | Ash Harrell | 53:04 | 30-34 | GBR |
| 10 | David Parkin | 53:33 | 30-34 | GBR |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan