🇳🇱 Emma Smith
HYROX race history · NED
- Races
- 60
- Best finish
- 59:26
- Best overall rank
- 5
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Heerenveen 2026 | Doubles Open | 59:26 | 27 | 25-29 |
| HYROX Mechelen 2026 | Singles Pro | 1:08:28 | 20 | 16-24 |
| HYROX Auckland 2026 | Doubles Open | 1:11:12 | 35 | 16-24 |
| HYROX Brisbane 2026 | Doubles Open | 1:18:55 | 181 | 30-34 |
| HYROX Manchester 2026 | Singles Open | 1:21:04 | 241 | 35-39 |
| HYROX New York 2026 | Singles Open | 1:23:52 | 512 | 16-24 |
| HYROX Cardiff 2026 | Singles Open | 1:26:18 | 613 | 45-49 |
| HYROX Cardiff 2026 | Doubles Open | 1:34:28 | 1,969 | 30-34 |
| HYROX London 2026 | Doubles Open | 1:40:18 | 1,976 | 40-44 |
| HYROX Rome 2025 | Doubles Open | 1:18:16 | 547 | 40-44 |
| HYROX Toronto 2025 | Doubles Open | 1:19:33 | 159 | 30-34 |
| HYROX London 2025 | Singles Open | 1:19:41 | 545 | 35-39 |
| HYROX London 2025 | Singles Open | 1:19:41 | 544 | 35-39 |
| HYROX Sydney 2025 | Singles Open | 1:23:12 | 169 | |
| HYROX Atlanta 2025 | Doubles Open | 1:27:29 | 231 | 16-24 |
| HYROX Birmingham 2025 | Doubles Open | 1:29:22 | 1,543 | 45-49 |
| HYROX Birmingham 2025 | Doubles Open | 1:29:50 | 1,581 | 35-39 |
| HYROX London 2025 | Singles Open | 1:30:10 | 1,374 | 45-49 |
| HYROX London 2025 | Singles Open | 1:30:10 | 1,375 | 45-49 |
| HYROX Hong Kong 2025 | Singles Open | 1:35:43 | 152 | 30-34 |
| HYROX London 2025 | Doubles Open | 1:36:05 | 2,854 | 35-39 |
| HYROX Dublin 2025 | Singles Open | 1:38:08 | 32 | |
| HYROX Dublin 2025 | Doubles Open | 1:45:32 | 1,413 | 30-34 |
| HYROX London 2025 | Singles Open | 2:01:56 | 2,689 | 40-44 |
| HYROX London 2025 | Singles Open | 2:01:56 | 2,689 | 40-44 |
| HYROX Frankfurt 2025 | Doubles Open | 2:03:45 | 1,477 | 50-54 |
| HYROX London 2025 | Doubles Open | 1:15:33 | 409 | |
| HYROX Auckland 2025 | Doubles Open | 1:15:33 | 132 | |
| HYROX London 2025 | Doubles Open | 1:17:52 | 492 | |
| HYROX Berlin 2025 | Singles Open | 1:22:33 | 479 | 35-39 |
| HYROX Riga 2025 | Doubles Open | 1:24:12 | 118 | |
| HYROX London 2025 | Singles Open | 1:25:06 | 457 | 35-39 |
| HYROX Glasgow 2025 | Doubles Open | 1:26:49 | 940 | |
| HYROX Atlanta 2025 | Doubles Open | 1:27:11 | 449 | |
| HYROX Atlanta 2025 | Singles Open | 1:28:25 | 220 | 16-24 |
| HYROX London 2025 | Doubles Open | 1:28:40 | 738 | |
| HYROX Atlanta 2025 | Singles Open | 1:31:01 | 34 | |
| HYROX Cardiff 2025 | Doubles Open | 1:32:05 | 634 | |
| HYROX Brisbane 2025 | Doubles Open | 1:42:25 | 903 | |
| HYROX Sydney 2024 | Doubles Open | 1:07:35 | 9 | |
| HYROX Madrid 2024 | Doubles Open | 1:13:21 | 126 | |
| HYROX London 2024 | Doubles Open | 1:21:17 | 698 | |
| HYROX London 2024 | Doubles Open | 1:30:28 | 1,121 | |
| HYROX Birmingham 2024 | Singles Open | 1:40:44 | 35 | |
| HYROX Birmingham 2024 | Singles Open | 1:41:02 | 931 | 35-39 |
| HYROX Brisbane 2024 | Doubles Open | 1:45:04 | 522 | |
| HYROX Rotterdam 2024 | Doubles Open | 1:02:18 | 5 | |
| HYROX London 2024 | Doubles Open | 1:16:15 | 263 | |
| HYROX Manchester 2024 | Doubles Open | 1:19:36 | 265 | |
| HYROX Glasgow 2024 | Singles Open | 1:23:09 | 179 | 30-34 |
| HYROX London 2024 | Doubles Open | 1:29:02 | 905 | |
| HYROX London 2023 | Doubles Open | 1:30:23 | 785 | |
| HYROX Birmingham 2023 | Doubles Open | 1:43:29 | 417 | |
| HYROX Birmingham 2023 | Doubles Open | 1:43:38 | 418 | |
| HYROX London 2023 | Doubles Open | 1:26:27 | 364 | |
| HYROX London 2023 | Doubles Open | 1:35:49 | 509 | |
| HYROX Manchester 2023 | Doubles Open | 1:45:52 | 266 | |
| HYROX Manchester 2023 | Doubles Open | 1:46:36 | 269 | |
| HYROX Birmingham 2022 | Doubles Open | 1:31:07 | 217 | |
| HYROX Hannover 2020 | Doubles Open | 1:11:27 | 16 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan