HYROX Toronto 2026 Results
1 Oct 2026 · Season 9 · 2,419 finishers
Singles Open Men
- Finishers
- 1,617
- Fastest
- 57:16
- Median
- 1:32:47
- Top 10% / bottom 10%
- 1:13:23 / 2:03:47
Median station times
| SkiErg | 4:48 |
| Sled Push | 3:18 |
| Sled Pull | 4:54 |
| Burpee Broad Jumps | 5:47 |
| Row | 4:54 |
| Farmers Carry | 2:07 |
| Sandbag Lunges | 5:47 |
| Wall Balls | 8:00 |
| Total running | 46:01 |
| Total stations | 40:14 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Zach Cygan | 57:16 | 16-24 | CAN |
| 2 | Zachary Marino | 58:37 | 35-39 | CAN |
| 3 | Sam Baxter | 59:42 | CAN | |
| 4 | Sam Baxter | 1:00:53 | 30-34 | CAN |
| 5 | Francis Robidoux | 1:01:58 | 30-34 | CAN |
| 6 | Jeonghoon Lee | 1:02:48 | 35-39 | CAN |
| 7 | Samuel Shimi | 1:03:23 | 35-39 | CAN |
| 8 | Khare-Ddine Bouraoui | 1:03:56 | 35-39 | FRA |
| 9 | Amir Yehia | 1:04:04 | 25-29 | LBN |
| 10 | Hunter Andrin | 1:04:07 | 30-34 | CAN |
Singles Open Women
- Finishers
- 418
- Fastest
- 1:07:16
- Median
- 1:42:46
- Top 10% / bottom 10%
- 1:21:40 / 2:19:50
Median station times
| SkiErg | 5:33 |
| Sled Push | 3:07 |
| Sled Pull | 5:43 |
| Burpee Broad Jumps | 6:59 |
| Row | 5:35 |
| Farmers Carry | 2:17 |
| Sandbag Lunges | 5:57 |
| Wall Balls | 7:39 |
| Total running | 52:22 |
| Total stations | 43:57 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Almudena Mendoza Gómez | 1:07:16 | 16-24 | CAN |
| 2 | Emilee D’Ornellas | 1:09:18 | 25-29 | CAN |
| 3 | Mary Dionne | 1:09:58 | 35-39 | CAN |
| 4 | Laurena Holleran | 1:11:17 | 40-44 | CAN |
| 5 | Judy Ledbetter | 1:11:36 | 35-39 | CAN |
| 6 | Martine Richard | 1:12:10 | 30-34 | CAN |
| 7 | Kaitlyn Shikaze | 1:12:42 | 25-29 | CAN |
| 8 | Lindsay Hunek | 1:13:09 | 40-44 | CAN |
| 9 | Bianca DiPietro | 1:13:59 | 35-39 | CAN |
| 10 | Janelle Panteluk | 1:14:13 | 35-39 | CAN |
Doubles Open Men
- Finishers
- 374
- Fastest
- 56:23
- Median
- 1:24:44
- Top 10% / bottom 10%
- 1:08:35 / 1:44:29
Median station times
| SkiErg | 4:16 |
| Sled Push | 1:59 |
| Sled Pull | 3:21 |
| Burpee Broad Jumps | 3:29 |
| Row | 4:35 |
| Farmers Carry | 1:46 |
| Sandbag Lunges | 3:58 |
| Wall Balls | 4:44 |
| Total running | 48:31 |
| Total stations | 28:28 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kevin Gregory | 56:23 | 35-39 | USA |
| 2 | Joshua Greenbaum | 57:51 | 35-39 | CAN |
| 3 | Jonathan Keys | 58:15 | 40-44 | CAN |
| 4 | Cameron Sunseri | 58:19 | 25-29 | CAN |
| 5 | Melissa Neder | 59:21 | 16-24 | CAN |
| 6 | Clint Lyders-Petersen | 59:44 | 30-34 | CAN |
| 7 | Atsadakorn Klomjaroon | 1:00:42 | 30-34 | CAN |
| 8 | Terra Jackson | 1:00:47 | 35-39 | CAN |
| 9 | Paul Mitskopoulos | 1:02:01 | 35-39 | CAN |
| 10 | Brady Wheelans | 1:02:56 | 35-39 | CAN |
Doubles Pro Men
- Finishers
- 3
- Fastest
- 52:12
- Median
- 55:45
- Top 10% / bottom 10%
- 52:55 / 56:30
Median station times
| SkiErg | 3:31 |
| Sled Push | 2:14 |
| Sled Pull | 3:07 |
| Burpee Broad Jumps | 2:00 |
| Row | 3:47 |
| Farmers Carry | 1:25 |
| Sandbag Lunges | 2:48 |
| Wall Balls | 3:38 |
| Total running | 30:01 |
| Total stations | 21:47 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Stirling Peters | 52:12 | 25-29 | CAN |
| 2 | Sam Baxter | 55:45 | 30-34 | CAN |
| 3 | Zachary Marino | 56:41 | 30-34 | CAN |
Singles Pro Women
- Finishers
- 3
- Fastest
- 1:03:42
- Median
- 1:03:56
- Top 10% / bottom 10%
- 1:03:45 / 1:11:47
Median station times
| SkiErg | 4:41 |
| Sled Push | 3:16 |
| Sled Pull | 3:52 |
| Burpee Broad Jumps | 3:25 |
| Row | 4:34 |
| Farmers Carry | 1:48 |
| Sandbag Lunges | 3:30 |
| Wall Balls | 3:48 |
| Total running | 32:44 |
| Total stations | 28:35 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Chelsea Ribeiro | 1:03:42 | 25-29 | CAN |
| 2 | Terra Jackson | 1:03:56 | 35-39 | CAN |
| 3 | Almudena Mendoza Gómez | 1:13:45 | 16-24 | CAN |
Doubles Pro Women
- Finishers
- 2
- Fastest
- 58:23
- Median
- 1:02:30
- Top 10% / bottom 10%
- 59:12 / 1:05:47
Median station times
| SkiErg | 2:22 |
| Sled Push | 2:22 |
| Sled Pull | 3:04 |
| Burpee Broad Jumps | 2:36 |
| Row | 4:18 |
| Farmers Carry | 1:27 |
| Sandbag Lunges | 2:54 |
| Wall Balls | 3:28 |
| Total running | 35:11 |
| Total stations | 22:32 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Erika Tvedten | 58:23 | 30-34 | CAN |
| 2 | Amber Tait | 1:06:36 | 30-34 | CAN |
Singles Pro Men
- Finishers
- 2
- Fastest
- 55:22
- Median
- 56:54
- Top 10% / bottom 10%
- 55:40 / 58:08
Median station times
| SkiErg | 4:04 |
| Sled Push | 2:51 |
| Sled Pull | 3:18 |
| Burpee Broad Jumps | 2:30 |
| Row | 3:56 |
| Farmers Carry | 1:24 |
| Sandbag Lunges | 2:56 |
| Wall Balls | 4:28 |
| Total running | 28:57 |
| Total stations | 25:26 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Frédéric Dubé | 55:22 | 30-34 | CAN |
| 2 | Stirling Peters | 58:26 | 25-29 | CAN |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan