🇬🇧 Chris Jones
HYROX race history · GBR
- Races
- 69
- Best finish
- 56:28
- Best overall rank
- 12
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Oslo 2026 | Doubles Open | 58:18 | 18 | 45-49 |
| HYROX Warsaw 2026 | Doubles Open | 56:28 | 12 | 40-44 |
| HYROX Mechelen 2026 | Doubles Open | 1:02:12 | 198 | 45-49 |
| HYROX Copenhagen 2026 | Singles Open | 1:03:54 | 22 | 40-44 |
| HYROX Cardiff 2026 | Doubles Pro | 1:09:15 | 181 | 35-39 |
| HYROX Houston 2026 | Doubles Open | 1:09:32 | 198 | 35-39 |
| HYROX Manchester 2026 | Singles Open | 1:17:48 | 873 | 40-44 |
| HYROX Mechelen 2026 | Doubles Open | 1:18:37 | 833 | 40-44 |
| HYROX Barcelona 2026 | Singles Open | 1:18:58 | 892 | 40-44 |
| HYROX New York 2026 | Doubles Open | 1:25:13 | 1,820 | 16-24 |
| HYROX Cardiff 2026 | Singles Open | 1:25:32 | 1,497 | 35-39 |
| HYROX Cardiff 2026 | Singles Open | 1:32:52 | 1,903 | 25-29 |
| HYROX Cardiff 2026 | Singles Open | 1:43:56 | 2,338 | 40-44 |
| HYROX Birmingham 2025 | Doubles Open | 1:01:11 | 305 | 45-49 |
| HYROX Birmingham 2025 | Doubles Open | 1:03:35 | 485 | 35-39 |
| HYROX Birmingham 2025 | Doubles Open | 1:04:28 | 564 | 40-44 |
| HYROX London 2025 | Singles Open | 1:07:14 | 38 | |
| HYROX London 2025 | Doubles Pro | 1:10:05 | 363 | 50-54 |
| HYROX Gdansk 2025 | Doubles Open | 1:11:18 | 92 | 45-49 |
| HYROX Perth 2025 | Doubles Open | 1:13:46 | 229 | 35-39 |
| HYROX London 2025 | Doubles Open | 1:14:10 | 2,371 | 30-34 |
| HYROX Birmingham 2025 | Singles Open | 1:16:09 | 1,021 | 40-44 |
| HYROX Madrid 2025 | Doubles Open | 1:18:45 | 1,314 | 25-29 |
| HYROX Abu Dhabi 2025 | Doubles Open | 1:19:44 | 144 | 30-34 |
| HYROX Dallas 2025 | Singles Open | 1:23:37 | 697 | 35-39 |
| HYROX Birmingham 2025 | Singles Open | 1:25:25 | 1,996 | 50-54 |
| HYROX Birmingham 2025 | Singles Open | 1:25:58 | 2,044 | 40-44 |
| HYROX Oslo 2025 | Doubles Open | 1:27:56 | 626 | 35-39 |
| HYROX Sydney 2025 | Singles Open | 1:49:12 | 1,958 | 60+ |
| HYROX Birmingham 2025 | Singles Open | 2:11:56 | 3,851 | 35-39 |
| HYROX Warsaw 2025 | Doubles Open | 58:30 | 36 | |
| HYROX Glasgow 2025 | Doubles Open | 1:00:56 | 264 | |
| HYROX Berlin 2025 | Singles Open | 1:04:38 | 188 | 40-44 |
| HYROX London 2025 | Doubles Open | 1:05:52 | 282 | |
| HYROX London 2025 | Singles Open | 1:07:48 | 47 | |
| HYROX London 2025 | Doubles Open | 1:09:33 | 449 | |
| HYROX Chicago 2025 | Doubles Pro | 1:14:20 | 330 | |
| HYROX Sharjah 2025 | Singles Open | 1:15:31 | 132 | 35-39 |
| HYROX Cologne 2025 | Singles Open | 1:20:16 | 662 | 50-54 |
| HYROX Glasgow 2025 | Singles Open | 1:21:36 | 1,480 | 40-44 |
| HYROX Manchester 2025 | Singles Open | 1:23:57 | 641 | 40-44 |
| HYROX Toulouse 2025 | Singles Open | 1:24:12 | 900 | 50-54 |
| HYROX London 2025 | Singles Open | 1:24:28 | 1,086 | 30-34 |
| HYROX London 2025 | Singles Open | 1:29:40 | 1,339 | 45-49 |
| HYROX Glasgow 2025 | Doubles Open | 1:31:20 | 1,878 | |
| HYROX Barcelona 2025 | Singles Open | 1:31:44 | 1,362 | 45-49 |
| HYROX Stockholm 2024 | Singles Open | 1:08:57 | 128 | 40-44 |
| HYROX London 2024 | Doubles Open | 1:11:17 | 641 | |
| HYROX Toronto 2024 | Doubles Pro | 1:13:00 | 36 | |
| HYROX Sydney 2024 | Doubles Open | 1:17:21 | 281 | |
| HYROX Birmingham 2024 | Doubles Open | 1:20:53 | 1,044 | |
| HYROX Singapore 2024 | Doubles Open | 1:22:48 | 203 | |
| HYROX Melbourne 2024 | Doubles Open | 1:31:57 | 658 | |
| HYROX Birmingham 2024 | Singles Open | 1:32:16 | 1,842 | 50-54 |
| HYROX Birmingham 2024 | Singles Open | 1:36:19 | 2,042 | 45-49 |
| HYROX London 2024 | Singles Open | 1:13:04 | 320 | 40-44 |
| HYROX Glasgow 2024 | Singles Open | 1:32:05 | 1,145 | 50-54 |
| HYROX Dubai 2024 | Singles Pro | 1:34:59 | 59 | 30-34 |
| HYROX London 2024 | Singles Open | 1:36:38 | 1,447 | 50-54 |
| HYROX London 2024 | Singles Open | 1:43:20 | 1,607 | 45-49 |
| HYROX Dubai 2023 | Doubles Open | 1:14:03 | 68 | |
| HYROX London 2023 | Doubles Open | 1:29:27 | 932 | |
| HYROX London 2023 | Singles Open | 1:34:18 | 1,310 | 40-44 |
| HYROX Milan 2023 | Singles Open | 1:38:11 | 385 | 30-34 |
| HYROX Dubai 2023 | Singles Open | 1:39:54 | 196 | 30-34 |
| HYROX London 2023 | Singles Open | 1:39:55 | 1,478 | 45-49 |
| HYROX Rimini 2023 | Singles Open | 1:42:30 | 180 | 30-34 |
| HYROX Manchester 2023 | Doubles Open | 1:17:50 | 73 | |
| HYROX London 2022 | Singles Open | 1:29:57 | 453 | 35-39 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan