HYROX Chicago 2025 Results
12 Jun 2025 · Season 7 · 2,142 finishers · World Championships
Singles Pro Men
- Finishers
- 778
- Fastest
- 56:40
- Median
- 1:09:36
- Top 10% / bottom 10%
- 1:02:41 / 1:26:31
Median station times
| SkiErg | 4:05 |
| Sled Push | 3:40 |
| Sled Pull | 5:16 |
| Burpee Broad Jumps | 3:48 |
| Row | 4:18 |
| Farmers Carry | 1:52 |
| Sandbag Lunges | 4:08 |
| Wall Balls | 5:41 |
| Total running | 32:04 |
| Total stations | 33:07 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Harry Thompson | 56:40 | 30-34 | USA |
| 2 | Sean Noble | 57:03 | 25-29 | USA |
| 3 | Josh Van Zeeland | 57:39 | 25-29 | USA |
| 4 | Luis García Rubio | 58:28 | 16-24 | USA |
| 5 | Josh Ward | 58:57 | 30-34 | USA |
| 6 | Grady Jackson | 58:58 | 35-39 | USA |
| 7 | Pablo Sánchez Santos | 59:02 | 30-34 | USA |
| 8 | Maarten Enthoven | 59:04 | 25-29 | USA |
| 9 | Christopher Kumesu-Egri | 59:07 | 16-24 | USA |
| 10 | Isaac Sanderson | 59:14 | 25-29 | USA |
Singles Pro Women
- Finishers
- 722
- Fastest
- 1:02:26
- Median
- 1:16:15
- Top 10% / bottom 10%
- 1:08:39 / 1:29:45
Median station times
| SkiErg | 4:41 |
| Sled Push | 4:00 |
| Sled Pull | 5:28 |
| Burpee Broad Jumps | 4:30 |
| Row | 4:50 |
| Farmers Carry | 2:07 |
| Sandbag Lunges | 4:19 |
| Wall Balls | 5:28 |
| Total running | 35:36 |
| Total stations | 35:36 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Gloria Corbetta | 1:02:26 | 30-34 | USA |
| 2 | Morgan Schulz | 1:02:50 | 25-29 | USA |
| 3 | Katherine Fahsbender | 1:02:53 | 25-29 | USA |
| 4 | Vicky Macintosh | 1:03:10 | 30-34 | USA |
| 5 | Tanja Stroschneider | 1:03:12 | 30-34 | USA |
| 6 | Manuela García Caparrós | 1:03:15 | 25-29 | USA |
| 7 | Camilla Massa | 1:03:28 | 35-39 | USA |
| 8 | Carolyn Watkins | 1:03:36 | 25-29 | USA |
| 9 | Elli Stenfors | 1:03:41 | 25-29 | USA |
| 10 | Sarah Ladbrooke | 1:03:42 | 35-39 | GBR |
Doubles Open Men
- Finishers
- 203
- Fastest
- 54:06
- Median
- 1:00:46
- Top 10% / bottom 10%
- 56:25 / 1:09:19
Median station times
| SkiErg | 3:56 |
| Sled Push | 1:54 |
| Sled Pull | 3:15 |
| Burpee Broad Jumps | 2:41 |
| Row | 4:12 |
| Farmers Carry | 1:32 |
| Sandbag Lunges | 2:49 |
| Wall Balls | 3:37 |
| Total running | 32:50 |
| Total stations | 24:08 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Quentin Pingliez | 54:06 | USA | |
| 2 | Meg Martin | 54:33 | USA | |
| 3 | Gabriella Moriarty | 54:36 | USA | |
| 4 | Chris Moulam-Jones | 54:48 | USA | |
| 5 | David Aryeetey | 54:54 | USA | |
| 6 | Caroline Lieb | 55:01 | USA | |
| 7 | Elte Hupkes | 55:03 | USA | |
| 8 | Giovanni Benzon | 55:14 | USA | |
| 9 | Katherine Fahsbender | 55:28 | USA | |
| 10 | Becky Beech | 55:41 | USA |
Doubles Pro Men
- Finishers
- 178
- Fastest
- 50:23
- Median
- 57:32
- Top 10% / bottom 10%
- 53:26 / 1:06:52
Median station times
| SkiErg | 3:37 |
| Sled Push | 1:51 |
| Sled Pull | 3:41 |
| Burpee Broad Jumps | 2:20 |
| Row | 3:56 |
| Farmers Carry | 1:28 |
| Sandbag Lunges | 2:48 |
| Wall Balls | 3:38 |
| Total running | 30:12 |
| Total stations | 23:25 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Graham Halliday | 50:23 | USA | |
| 2 | Liam Mccroary | 50:35 | USA | |
| 3 | Alan Cao | 50:35 | USA | |
| 4 | Isaac Sanderson | 50:55 | USA | |
| 5 | Hayden Warner | 51:18 | USA | |
| 6 | Jack Driscoll | 51:48 | USA | |
| 7 | Ciaran Parkinson | 51:53 | USA | |
| 8 | Lewis Overend | 52:08 | USA | |
| 9 | Dan Nota | 52:09 | USA | |
| 10 | Jordan Bryant | 52:13 | USA |
Doubles Pro Women
- Finishers
- 162
- Fastest
- 54:37
- Median
- 1:05:56
- Top 10% / bottom 10%
- 1:00:14 / 1:14:52
Median station times
| SkiErg | 4:13 |
| Sled Push | 2:02 |
| Sled Pull | 3:58 |
| Burpee Broad Jumps | 3:10 |
| Row | 4:33 |
| Farmers Carry | 1:40 |
| Sandbag Lunges | 3:12 |
| Wall Balls | 3:43 |
| Total running | 34:44 |
| Total stations | 26:48 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Mollie Emond | 54:37 | USA | |
| 2 | Aoife O Rourke | 56:53 | USA | |
| 3 | Rachel O’Connor | 57:08 | USA | |
| 4 | Sam Pretty | 57:26 | USA | |
| 5 | Jade Skillen | 57:42 | USA | |
| 6 | Kate Hutchinson | 57:45 | USA | |
| 7 | Lou Esnard | 58:24 | USA | |
| 8 | Apolline Cardon | 58:54 | USA | |
| 9 | Hannah Denison | 58:57 | USA | |
| 10 | Reetta Hämäläinen | 59:04 | USA |
Singles Open Men
- Finishers
- 36
- Fastest
- 50:11
- Median
- 1:11:41
- Top 10% / bottom 10%
- 51:40 / 1:25:34
Median station times
| SkiErg | 4:04 |
| Sled Push | 2:50 |
| Sled Pull | 4:10 |
| Burpee Broad Jumps | 3:54 |
| Row | 4:19 |
| Farmers Carry | 1:52 |
| Sandbag Lunges | 3:54 |
| Wall Balls | 5:04 |
| Total running | 33:38 |
| Total stations | 31:26 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | James Kelly | 50:11 | USA | |
| 2 | Charlotte Vandenlindenloof | 50:15 | USA | |
| 3 | Jake Williamson | 50:15 | USA | |
| 4 | Jannik Czapla | 50:52 | USA | |
| 5 | Cole Learn | 52:27 | USA | |
| 6 | Hugo Hugemark | 52:28 | USA | |
| 7 | Manuela García Caparrós | 52:36 | USA | |
| 8 | Graham Halliday | 52:41 | USA | |
| 9 | Aoife Fay | 52:41 | USA | |
| 10 | Camilla Massa | 53:00 | USA |
Elite 15 Doubles Women
- Finishers
- 14
- Fastest
- 54:58
- Median
- 58:02
- Top 10% / bottom 10%
- 55:19 / 1:01:08
Median station times
| SkiErg | 4:04 |
| Sled Push | 1:44 |
| Sled Pull | 3:06 |
| Burpee Broad Jumps | 2:55 |
| Row | 4:21 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 3:00 |
| Wall Balls | 3:32 |
| Total running | 33:40 |
| Total stations | 24:08 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lauren Weeks | 54:58 | USA | |
| 2 | Sinéad Bent | 55:07 | USA | |
| 3 | Linda Meier | 55:47 | USA | |
| 4 | Zara Piergianni | 56:33 | USA | |
| 5 | Charlotte Vandenlindenloof | 56:58 | USA | |
| 6 | Maria Fecik | 57:08 | USA | |
| 7 | Jana Lebenstedt | 57:50 | USA | |
| 8 | Seka Arning | 58:13 | USA | |
| 9 | Kris Rugloski | 58:54 | USA | |
| 10 | Morgan Schulz | 59:00 | USA |
Elite 15 Singles Women
- Finishers
- 14
- Fastest
- 58:56
- Median
- 1:02:14
- Top 10% / bottom 10%
- 59:25 / 1:04:48
Median station times
| SkiErg | 4:26 |
| Sled Push | 2:32 |
| Sled Pull | 4:00 |
| Burpee Broad Jumps | 3:46 |
| Row | 4:33 |
| Farmers Carry | 1:48 |
| Sandbag Lunges | 3:43 |
| Wall Balls | 3:46 |
| Total running | 33:20 |
| Total stations | 28:40 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Linda Meier | 58:56 | USA | |
| 2 | Joanna Wietrzyk | 59:17 | USA | |
| 3 | Lauren Weeks | 59:43 | USA | |
| 4 | Sinead Bent | 1:00:22 | USA | |
| 5 | Lucy Procter | 1:00:54 | USA | |
| 6 | Emilie Dahmen | 1:01:11 | USA | |
| 7 | Vivian Tafuto | 1:01:58 | USA | |
| 8 | Amy Bevilacqua | 1:02:30 | USA | |
| 9 | Jess Pettrow | 1:02:51 | USA | |
| 10 | Melanie Maurer | 1:03:22 | USA |
Elite 15 Doubles Men
- Finishers
- 13
- Fastest
- 50:24
- Median
- 51:41
- Top 10% / bottom 10%
- 50:36 / 54:41
Median station times
| SkiErg | 3:32 |
| Sled Push | 1:28 |
| Sled Pull | 2:57 |
| Burpee Broad Jumps | 2:23 |
| Row | 3:44 |
| Farmers Carry | 1:21 |
| Sandbag Lunges | 2:41 |
| Wall Balls | 3:38 |
| Total running | 30:36 |
| Total stations | 21:13 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Jannik Czapla | 50:24 | USA | |
| 2 | Luis Garcia Rubio | 50:30 | USA | |
| 3 | Eugenio Bianchi | 51:02 | USA | |
| 4 | Tom Franssens | 51:19 | USA | |
| 5 | Harry Sutherland | 51:26 | USA | |
| 6 | Alen Ploj | 51:27 | USA | |
| 7 | Marcus Wallace | 51:41 | USA | |
| 8 | Ollie Russell | 51:46 | USA | |
| 9 | Hidde Weersma | 52:07 | USA | |
| 10 | Chris Woolley | 52:47 | USA |
Elite 15 Singles Men
- Finishers
- 10
- Fastest
- 54:58
- Median
- 56:36
- Top 10% / bottom 10%
- 55:24 / 59:00
Median station times
| SkiErg | 3:54 |
| Sled Push | 2:28 |
| Sled Pull | 3:42 |
| Burpee Broad Jumps | 2:58 |
| Row | 4:02 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 3:21 |
| Wall Balls | 3:48 |
| Total running | 31:01 |
| Total stations | 25:48 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Dylan Scott | 54:58 | USA | |
| 2 | James Kelly | 55:27 | USA | |
| 3 | Tom Rodgers | 55:54 | USA | |
| 4 | Hidde Weersma | 56:09 | USA | |
| 5 | Alexander Roncevic | 56:21 | USA | |
| 6 | Beau Wills | 56:51 | USA | |
| 7 | Graham Halliday | 57:01 | USA | |
| 8 | Rich Ryan | 57:02 | USA | |
| 9 | Pelayo Menendez Fernandez | 58:42 | USA | |
| 10 | Tomas Tvrdik | 1:01:39 | USA |
Singles Open Women
- Finishers
- 9
- Fastest
- 1:18:45
- Median
- 1:26:48
- Top 10% / bottom 10%
- 1:19:40 / 2:02:22
Median station times
| SkiErg | 5:19 |
| Sled Push | 3:40 |
| Sled Pull | 5:55 |
| Burpee Broad Jumps | 5:40 |
| Row | 5:19 |
| Farmers Carry | 2:03 |
| Sandbag Lunges | 4:49 |
| Wall Balls | 5:54 |
| Total running | 42:20 |
| Total stations | 37:30 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sue Rogers | 1:18:45 | USA | |
| 2 | Anette Meier-Ullmann | 1:19:54 | USA | |
| 3 | Avril McClement | 1:24:18 | USA | |
| 4 | Carole Payen | 1:24:54 | USA | |
| 5 | Sarah Su | 1:26:48 | USA | |
| 6 | Jan Pitcairn | 1:27:21 | USA | |
| 7 | Diana Flynn | 1:30:35 | USA | |
| 8 | Erica Dueger | 1:55:56 | USA | |
| 9 | Pamela Lewis | 2:28:07 | USA |
Doubles Open Women
- Finishers
- 3
- Fastest
- 1:11:46
- Median
- 1:18:05
- Top 10% / bottom 10%
- 1:13:02 / 1:22:07
Median station times
| SkiErg | 4:53 |
| Sled Push | 1:45 |
| Sled Pull | 4:49 |
| Burpee Broad Jumps | 3:54 |
| Row | 5:02 |
| Farmers Carry | 1:43 |
| Sandbag Lunges | 3:58 |
| Wall Balls | 5:17 |
| Total running | 40:24 |
| Total stations | 32:04 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Avril McClement | 1:11:46 | USA | |
| 2 | Ásdis Guðnadóttir | 1:18:05 | USA | |
| 3 | Margit Rapp | 1:23:08 | USA |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan