🇬🇧 Aaron Woodman
HYROX race history · GBR
- Races
- 48
- Best finish
- 49:58
- Best overall rank
- 1
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Athens 2026 | Singles Pro | 58:35 | 12 | 40-44 |
| HYROX London 2026 | Doubles Pro | 50:51 | 5 | 35-39 |
| HYROX Rotterdam 2026 | Doubles Pro | 51:17 | 3 | 35-39 |
| HYROX Katowice 2026 | Doubles Pro | 51:42 | 5 | 35-39 |
| HYROX Manchester 2026 | Doubles Pro | 52:01 | 4 | 35-39 |
| HYROX Stockholm 2026 | Doubles Pro | 53:14 | 32 | 35-39 |
| HYROX London 2026 | Singles Open | 54:32 | 15 | 40-44 |
| HYROX Katowice 2026 | Singles Open | 54:34 | 1 | 40-44 |
| HYROX Glasgow 2026 | Singles Open | 55:51 | 1 | 40-44 |
| HYROX Dublin 2025 | Doubles Open | 50:34 | 1 | 35-39 |
| HYROX Poznan 2025 | Doubles Pro | 52:16 | 1 | 35-39 |
| HYROX Gdansk 2025 | Doubles Open | 52:32 | 2 | 40-44 |
| HYROX London 2025 | Doubles Open | 53:18 | 11 | 40-44 |
| HYROX Gdansk 2025 | Doubles Pro | 55:09 | 5 | 40-44 |
| HYROX Dublin 2025 | Singles Open | 56:17 | 2 | 40-44 |
| HYROX London 2025 | Singles Open | 56:25 | 4 | 40-44 |
| HYROX Hamburg 2025 | Singles Pro | 58:51 | 10 | 40-44 |
| HYROX Dublin 2025 | Singles Pro | 1:01:03 | 27 | 40-44 |
| HYROX Vienna 2025 | Doubles Open | 49:58 | 5 | |
| HYROX Paris 2025 | Doubles Pro | 51:51 | 11 | |
| HYROX Vienna 2025 | Singles Open | 54:27 | 7 | 35-39 |
| HYROX Copenhagen 2025 | Singles Open | 54:52 | 1 | 35-39 |
| HYROX Chicago 2025 | Doubles Pro | 55:12 | 51 | |
| HYROX Heerenveen 2025 | Singles Pro | 59:32 | 2 | 35-39 |
| HYROX Maastricht 2025 | Singles Pro | 59:42 | 14 | 35-39 |
| HYROX Barcelona 2025 | Singles Pro | 59:49 | 25 | 35-39 |
| HYROX Chicago 2025 | Singles Pro | 59:52 | 22 | 35-39 |
| HYROX Malaga 2025 | Singles Pro | 1:02:51 | 22 | 35-39 |
| HYROX Birmingham 2024 | Doubles Open | 54:00 | 3 | |
| HYROX Stockholm 2024 | Singles Open | 54:48 | 1 | 35-39 |
| HYROX Milan 2024 | Doubles Open | 55:27 | 1 | |
| HYROX Stockholm 2024 | Singles Pro | 59:21 | 9 | 35-39 |
| HYROX Dublin 2024 | Singles Pro | 1:00:37 | 4 | 35-39 |
| HYROX Birmingham 2024 | Singles Pro | 1:04:11 | 18 | 35-39 |
| HYROX Manchester 2024 | Doubles Open | 54:43 | 2 | |
| HYROX Copenhagen 2024 | Singles Open | 55:39 | 1 | 35-39 |
| HYROX Copenhagen 2024 | Doubles Pro | 55:56 | 5 | |
| HYROX Berlin 2024 | Singles Pro | 56:35 | 2 | 35-39 |
| HYROX Vienna 2024 | Singles Open | 57:10 | 4 | 35-39 |
| HYROX London 2024 | Doubles Open | 58:12 | 7 | |
| HYROX Nice 2024 | Doubles Open | 59:56 | 51 | |
| HYROX Birmingham 2023 | Singles Open | 57:40 | 1 | 35-39 |
| HYROX Warsaw 2023 | Singles Open | 59:24 | 1 | 35-39 |
| HYROX Dublin 2023 | Singles Pro | 1:07:21 | 3 | 35-39 |
| HYROX Stockholm 2023 | Singles Open | 59:47 | 1 | 35-39 |
| HYROX Glasgow 2023 | Singles Open | 1:01:58 | 11 | 35-39 |
| HYROX Manchester 2023 | Singles Pro | 1:03:32 | 17 | 35-39 |
| HYROX London 2022 | Singles Open | 1:02:22 | 4 | 35-39 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan