HYROX Warsaw 2023 Results
9 Sep 2023 · Season 6 · 50 finishers
Singles Pro Men
- Finishers
- 18
- Fastest
- 1:03:10
- Median
- 1:12:04
- Top 10% / bottom 10%
- 1:04:21 / 1:51:56
Median station times
| SkiErg | 4:02 |
| Sled Push | 4:01 |
| Sled Pull | 6:09 |
| Burpee Broad Jumps | 3:20 |
| Row | 4:20 |
| Farmers Carry | 1:50 |
| Sandbag Lunges | 4:04 |
| Wall Balls | 6:10 |
| Total running | 35:06 |
| Total stations | 34:02 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Erik Woodward | 1:03:10 | 30-34 | POL |
| 2 | Graham Halliday | 1:04:11 | 25-29 | POL |
| 3 | Martin Michelius | 1:04:25 | 30-34 | POL |
| 4 | Austin Azar | 1:05:58 | 30-34 | POL |
| 5 | Samir Schoen | 1:08:01 | 25-29 | POL |
| 6 | Giuseppe Spreafico | 1:08:34 | 35-39 | POL |
| 7 | Clemens Scherbel | 1:09:32 | 35-39 | POL |
| 8 | Ciaran Parkinson | 1:11:25 | 30-34 | POL |
| 9 | Pawel Gramacki | 1:12:03 | 35-39 | POL |
| 10 | Anthony Towler | 1:12:06 | 30-34 | POL |
Singles Open Men
- Finishers
- 15
- Fastest
- 59:24
- Median
- 1:14:14
- Top 10% / bottom 10%
- 1:05:26 / 1:24:00
Median station times
| SkiErg | 4:11 |
| Sled Push | 2:47 |
| Sled Pull | 4:37 |
| Burpee Broad Jumps | 4:03 |
| Row | 4:25 |
| Farmers Carry | 1:49 |
| Sandbag Lunges | 3:54 |
| Wall Balls | 5:09 |
| Total running | 39:39 |
| Total stations | 32:15 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Aaron Woodman | 59:24 | 35-39 | POL |
| 2 | Vincent Bousquieres | 1:05:23 | 40-44 | POL |
| 3 | Matthew Agnew | 1:05:30 | 30-34 | POL |
| 4 | Delphin Kruithof Kremer | 1:06:14 | 35-39 | POL |
| 5 | Milda Budrikiene | 1:11:03 | POL | |
| 6 | Darren Scott | 1:12:17 | 50-54 | POL |
| 7 | Dan Harris | 1:13:44 | 45-49 | POL |
| 8 | Simon Derby | 1:14:14 | 40-44 | POL |
| 9 | Paul Mcmanus | 1:16:43 | 35-39 | POL |
| 10 | Andrea Riccardo Tessarin | 1:16:48 | 45-49 | POL |
Doubles Open Men
- Finishers
- 7
- Fastest
- 59:30
- Median
- 1:07:07
- Top 10% / bottom 10%
- 1:00:34 / 1:23:48
Median station times
| SkiErg | 3:53 |
| Sled Push | 1:42 |
| Sled Pull | 3:10 |
| Burpee Broad Jumps | 2:30 |
| Row | 4:09 |
| Farmers Carry | 1:36 |
| Sandbag Lunges | 3:02 |
| Wall Balls | 4:09 |
| Total running | 38:35 |
| Total stations | 24:08 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kirsty Keating | 59:30 | POL | |
| 2 | Robyn Barr | 1:01:16 | POL | |
| 3 | Danny Rae | 1:05:57 | POL | |
| 4 | Alex Morgan | 1:07:07 | POL | |
| 5 | Kristina Čiužienė | 1:08:35 | POL | |
| 6 | Mariusz Michalski | 1:17:40 | POL | |
| 7 | Wanda Mcmillan | 1:33:00 | POL |
Singles Open Women
- Finishers
- 6
- Fastest
- 1:04:37
- Median
- 1:23:51
- Top 10% / bottom 10%
- 1:05:42 / 1:37:20
Median station times
| SkiErg | 4:53 |
| Sled Push | 2:52 |
| Sled Pull | 6:01 |
| Burpee Broad Jumps | 4:46 |
| Row | 5:06 |
| Farmers Carry | 2:05 |
| Sandbag Lunges | 4:09 |
| Wall Balls | 3:32 |
| Total running | 43:11 |
| Total stations | 35:04 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Anne Stellaard | 1:04:37 | POL | |
| 2 | Anne Stellaard | 1:06:46 | 35-39 | POL |
| 3 | Małgorzata Ułasiuk | 1:16:49 | 30-34 | POL |
| 4 | Weronika Pietras | 1:30:53 | 30-34 | POL |
| 5 | Nicky Akroyd | 1:32:30 | 50-54 | POL |
| 6 | Madison Akroyd-Helliwell | 1:42:11 | 16-24 | POL |
Doubles Open Women
- Finishers
- 2
- Fastest
- 1:14:53
- Median
- 1:17:54
- Top 10% / bottom 10%
- 1:15:29 / 1:20:20
Median station times
| SkiErg | 4:30 |
| Sled Push | 1:49 |
| Sled Pull | 4:52 |
| Burpee Broad Jumps | 3:47 |
| Row | 5:10 |
| Farmers Carry | 2:00 |
| Sandbag Lunges | 2:56 |
| Wall Balls | 3:07 |
| Total running | 45:58 |
| Total stations | 28:10 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Petra Stöckmann | 1:14:53 | POL | |
| 2 | Milda Budrikiene | 1:20:56 | POL |
Singles Pro Women
- Finishers
- 2
- Fastest
- 1:12:56
- Median
- 1:18:25
- Top 10% / bottom 10%
- 1:14:02 / 1:22:48
Median station times
| SkiErg | 4:34 |
| Sled Push | 3:46 |
| Sled Pull | 5:48 |
| Burpee Broad Jumps | 5:02 |
| Row | 4:44 |
| Farmers Carry | 2:08 |
| Sandbag Lunges | 4:31 |
| Wall Balls | 5:32 |
| Total running | 38:08 |
| Total stations | 36:04 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Bonnie Lohmann | 1:12:56 | 16-24 | POL |
| 2 | Viktorija Jefimova | 1:23:54 | 40-44 | POL |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan