HYROX Stockholm 2023 Results
25 Mar 2023 · Season 5 · 48 finishers
Doubles Open Men
- Finishers
- 16
- Fastest
- 57:50
- Median
- 1:07:10
- Top 10% / bottom 10%
- 1:01:36 / 1:21:30
Median station times
| SkiErg | 3:46 |
| Sled Push | 1:37 |
| Sled Pull | 3:05 |
| Burpee Broad Jumps | 2:46 |
| Row | 4:13 |
| Farmers Carry | 1:33 |
| Sandbag Lunges | 3:00 |
| Wall Balls | 3:42 |
| Total running | 38:39 |
| Total stations | 23:24 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Shane Mc Gowan | 57:50 | SWE | |
| 2 | Tom Smith | 1:01:22 | SWE | |
| 3 | Marcus Kennedy | 1:01:50 | SWE | |
| 4 | Kirsty Keating | 1:03:18 | SWE | |
| 5 | Julien Veyrat | 1:04:22 | SWE | |
| 6 | Sean Michael Hammond | 1:04:26 | SWE | |
| 7 | Mikael Sahlén | 1:05:48 | SWE | |
| 8 | Gil Nicola | 1:06:58 | SWE | |
| 9 | Daniel Williams | 1:07:23 | SWE | |
| 10 | Aleksandra Vargin | 1:08:42 | SWE |
Singles Open Men
- Finishers
- 13
- Fastest
- 59:47
- Median
- 1:10:42
- Top 10% / bottom 10%
- 1:04:04 / 1:37:31
Median station times
| SkiErg | 4:10 |
| Sled Push | 2:28 |
| Sled Pull | 3:41 |
| Burpee Broad Jumps | 3:49 |
| Row | 4:28 |
| Farmers Carry | 1:44 |
| Sandbag Lunges | 3:44 |
| Wall Balls | 4:28 |
| Total running | 36:44 |
| Total stations | 28:01 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Aaron Woodman | 59:47 | 35-39 | SWE |
| 2 | Matthew Plampton | 1:03:51 | 30-34 | SWE |
| 3 | Steve Head | 1:04:56 | 35-39 | SWE |
| 4 | Morgan Newman | 1:06:16 | 16-24 | SWE |
| 5 | Fabio Portela | 1:08:44 | 30-34 | SWE |
| 6 | Lorraine Smyth | 1:09:12 | SWE | |
| 7 | Daniel Hart | 1:10:42 | 30-34 | SWE |
| 8 | Sean Madden | 1:12:30 | 25-29 | SWE |
| 9 | Paul Hopwood | 1:12:36 | 40-44 | SWE |
| 10 | Luke Davis | 1:15:18 | 40-44 | SWE |
Doubles Open Women
- Finishers
- 5
- Fastest
- 54:42
- Median
- 1:06:50
- Top 10% / bottom 10%
- 58:22 / 1:12:32
Median station times
| SkiErg | 4:08 |
| Sled Push | 1:11 |
| Sled Pull | 2:25 |
| Burpee Broad Jumps | 2:26 |
| Row | 4:23 |
| Farmers Carry | 1:24 |
| Sandbag Lunges | 2:35 |
| Wall Balls | 2:44 |
| Total running | 40:27 |
| Total stations | 21:39 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Megan Jacoby | 54:42 | SWE | |
| 2 | Angélique Chetaneau | 1:03:51 | SWE | |
| 3 | Ida Thalen | 1:06:50 | SWE | |
| 4 | Josefine Jacobsson | 1:08:31 | SWE | |
| 5 | Liiv Benaouda | 1:15:13 | SWE |
Singles Pro Women
- Finishers
- 5
- Fastest
- 1:10:42
- Median
- 1:18:10
- Top 10% / bottom 10%
- 1:12:58 / 1:25:13
Median station times
| SkiErg | 4:41 |
| Sled Push | 3:40 |
| Sled Pull | 5:37 |
| Burpee Broad Jumps | 4:23 |
| Row | 4:54 |
| Farmers Carry | 2:18 |
| Sandbag Lunges | 4:26 |
| Wall Balls | 5:09 |
| Total running | 41:45 |
| Total stations | 31:28 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Yoie Bohlin | 1:10:42 | 30-34 | SWE |
| 2 | Dena Hogan | 1:16:23 | 40-44 | SWE |
| 3 | Sofia Österberg | 1:18:10 | 30-34 | SWE |
| 4 | Kait Magida | 1:24:33 | 35-39 | SWE |
| 5 | Lorraine Smyth | 1:25:40 | 40-44 | SWE |
Singles Pro Men
- Finishers
- 5
- Fastest
- 58:59
- Median
- 1:03:38
- Top 10% / bottom 10%
- 1:00:44 / 1:17:40
Median station times
| SkiErg | 3:50 |
| Sled Push | 3:17 |
| Sled Pull | 3:49 |
| Burpee Broad Jumps | 2:47 |
| Row | 4:06 |
| Farmers Carry | 1:49 |
| Sandbag Lunges | 3:36 |
| Wall Balls | 5:31 |
| Total running | 31:45 |
| Total stations | 28:18 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | David Magida | 58:59 | 35-39 | SWE |
| 2 | Steffen Blekkan | 1:03:21 | 30-34 | SWE |
| 3 | Sebastian Ifversen | 1:03:38 | 16-24 | SWE |
| 4 | Clemens Scherbel | 1:06:18 | 35-39 | SWE |
| 5 | Lee Samwell | 1:25:15 | 50-54 | SWE |
Singles Open Women
- Finishers
- 4
- Fastest
- 1:10:51
- Median
- 1:13:39
- Top 10% / bottom 10%
- 1:10:58 / 1:28:36
Median station times
| SkiErg | 4:40 |
| Sled Push | 2:36 |
| Sled Pull | 4:58 |
| Burpee Broad Jumps | 3:59 |
| Row | 4:58 |
| Farmers Carry | 1:58 |
| Sandbag Lunges | 3:44 |
| Wall Balls | 2:58 |
| Total running | 39:38 |
| Total stations | 29:32 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Nelly Neuman | 1:10:51 | 25-29 | SWE |
| 2 | Kate Smith | 1:11:14 | 30-34 | SWE |
| 3 | Sharna Garforth | 1:16:04 | 16-24 | SWE |
| 4 | Sara Portela | 1:33:59 | 30-34 | SWE |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan