🇬🇧 Travis Brown
HYROX race history · GBR
- Races
- 42
- Best finish
- 52:12
- Best overall rank
- 1
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Cardiff 2026 | Doubles Open | 53:04 | 6 | 30-34 |
| HYROX Glasgow 2026 | Doubles Open | 54:00 | 4 | 25-29 |
| HYROX Helsinki 2026 | Singles Open | 54:34 | 1 | |
| HYROX Mechelen 2026 | Doubles Pro | 55:10 | 25 | 30-34 |
| HYROX Manchester 2026 | Singles Open | 55:36 | 1 | 30-34 |
| HYROX Manchester 2026 | Doubles Pro | 55:52 | 22 | 30-34 |
| HYROX Warsaw 2026 | Singles Pro | 57:33 | 18 | 30-34 |
| HYROX Mechelen 2026 | Singles Pro | 58:13 | 17 | 30-34 |
| HYROX Helsinki 2026 | Singles Pro | 58:35 | 8 | 30-34 |
| HYROX Katowice 2026 | Singles Pro | 59:08 | 18 | 30-34 |
| HYROX Istanbul 2026 | Singles Pro | 59:15 | 10 | 30-34 |
| HYROX Stockholm 2026 | Singles Pro | 1:00:29 | 102 | 30-34 |
| HYROX Miami 2026 | Doubles Open | 1:21:45 | 571 | 16-24 |
| HYROX Birmingham 2025 | Singles Open | 52:12 | 4 | |
| HYROX Poznan 2025 | Doubles Open | 52:25 | 3 | 30-34 |
| HYROX London 2025 | Doubles Pro | 54:11 | 23 | 30-34 |
| HYROX Birmingham 2025 | Singles Open | 56:02 | 4 | 30-34 |
| HYROX Utrecht 2025 | Doubles Open | 57:37 | 11 | 30-34 |
| HYROX Birmingham 2025 | Doubles Open | 58:12 | 113 | 30-34 |
| HYROX Poznan 2025 | Singles Pro | 1:01:18 | 17 | 30-34 |
| HYROX Oslo 2025 | Singles Pro | 1:03:36 | 16 | 30-34 |
| HYROX Utrecht 2025 | Singles Pro | 1:03:44 | 12 | 30-34 |
| HYROX Bilbao 2025 | Singles Open | 54:31 | 1 | |
| HYROX London 2025 | Doubles Pro | 56:30 | 32 | |
| HYROX Cardiff 2025 | Doubles Pro | 56:52 | 16 | |
| HYROX Warsaw 2025 | Singles Open | 57:28 | 4 | 25-29 |
| HYROX Bilbao 2025 | Singles Open | 58:46 | 3 | 25-29 |
| HYROX Karlsruhe 2025 | Singles Open | 1:00:23 | 8 | 25-29 |
| HYROX Glasgow 2025 | Singles Pro | 1:03:13 | 34 | 25-29 |
| HYROX London 2025 | Singles Pro | 1:05:15 | 33 | 25-29 |
| HYROX Chicago 2025 | Singles Pro | 1:06:55 | 264 | 25-29 |
| HYROX London 2024 | Singles Open | 59:47 | 4 | |
| HYROX Birmingham 2024 | Doubles Open | 1:00:39 | 87 | |
| HYROX Marseille 2024 | Singles Open | 1:01:31 | 19 | 25-29 |
| HYROX Paris 2024 | Singles Open | 1:01:31 | 8 | 25-29 |
| HYROX Birmingham 2024 | Singles Open | 1:04:21 | 58 | 25-29 |
| HYROX London 2024 | Singles Open | 1:02:41 | 19 | 25-29 |
| HYROX Gdansk 2024 | Singles Open | 1:03:50 | 12 | 25-29 |
| HYROX Glasgow 2024 | Singles Open | 1:06:07 | 64 | 25-29 |
| HYROX Katowice 2024 | Singles Open | 1:06:26 | 10 | 25-29 |
| HYROX Nice 2024 | Singles Pro | 1:11:04 | 308 | 25-29 |
| HYROX London 2023 | Singles Open | 1:19:44 | 600 | 25-29 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan