🇬🇧 Chris Lee
HYROX race history · GBR
- Races
- 37
- Best finish
- 1:03:35
- Best overall rank
- 12
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Dublin 2026 | Doubles Open | 1:03:35 | 267 | 45-49 |
| HYROX Dublin 2026 | Doubles Pro | 1:07:28 | 169 | 40-44 |
| HYROX Toronto 2026 | Doubles Open | 1:12:21 | 257 | 35-39 |
| HYROX Bangkok 2026 | Doubles Open | 1:14:00 | 277 | 25-29 |
| HYROX Birmingham 2026 | Singles Open | 1:15:40 | 1,092 | 35-39 |
| HYROX Toronto 2026 | Doubles Open | 1:25:08 | 758 | 25-29 |
| HYROX Denver 2026 | Singles Pro | 2:00:12 | 300 | 35-39 |
| HYROX Cardiff 2026 | Doubles Open | 1:05:02 | 460 | 35-39 |
| HYROX Cardiff 2026 | Doubles Open | 1:09:48 | 908 | 30-34 |
| HYROX Hong Kong 2026 | Doubles Open | 1:11:07 | 261 | 25-29 |
| HYROX Malaga 2026 | Singles Open | 1:13:36 | 608 | 45-49 |
| HYROX Manchester 2026 | Singles Open | 1:16:26 | 769 | 40-44 |
| HYROX Glasgow 2026 | Singles Open | 1:17:07 | 823 | 30-34 |
| HYROX New York 2026 | Doubles Open | 1:23:44 | 1,713 | 25-29 |
| HYROX Brisbane 2026 | Singles Open | 1:24:56 | 438 | 25-29 |
| HYROX Houston 2026 | Doubles Open | 1:25:57 | 801 | 40-44 |
| HYROX Houston 2026 | Doubles Open | 1:27:50 | 881 | 30-34 |
| HYROX Manchester 2026 | Singles Open | 1:33:18 | 1,777 | 30-34 |
| HYROX Stockholm 2025 | Doubles Open | 1:10:10 | 342 | 16-24 |
| HYROX Oslo 2025 | Doubles Open | 1:13:55 | 355 | 16-24 |
| HYROX Madrid 2025 | Doubles Open | 1:16:34 | 1,147 | 25-29 |
| HYROX Hong Kong 2025 | Doubles Open | 1:22:53 | 316 | 16-24 |
| HYROX Hamburg 2025 | Doubles Open | 1:24:28 | 891 | 16-24 |
| HYROX Toronto 2025 | Singles Open | 1:52:45 | 1,389 | 35-39 |
| HYROX Bilbao 2025 | Doubles Open | 1:08:43 | 87 | |
| HYROX Cardiff 2025 | Singles Open | 1:11:07 | 313 | 30-34 |
| HYROX Glasgow 2025 | Singles Open | 1:14:08 | 803 | 30-34 |
| HYROX Turin 2025 | Doubles Open | 1:20:40 | 579 | |
| HYROX Houston 2025 | Doubles Open | 1:40:18 | 631 | |
| HYROX Manchester 2024 | Doubles Open | 1:25:36 | 296 | |
| HYROX Dallas 2024 | Doubles Open | 1:25:43 | 208 | |
| HYROX Dublin 2024 | Singles Open | 1:29:23 | 1,143 | 40-44 |
| HYROX Stockholm 2024 | Singles Open | 1:32:30 | 772 | 16-24 |
| HYROX London 2024 | Doubles Pro | 1:09:56 | 54 | |
| HYROX Rotterdam 2024 | Doubles Open | 1:47:40 | 504 | |
| HYROX Houston 2024 | Singles Open | 1:50:55 | 323 | 35-39 |
| HYROX Singapore 2023 | Doubles Open | 1:15:19 | 12 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan