🇬🇧 Matt Green
HYROX race history · GBR
- Races
- 26
- Best finish
- 52:37
- Best overall rank
- 4
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Birmingham 2026 | Doubles Open | 1:06:08 | 899 | 50-54 |
| HYROX Washington D.C. 2026 | Doubles Open | 1:14:15 | 401 | 30-34 |
| HYROX Birmingham 2026 | Singles Open | 1:18:09 | 1,363 | 50-54 |
| HYROX Birmingham 2026 | Doubles Open | 1:28:01 | 2,218 | 50-54 |
| HYROX London 2026 | Doubles Open | 59:55 | 105 | 35-39 |
| HYROX Miami 2026 | Doubles Open | 1:14:28 | 283 | 30-34 |
| HYROX Cardiff 2026 | Doubles Open | 1:19:08 | 1,603 | 50-54 |
| HYROX Auckland 2026 | Doubles Open | 1:23:06 | 450 | 40-44 |
| HYROX Las Vegas 2026 | Doubles Open | 1:27:18 | 1,102 | 30-34 |
| HYROX Manchester 2026 | Doubles Open | 1:34:06 | 1,179 | 45-49 |
| HYROX Miami 2026 | Doubles Open | 1:43:31 | 938 | 30-34 |
| HYROX London 2025 | Doubles Open | 1:04:39 | 907 | 50-54 |
| HYROX London 2025 | Doubles Open | 1:04:39 | 906 | 50-54 |
| HYROX Sydney 2025 | Doubles Open | 1:23:06 | 986 | 40-44 |
| HYROX Glasgow 2025 | Doubles Pro | 52:37 | 4 | |
| HYROX Manchester 2025 | Doubles Pro | 54:56 | 4 | |
| HYROX Glasgow 2025 | Singles Open | 1:00:06 | 35 | 30-34 |
| HYROX London 2025 | Doubles Open | 1:12:52 | 577 | |
| HYROX Auckland 2025 | Doubles Open | 1:33:17 | 383 | |
| HYROX London 2024 | Doubles Open | 1:18:44 | 1,022 | |
| HYROX London 2024 | Singles Open | 2:01:06 | 2,221 | 35-39 |
| HYROX Glasgow 2024 | Singles Pro | 1:08:20 | 25 | 30-34 |
| HYROX Washington D.C. 2024 | Singles Open | 1:09:24 | 53 | 35-39 |
| HYROX Manchester 2024 | Doubles Open | 1:52:39 | 586 | |
| HYROX Chicago 2023 | Doubles Open | 1:06:37 | 36 | |
| HYROX Orlando 2021 | Singles Open | 1:36:41 | 28 | 35-39 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan