HYROX Birmingham 2021 Results
30 Oct 2021 · Season 4 · 53 finishers
Singles Open Men
- Finishers
- 16
- Fastest
- 1:08:37
- Median
- 1:27:16
- Top 10% / bottom 10%
- 1:10:47 / 1:39:28
Median station times
| SkiErg | 4:11 |
| Sled Push | 2:52 |
| Sled Pull | 5:08 |
| Burpee Broad Jumps | 5:28 |
| Row | 4:48 |
| Farmers Carry | 2:24 |
| Sandbag Lunges | 5:38 |
| Wall Balls | 6:52 |
| Total running | 45:02 |
| Total stations | 36:57 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Aileen McCann | 1:08:37 | GBR | |
| 2 | Robert Bennett | 1:10:33 | 25-29 | GBR |
| 3 | Matt Threadgold | 1:11:01 | GBR | |
| 4 | Michael Molloy | 1:16:27 | 35-39 | GBR |
| 5 | Joshua Henry | 1:20:49 | 25-29 | GBR |
| 6 | Mikey Tranent | 1:23:23 | 30-34 | GBR |
| 7 | Sean Michael Hammond | 1:23:39 | 45-49 | GBR |
| 8 | James Wyatt | 1:25:33 | GBR | |
| 9 | Greg Williams | 1:28:59 | 40-44 | GBR |
| 10 | Michael Nolan | 1:34:52 | 40-44 | GBR |
Singles Pro Men
- Finishers
- 14
- Fastest
- 1:04:56
- Median
- 1:13:46
- Top 10% / bottom 10%
- 1:09:28 / 1:25:24
Median station times
| SkiErg | 3:50 |
| Sled Push | 3:25 |
| Sled Pull | 5:54 |
| Burpee Broad Jumps | 3:17 |
| Row | 4:19 |
| Farmers Carry | 2:06 |
| Sandbag Lunges | 4:25 |
| Wall Balls | 5:22 |
| Total running | 35:56 |
| Total stations | 32:42 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Martin Michelius | 1:04:56 | 30-34 | GBR |
| 2 | Michael Sandbach | 1:09:28 | 35-39 | GBR |
| 3 | Matt De'Ath | 1:09:29 | 40-44 | GBR |
| 4 | Jesse Betts | 1:10:51 | 35-39 | GBR |
| 5 | Iain Irving | 1:12:55 | 40-44 | GBR |
| 6 | Anthony Towler | 1:13:09 | 30-34 | GBR |
| 7 | Markus Frison | 1:13:43 | 25-29 | GBR |
| 8 | Ollie Russell | 1:13:50 | 16-24 | GBR |
| 9 | James Muscart | 1:14:06 | 30-34 | GBR |
| 10 | Ben Spilman | 1:14:24 | 30-34 | GBR |
Singles Open Women
- Finishers
- 11
- Fastest
- 1:11:12
- Median
- 1:15:33
- Top 10% / bottom 10%
- 1:12:13 / 1:25:10
Median station times
| SkiErg | 4:34 |
| Sled Push | 2:20 |
| Sled Pull | 5:10 |
| Burpee Broad Jumps | 4:57 |
| Row | 4:59 |
| Farmers Carry | 2:05 |
| Sandbag Lunges | 3:57 |
| Wall Balls | 3:25 |
| Total running | 40:25 |
| Total stations | 31:59 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sian Javadi | 1:11:12 | GBR | |
| 2 | Rebecca Mason | 1:12:13 | 35-39 | GBR |
| 3 | Georgia Ball | 1:14:05 | 25-29 | GBR |
| 4 | Olivia Morris | 1:14:31 | 25-29 | GBR |
| 5 | Alice Hardy | 1:14:49 | 25-29 | GBR |
| 6 | Diana Van Heerden | 1:15:33 | 35-39 | GBR |
| 7 | Aleksandra Vargin | 1:16:41 | 40-44 | GBR |
| 8 | Sophie Wawrzyniak | 1:18:15 | 30-34 | GBR |
| 9 | Susie Drinkwater | 1:21:43 | 35-39 | GBR |
| 10 | Helen Ormerod | 1:25:10 | 30-34 | GBR |
Doubles Open Men
- Finishers
- 7
- Fastest
- 1:00:24
- Median
- 1:16:20
- Top 10% / bottom 10%
- 1:05:40 / 1:21:02
Median station times
| SkiErg | 3:49 |
| Sled Push | 1:37 |
| Sled Pull | 3:09 |
| Burpee Broad Jumps | 2:38 |
| Row | 4:19 |
| Farmers Carry | 1:38 |
| Sandbag Lunges | 3:08 |
| Wall Balls | 3:48 |
| Total running | 44:57 |
| Total stations | 24:58 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Gary Williams | 1:00:24 | GBR | |
| 2 | Galen Hill | 1:09:11 | GBR | |
| 3 | Tommy Powell | 1:13:14 | GBR | |
| 4 | Sam Collins | 1:16:20 | GBR | |
| 5 | Stacey Horner | 1:16:45 | GBR | |
| 6 | Holly Le Winton | 1:19:11 | GBR | |
| 7 | Kieran Mooney | 1:23:48 | GBR |
Singles Pro Women
- Finishers
- 4
- Fastest
- 1:19:01
- Median
- 1:24:18
- Top 10% / bottom 10%
- 1:19:03 / 1:34:54
Median station times
| SkiErg | 4:38 |
| Sled Push | 3:58 |
| Sled Pull | 10:11 |
| Burpee Broad Jumps | 4:05 |
| Row | 4:56 |
| Farmers Carry | 2:37 |
| Sandbag Lunges | 4:44 |
| Wall Balls | 5:34 |
| Total running | 39:23 |
| Total stations | 40:46 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Dena Hogan | 1:19:01 | 35-39 | GBR |
| 2 | Jade Skillen | 1:19:07 | 30-34 | GBR |
| 3 | Gemma Picton | 1:29:29 | 35-39 | GBR |
| 4 | Geraldine Miell | 1:37:14 | 45-49 | GBR |
Doubles Open Women
- Finishers
- 1
- Fastest
- 1:12:04
- Median
- 1:12:04
- Top 10% / bottom 10%
- 1:12:04 / 1:12:04
Median station times
| SkiErg | 4:03 |
| Sled Push | 1:23 |
| Sled Pull | 3:31 |
| Burpee Broad Jumps | 2:59 |
| Row | 4:34 |
| Farmers Carry | 1:39 |
| Sandbag Lunges | 2:24 |
| Wall Balls | 2:39 |
| Total running | 44:29 |
| Total stations | 23:12 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Rebecca Bennett | 1:12:04 | GBR |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan