HYROX Dallas 2021 Results
10 Apr 2021 · Season 3 · 196 finishers
Singles Open Men
- Finishers
- 118
- Fastest
- 1:06:49
- Median
- 1:35:52
- Top 10% / bottom 10%
- 1:17:30 / 2:05:50
Median station times
| SkiErg | 4:30 |
| Sled Push | 4:10 |
| Sled Pull | 5:31 |
| Burpee Broad Jumps | 4:48 |
| Row | 5:05 |
| Farmers Carry | 2:16 |
| Sandbag Lunges | 5:02 |
| Wall Balls | 6:16 |
| Total running | 46:08 |
| Total stations | 37:58 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Rob Pettyjohn | 1:06:49 | 40-44 | USA |
| 2 | Jose J Romero | 1:11:42 | 30-34 | USA |
| 3 | Jc Clough | 1:11:49 | 30-34 | USA |
| 4 | Gabriel Townsend | 1:13:02 | 16-24 | USA |
| 5 | Sean Handel | 1:13:38 | 16-24 | USA |
| 6 | Marc De Charmoy | 1:13:45 | 30-34 | USA |
| 7 | Lon Breitenbach | 1:14:09 | 50-54 | USA |
| 8 | Joe Rivera | 1:14:33 | 50-54 | USA |
| 9 | Stephen Levall | 1:16:56 | 35-39 | USA |
| 10 | David Stroud | 1:16:58 | 40-44 | USA |
Singles Open Women
- Finishers
- 56
- Fastest
- 1:13:18
- Median
- 1:31:26
- Top 10% / bottom 10%
- 1:16:50 / 2:01:46
Median station times
| SkiErg | 5:17 |
| Sled Push | 3:53 |
| Sled Pull | 5:54 |
| Burpee Broad Jumps | 5:27 |
| Row | 5:24 |
| Farmers Carry | 2:19 |
| Sandbag Lunges | 4:32 |
| Wall Balls | 4:07 |
| Total running | 46:54 |
| Total stations | 38:22 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Gwendolyn Morris | 1:13:18 | 25-29 | USA |
| 2 | Camilla Massa | 1:13:38 | 30-34 | USA |
| 3 | Jennifer Sanders | 1:13:56 | 40-44 | USA |
| 4 | Kelly Sullivan | 1:14:03 | 30-34 | USA |
| 5 | Myriah Tisch | 1:14:26 | 35-39 | USA |
| 6 | Brandi Nichols | 1:16:28 | 45-49 | USA |
| 7 | Sarah Rich | 1:17:13 | 35-39 | USA |
| 8 | Jennifer Fisher | 1:17:47 | 50-54 | USA |
| 9 | Katie Corkill | 1:18:12 | 35-39 | USA |
| 10 | Mychelle Smith | 1:18:30 | 30-34 | USA |
Singles Pro Men
- Finishers
- 8
- Fastest
- 1:05:58
- Median
- 1:20:24
- Top 10% / bottom 10%
- 1:08:36 / 1:31:27
Median station times
| SkiErg | 4:02 |
| Sled Push | 4:08 |
| Sled Pull | 5:58 |
| Burpee Broad Jumps | 3:32 |
| Row | 4:32 |
| Farmers Carry | 2:20 |
| Sandbag Lunges | 3:58 |
| Wall Balls | 5:20 |
| Total running | 37:17 |
| Total stations | 35:15 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Dylan Scott | 1:05:58 | 25-29 | USA |
| 2 | Brint Hastert | 1:09:43 | 25-29 | USA |
| 3 | Preston Burnett | 1:16:44 | 25-29 | USA |
| 4 | Daniel Wilson | 1:19:29 | 25-29 | USA |
| 5 | Benjamin Bemis | 1:21:18 | 16-24 | USA |
| 6 | Alexander Fallek | 1:25:23 | 25-29 | USA |
| 7 | Alex Johnson | 1:31:02 | 16-24 | USA |
| 8 | Christopher Balven | 1:32:24 | 35-39 | USA |
Singles Pro Women
- Finishers
- 4
- Fastest
- 1:18:26
- Median
- 1:23:10
- Top 10% / bottom 10%
- 1:19:43 / 1:24:31
Median station times
| SkiErg | 4:41 |
| Sled Push | 4:14 |
| Sled Pull | 5:29 |
| Burpee Broad Jumps | 4:10 |
| Row | 4:56 |
| Farmers Carry | 2:24 |
| Sandbag Lunges | 4:12 |
| Wall Balls | 5:24 |
| Total running | 40:30 |
| Total stations | 35:24 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Heather White | 1:18:26 | 30-34 | USA |
| 2 | Kelly Williams | 1:22:43 | 40-44 | USA |
| 3 | Michelle Aitken | 1:23:36 | 35-39 | USA |
| 4 | Laura Rogers | 1:24:55 | 30-34 | USA |
Doubles Open Men
- Finishers
- 3
- Fastest
- 1:04:08
- Median
- 1:04:22
- Top 10% / bottom 10%
- 1:04:11 / 1:17:56
Median station times
| SkiErg | 3:56 |
| Sled Push | 2:29 |
| Sled Pull | 3:29 |
| Burpee Broad Jumps | 2:33 |
| Row | 4:15 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 2:43 |
| Wall Balls | 3:40 |
| Total running | 36:24 |
| Total stations | 23:22 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Alexander Nicholas | 1:04:08 | USA | |
| 2 | Wooch Graff | 1:04:22 | USA | |
| 3 | Dusty Tripp | 1:21:19 | USA |
Elite 15 Singles Women
- Finishers
- 3
- Fastest
- 1:09:14
- Median
- 1:12:26
- Top 10% / bottom 10%
- 1:09:52 / 1:17:53
Median station times
| SkiErg | 4:18 |
| Sled Push | 4:00 |
| Sled Pull | 4:40 |
| Burpee Broad Jumps | 3:28 |
| Row | 4:34 |
| Farmers Carry | 2:03 |
| Sandbag Lunges | 4:01 |
| Wall Balls | 4:04 |
| Total running | 35:08 |
| Total stations | 32:28 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lauren Weeks | 1:09:14 | USA | |
| 2 | Alyssa Hawley | 1:12:26 | USA | |
| 3 | Faith Cooke | 1:19:15 | USA |
Elite 15 Singles Men
- Finishers
- 3
- Fastest
- 1:03:44
- Median
- 1:06:11
- Top 10% / bottom 10%
- 1:04:13 / 1:09:25
Median station times
| SkiErg | 3:49 |
| Sled Push | 3:59 |
| Sled Pull | 5:45 |
| Burpee Broad Jumps | 3:03 |
| Row | 4:14 |
| Farmers Carry | 1:40 |
| Sandbag Lunges | 3:32 |
| Wall Balls | 4:59 |
| Total running | 31:49 |
| Total stations | 30:59 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | David Magida | 1:03:44 | USA | |
| 2 | Eric Hinman | 1:06:11 | USA | |
| 3 | Alexander Roncevic | 1:10:13 | USA |
Doubles Open Women
- Finishers
- 1
- Fastest
- 1:16:15
- Median
- 1:16:15
- Top 10% / bottom 10%
- 1:16:15 / 1:16:15
Median station times
| SkiErg | 4:29 |
| Sled Push | 1:42 |
| Sled Pull | 3:03 |
| Burpee Broad Jumps | 2:33 |
| Row | 4:53 |
| Farmers Carry | 1:59 |
| Sandbag Lunges | 2:09 |
| Wall Balls | 2:42 |
| Total running | 46:07 |
| Total stations | 23:30 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Georgia Filler | 1:16:15 | USA |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan