🇬🇧 Natalie Smith
HYROX race history · GBR
- Races
- 22
- Best finish
- 1:11:50
- Best overall rank
- 9
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Birmingham 2026 | Doubles Open | 1:18:55 | 938 | 35-39 |
| HYROX Birmingham 2026 | Doubles Open | 1:25:33 | 1,705 | 40-44 |
| HYROX Birmingham 2026 | Singles Open | 1:29:19 | 1,111 | 25-29 |
| HYROX Birmingham 2026 | Singles Open | 2:21:05 | 2,699 | 25-29 |
| HYROX London 2026 | Doubles Open | 1:11:50 | 219 | 35-39 |
| HYROX Glasgow 2026 | Doubles Open | 1:13:44 | 498 | 30-34 |
| HYROX Manchester 2026 | Doubles Open | 1:13:49 | 197 | 35-39 |
| HYROX Cardiff 2026 | Doubles Open | 1:21:13 | 838 | 35-39 |
| HYROX Auckland 2026 | Singles Open | 1:22:39 | 121 | 35-39 |
| HYROX Cardiff 2026 | Doubles Open | 1:24:26 | 735 | 40-44 |
| HYROX Glasgow 2026 | Doubles Open | 1:32:01 | 1,373 | 35-39 |
| HYROX Glasgow 2026 | Doubles Open | 1:35:56 | 1,600 | 25-29 |
| HYROX New York 2026 | Doubles Open | 1:57:44 | 4,518 | 50-54 |
| HYROX Sydney 2025 | Doubles Open | 1:16:17 | 415 | 35-39 |
| HYROX London 2025 | Doubles Pro | 1:16:59 | 237 | 40-44 |
| HYROX Sydney 2025 | Doubles Open | 1:31:30 | 1,327 | 35-39 |
| HYROX Sydney 2025 | Doubles Open | 1:31:44 | 1,649 | 30-34 |
| HYROX Perth 2025 | Singles Open | 1:35:54 | 401 | 30-34 |
| HYROX London 2024 | Doubles Open | 1:14:27 | 270 | |
| HYROX London 2023 | Singles Open | 1:45:09 | 528 | 35-39 |
| HYROX Manchester 2022 | Doubles Open | 1:13:53 | 38 | |
| HYROX Dallas 2021 | Doubles Open | 1:29:37 | 9 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan