🇬🇧 Mark Smith
HYROX race history · GBR
- Races
- 53
- Best finish
- 57:14
- Best overall rank
- 10
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Oslo 2026 | Doubles Open | 1:04:25 | 68 | 40-44 |
| HYROX London 2026 | Doubles Open | 57:29 | 35 | 35-39 |
| HYROX Glasgow 2026 | Doubles Open | 1:05:07 | 128 | 40-44 |
| HYROX Manchester 2026 | Doubles Open | 1:08:34 | 549 | 40-44 |
| HYROX Brisbane 2026 | Doubles Open | 1:08:50 | 384 | 35-39 |
| HYROX Brisbane 2026 | Doubles Open | 1:09:04 | 397 | 40-44 |
| HYROX Glasgow 2026 | Doubles Open | 1:10:52 | 631 | 35-39 |
| HYROX Manchester 2026 | Singles Pro | 1:10:56 | 156 | 35-39 |
| HYROX London 2026 | Singles Open | 1:11:59 | 38 | |
| HYROX London 2026 | Singles Open | 1:13:17 | 490 | 45-49 |
| HYROX Glasgow 2026 | Singles Open | 1:13:20 | 541 | 30-34 |
| HYROX Cardiff 2026 | Doubles Open | 1:13:47 | 1,240 | 30-34 |
| HYROX Manchester 2026 | Singles Open | 1:19:54 | 1,026 | 40-44 |
| HYROX London 2026 | Singles Open | 1:36:09 | 1,950 | 45-49 |
| HYROX Manchester 2026 | Singles Open | 1:45:40 | 2,179 | 45-49 |
| HYROX Birmingham 2025 | Doubles Open | 57:14 | 69 | 40-44 |
| HYROX Madrid 2025 | Singles Open | 59:57 | 10 | 35-39 |
| HYROX London 2025 | Doubles Pro | 1:02:36 | 200 | 35-39 |
| HYROX Sydney 2025 | Singles Open | 1:05:50 | 34 | |
| HYROX London 2025 | Singles Open | 1:07:38 | 517 | 35-39 |
| HYROX London 2025 | Singles Open | 1:07:38 | 518 | 35-39 |
| HYROX Birmingham 2025 | Doubles Open | 1:08:53 | 343 | 40-44 |
| HYROX London 2025 | Doubles Open | 1:12:55 | 2,191 | 30-34 |
| HYROX London 2025 | Singles Open | 1:17:15 | 1,867 | 40-44 |
| HYROX London 2025 | Singles Open | 1:20:49 | 2,443 | 45-49 |
| HYROX London 2025 | Singles Open | 1:20:49 | 2,443 | 45-49 |
| HYROX Birmingham 2025 | Singles Open | 1:32:18 | 2,630 | 40-44 |
| HYROX Birmingham 2025 | Singles Open | 1:39:50 | 3,134 | 45-49 |
| HYROX London 2025 | Singles Open | 1:54:54 | 5,239 | 50-54 |
| HYROX London 2025 | Singles Open | 1:54:54 | 5,238 | 50-54 |
| HYROX Valencia 2025 | Singles Open | 2:33:10 | 1,471 | 40-44 |
| HYROX Cardiff 2025 | Singles Open | 1:00:49 | 10 | 35-39 |
| HYROX Berlin 2025 | Doubles Pro | 1:01:58 | 102 | 30-34 |
| HYROX Glasgow 2025 | Singles Open | 1:03:08 | 92 | 35-39 |
| HYROX Cardiff 2025 | Singles Open | 1:05:30 | 12 | |
| HYROX Glasgow 2025 | Doubles Open | 1:10:50 | 1,028 | |
| HYROX Brisbane 2025 | Doubles Open | 1:11:02 | 210 | |
| HYROX Glasgow 2025 | Singles Open | 1:17:16 | 1,097 | 40-44 |
| HYROX Barcelona 2025 | Doubles Open | 1:18:17 | 578 | |
| HYROX Glasgow 2025 | Doubles Open | 1:28:31 | 1,822 | |
| HYROX London 2024 | Doubles Open | 1:03:02 | 172 | |
| HYROX Paris 2024 | Singles Open | 1:04:06 | 29 | 35-39 |
| HYROX Birmingham 2024 | Doubles Open | 1:10:40 | 554 | |
| HYROX Melbourne 2024 | Doubles Open | 1:22:22 | 436 | |
| HYROX Melbourne 2024 | Doubles Open | 1:22:25 | 262 | |
| HYROX Birmingham 2024 | Doubles Open | 2:01:20 | 1,375 | |
| HYROX Glasgow 2024 | Doubles Open | 1:02:36 | 79 | |
| HYROX London 2024 | Singles Open | 1:14:49 | 430 | 35-39 |
| HYROX London 2024 | Doubles Open | 1:29:40 | 929 | |
| HYROX Manchester 2024 | Singles Open | 2:01:25 | 1,254 | 45-49 |
| HYROX London 2023 | Doubles Open | 1:08:39 | 337 | |
| HYROX Manchester 2023 | Singles Open | 2:20:10 | 635 | 45-49 |
| HYROX London 2022 | Singles Open | 1:18:54 | 211 | 30-34 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan