🇮🇳 Jay Johnson
HYROX race history · IND
- Races
- 34
- Best finish
- 58:27
- Best overall rank
- 3
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Mumbai 2026 | Doubles Open | 1:00:55 | 7 | 25-29 |
| HYROX Mumbai 2026 | Singles Open | 1:06:29 | 7 | 25-29 |
| HYROX Glasgow 2026 | Doubles Open | 58:45 | 53 | 25-29 |
| HYROX Amsterdam 2026 | Doubles Pro | 59:39 | 81 | 25-29 |
| HYROX Cardiff 2026 | Doubles Open | 59:42 | 126 | 25-29 |
| HYROX Stockholm 2026 | Doubles Pro | 1:01:18 | 424 | 25-29 |
| HYROX Malaga 2026 | Doubles Open | 1:01:20 | 68 | 25-29 |
| HYROX Amsterdam 2026 | Singles Open | 1:04:39 | 15 | |
| HYROX Cardiff 2026 | Doubles Pro | 1:09:06 | 179 | 25-29 |
| HYROX Birmingham 2025 | Doubles Open | 58:27 | 137 | 25-29 |
| HYROX Madrid 2025 | Doubles Pro | 1:01:25 | 38 | 25-29 |
| HYROX London 2025 | Doubles Open | 1:02:16 | 100 | 25-29 |
| HYROX Cardiff 2025 | Singles Open | 58:31 | 6 | |
| HYROX Vienna 2025 | Doubles Open | 58:35 | 87 | |
| HYROX Manchester 2025 | Singles Open | 58:56 | 36 | |
| HYROX Berlin 2025 | Doubles Pro | 59:11 | 63 | |
| HYROX Bangkok 2025 | Doubles Open | 59:42 | 3 | |
| HYROX London 2025 | Doubles Pro | 1:00:10 | 52 | |
| HYROX Glasgow 2025 | Doubles Pro | 1:01:29 | 71 | |
| HYROX Bangkok 2025 | Doubles Pro | 1:02:25 | 17 | |
| HYROX Sankt Gallen 2025 | Doubles Pro | 1:04:56 | 25 | |
| HYROX London 2025 | Doubles Open | 1:05:02 | 82 | |
| HYROX Vienna 2025 | Doubles Open | 1:05:35 | 88 | |
| HYROX Sankt Gallen 2025 | Doubles Open | 1:06:29 | 31 | |
| HYROX Cardiff 2025 | Doubles Open | 1:07:30 | 339 | |
| HYROX Manchester 2025 | Doubles Open | 1:07:39 | 133 | |
| HYROX Vienna 2025 | Singles Open | 1:10:35 | 359 | 25-29 |
| HYROX Cardiff 2025 | Singles Open | 1:13:45 | 464 | 25-29 |
| HYROX Frankfurt 2024 | Doubles Pro | 1:05:15 | 45 | |
| HYROX London 2024 | Doubles Open | 1:06:10 | 234 | |
| HYROX Gdansk 2024 | Doubles Pro | 1:13:31 | 18 | |
| HYROX Gdansk 2024 | Doubles Open | 1:21:45 | 101 | |
| HYROX Bordeaux 2024 | Singles Open | 1:27:56 | 423 | 16-24 |
| HYROX Birmingham 2023 | Doubles Open | 1:11:10 | 204 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan