🇵🇱 Chris Martin
HYROX race history · POL
- Races
- 55
- Best finish
- 58:35
- Best overall rank
- 8
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Warsaw 2026 | Doubles Pro | 59:59 | 63 | 35-39 |
| HYROX Glasgow 2026 | Doubles Open | 1:00:24 | 102 | 35-39 |
| HYROX Manchester 2026 | Doubles Open | 1:02:30 | 195 | 30-34 |
| HYROX Glasgow 2026 | Doubles Open | 1:11:25 | 371 | 35-39 |
| HYROX New York 2026 | Doubles Open | 1:11:45 | 608 | 30-34 |
| HYROX Cardiff 2026 | Singles Pro | 1:12:33 | 161 | 35-39 |
| HYROX Glasgow 2026 | Doubles Open | 1:14:18 | 801 | 40-44 |
| HYROX Cardiff 2026 | Doubles Pro | 1:15:40 | 250 | 35-39 |
| HYROX Barcelona 2026 | Doubles Open | 1:15:55 | 703 | 25-29 |
| HYROX Glasgow 2026 | Doubles Open | 1:16:14 | 655 | 35-39 |
| HYROX Manchester 2026 | Doubles Open | 1:16:54 | 989 | 25-29 |
| HYROX London 2026 | Doubles Open | 1:17:49 | 402 | 50-54 |
| HYROX Washington Dc 2026 | Singles Open | 1:19:27 | 288 | 30-34 |
| HYROX Auckland 2026 | Singles Open | 1:20:52 | 16 | |
| HYROX Katowice 2026 | Singles Open | 1:21:05 | 442 | 25-29 |
| HYROX Manchester 2026 | Doubles Pro | 1:21:46 | 348 | 35-39 |
| HYROX Manchester 2026 | Doubles Open | 1:24:45 | 1,273 | 50-54 |
| HYROX Las Vegas 2026 | Singles Pro | 1:27:07 | 214 | 30-34 |
| HYROX Cardiff 2026 | Singles Open | 1:27:12 | 1,609 | 45-49 |
| HYROX Glasgow 2026 | Doubles Open | 2:01:58 | 2,113 | 25-29 |
| HYROX London 2025 | Doubles Open | 58:57 | 236 | 35-39 |
| HYROX Dublin 2025 | Singles Open | 1:06:57 | 201 | 30-34 |
| HYROX Chicago 2025 | Doubles Open | 1:08:29 | 138 | 30-34 |
| HYROX Birmingham 2025 | Doubles Open | 1:12:11 | 543 | 35-39 |
| HYROX London 2025 | Doubles Open | 1:14:50 | 969 | 25-29 |
| HYROX Valencia 2025 | Doubles Open | 1:16:11 | 487 | 50-54 |
| HYROX Boston 2025 | Singles Open | 1:17:03 | 274 | 30-34 |
| HYROX Birmingham 2025 | Doubles Open | 1:20:41 | 1,903 | 30-34 |
| HYROX Madrid 2025 | Singles Open | 1:28:50 | 1,674 | 25-29 |
| HYROX Dallas 2025 | Doubles Open | 2:01:24 | 1,240 | |
| HYROX London 2025 | Doubles Open | 58:35 | 55 | |
| HYROX Cardiff 2025 | Doubles Open | 1:01:53 | 138 | |
| HYROX Katowice 2025 | Doubles Open | 1:03:42 | 40 | |
| HYROX Manchester 2025 | Doubles Open | 1:06:43 | 191 | |
| HYROX New York 2025 | Doubles Open | 1:10:00 | 312 | |
| HYROX Glasgow 2025 | Doubles Open | 1:12:30 | 371 | |
| HYROX Cardiff 2025 | Doubles Pro | 1:13:07 | 115 | |
| HYROX Glasgow 2025 | Doubles Open | 1:14:54 | 1,285 | |
| HYROX London 2025 | Singles Open | 1:16:24 | 94 | |
| HYROX Bangkok 2025 | Doubles Open | 1:16:50 | 156 | |
| HYROX Atlanta 2025 | Singles Pro | 1:20:26 | 115 | 25-29 |
| HYROX Cardiff 2025 | Doubles Open | 1:20:28 | 688 | |
| HYROX Washington Dc 2025 | Doubles Open | 1:24:09 | 402 | |
| HYROX Berlin 2025 | Singles Open | 1:46:02 | 2,442 | 40-44 |
| HYROX New York 2025 | Doubles Open | 1:55:59 | 1,063 | |
| HYROX Poznan 2024 | Singles Open | 1:13:47 | 165 | 30-34 |
| HYROX Dublin 2024 | Doubles Open | 1:14:43 | 240 | |
| HYROX Toronto 2024 | Doubles Open | 1:16:45 | 128 | |
| HYROX Birmingham 2024 | Doubles Open | 1:17:04 | 502 | |
| HYROX Birmingham 2024 | Doubles Open | 1:30:36 | 1,078 | |
| HYROX London 2024 | Doubles Open | 1:39:07 | 1,386 | |
| HYROX London 2024 | Singles Open | 1:03:59 | 13 | |
| HYROX Washington Dc 2024 | Singles Open | 1:15:37 | 8 | |
| HYROX Berlin 2024 | Singles Open | 1:34:46 | 827 | 35-39 |
| HYROX Dublin 2023 | Singles Open | 1:38:15 | 488 | 35-39 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan