HYROX Bordeaux 2026 Results
30 Sep 2026 · Season 9 · 8,625 finishers
Singles Open Men
- Finishers
- 2,384
- Fastest
- 51:29
- Median
- 1:23:11
- Top 10% / bottom 10%
- 1:09:00 / 1:46:02
Median station times
| SkiErg | 4:32 |
| Sled Push | 3:14 |
| Sled Pull | 4:48 |
| Burpee Broad Jumps | 5:26 |
| Row | 4:47 |
| Farmers Carry | 2:06 |
| Sandbag Lunges | 4:50 |
| Wall Balls | 7:24 |
| Total running | 40:08 |
| Total stations | 37:25 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Mathias Tacinelli-Rabineau | 51:29 | FRA | |
| 2 | Eliott Goi | 52:21 | FRA | |
| 3 | Charles Crepeau | 55:28 | 16-24 | FRA |
| 4 | Quentin Reynes | 55:33 | 25-29 | FRA |
| 5 | Noémie Roche | 56:32 | FRA | |
| 6 | Thomas Mouflard | 57:14 | 30-34 | FRA |
| 7 | Cedric Orengo | 57:34 | FRA | |
| 8 | Loïc Cebelieu | 57:58 | 25-29 | FRA |
| 9 | Cédric Orengo | 58:18 | 30-34 | FRA |
| 10 | Damien Arlot | 58:20 | 30-34 | FRA |
Doubles Open Mixed
- Finishers
- 2,134
- Fastest
- 53:28
- Median
- 1:21:00
- Top 10% / bottom 10%
- 1:07:58 / 1:39:14
Median station times
| SkiErg | 4:22 |
| Sled Push | 2:18 |
| Sled Pull | 4:04 |
| Burpee Broad Jumps | 3:32 |
| Row | 4:40 |
| Farmers Carry | 1:48 |
| Sandbag Lunges | 3:49 |
| Wall Balls | 4:44 |
| Total running | 45:23 |
| Total stations | 29:24 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Apolline Cardon | 53:28 | 30-34 | FRA |
| 2 | Jade Skillen | 53:33 | 35-39 | GBR |
| 3 | Thomas Delattre | 54:37 | 30-34 | FRA |
| 4 | Quentin Pingliez | 54:51 | 30-34 | FRA |
| 5 | Florent Palacio | 55:31 | 30-34 | FRA |
| 6 | Julie Albert | 55:51 | 25-29 | FRA |
| 7 | Eloïse Delfosse | 56:12 | 25-29 | FRA |
| 8 | Héloïse Pericard | 56:53 | 30-34 | FRA |
| 9 | Morgane Mouric | 57:02 | 35-39 | FRA |
| 10 | Léa Danovaro | 57:31 | 25-29 | FRA |
Doubles Open Men
- Finishers
- 1,421
- Fastest
- 53:25
- Median
- 1:14:26
- Top 10% / bottom 10%
- 1:03:22 / 1:29:51
Median station times
| SkiErg | 4:05 |
| Sled Push | 1:56 |
| Sled Pull | 3:29 |
| Burpee Broad Jumps | 3:12 |
| Row | 4:26 |
| Farmers Carry | 1:40 |
| Sandbag Lunges | 3:35 |
| Wall Balls | 4:33 |
| Total running | 41:52 |
| Total stations | 27:08 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Mathias Tacinelli Rabineau | 53:25 | 25-29 | FRA |
| 2 | Eliott Goi | 53:51 | 30-34 | FRA |
| 3 | Gaetan Tinard | 53:57 | 30-34 | FRA |
| 4 | Clément Cadiot | 53:58 | 25-29 | FRA |
| 5 | Taylor Gouin | 54:32 | 25-29 | FRA |
| 6 | Théo Tougnaud | 54:44 | 30-34 | FRA |
| 7 | Mathis Leger | 54:52 | 25-29 | FRA |
| 8 | Corentin Delalin | 55:04 | 25-29 | FRA |
| 9 | Rodriguez David | 55:41 | 35-39 | FRA |
| 10 | Thomas Konieczkowicz | 55:51 | 35-39 | FRA |
Doubles Open Women
- Finishers
- 920
- Fastest
- 1:01:41
- Median
- 1:28:22
- Top 10% / bottom 10%
- 1:15:38 / 1:48:54
Median station times
| SkiErg | 4:50 |
| Sled Push | 2:01 |
| Sled Pull | 4:31 |
| Burpee Broad Jumps | 4:19 |
| Row | 5:08 |
| Farmers Carry | 1:52 |
| Sandbag Lunges | 3:51 |
| Wall Balls | 4:34 |
| Total running | 50:24 |
| Total stations | 31:20 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Pauline Le Cagnec Panek | 1:01:41 | 25-29 | FRA |
| 2 | Kate Maclean | 1:02:11 | 25-29 | CAN |
| 3 | Andréa Turbide | 1:02:30 | 25-29 | FRA |
| 4 | Sophie Pattyn | 1:04:52 | 30-34 | FRA |
| 5 | Angélique Serpette | 1:06:09 | 35-39 | FRA |
| 6 | Chiraz Abdesselem | 1:06:14 | 25-29 | NED |
| 7 | Maelle Guillou | 1:06:33 | 35-39 | FRA |
| 8 | Pauline Causse | 1:07:00 | 35-39 | FRA |
| 9 | Marie Drouin | 1:07:43 | 35-39 | FRA |
| 10 | Aliénor Barre | 1:07:49 | 30-34 | FRA |
Singles Open Women
- Finishers
- 906
- Fastest
- 55:03
- Median
- 1:35:44
- Top 10% / bottom 10%
- 1:18:30 / 2:04:48
Median station times
| SkiErg | 5:16 |
| Sled Push | 3:02 |
| Sled Pull | 5:52 |
| Burpee Broad Jumps | 6:50 |
| Row | 5:28 |
| Farmers Carry | 2:18 |
| Sandbag Lunges | 5:06 |
| Wall Balls | 7:18 |
| Total running | 47:02 |
| Total stations | 41:57 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Judit Molnar | 55:03 | 35-39 | FRA |
| 2 | Margaux Bozec | 1:05:56 | 25-29 | FRA |
| 3 | Julia Groven | 1:06:40 | 30-34 | FRA |
| 4 | Catherine Nourry Cabrol | 1:07:43 | 25-29 | FRA |
| 5 | Helena Herman | 1:08:40 | 30-34 | FRA |
| 6 | Esther Josephovitch | 1:08:50 | 30-34 | FRA |
| 7 | Anne Lise Jacquin | 1:09:04 | 35-39 | FRA |
| 8 | Noémie Roche | 1:09:29 | 35-39 | FRA |
| 9 | Lucie Durand | 1:09:52 | 16-24 | FRA |
| 10 | Elizabeth Dyrenforth | 1:10:04 | 35-39 | USA |
Singles Pro Men
- Finishers
- 512
- Fastest
- 54:01
- Median
- 1:17:36
- Top 10% / bottom 10%
- 1:03:25 / 1:37:40
Median station times
| SkiErg | 4:17 |
| Sled Push | 3:36 |
| Sled Pull | 5:30 |
| Burpee Broad Jumps | 4:13 |
| Row | 4:31 |
| Farmers Carry | 2:01 |
| Sandbag Lunges | 4:41 |
| Wall Balls | 7:28 |
| Total running | 35:57 |
| Total stations | 36:55 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Charlie Botterill | 54:01 | 25-29 | GBR |
| 2 | Alexander Roncevic | 54:12 | 30-34 | FRA |
| 3 | Jake Dearden | 54:20 | 25-29 | GBR |
| 4 | George Martindale | 55:48 | 30-34 | FRA |
| 5 | Thomas Dubost | 56:41 | 16-24 | FRA |
| 6 | Théo Kis | 56:51 | 30-34 | FRA |
| 7 | Steve Pinau | 57:02 | 35-39 | FRA |
| 8 | Dimitry Martins | 57:05 | 25-29 | FRA |
| 9 | Lucas Lamoureux | 57:18 | 30-34 | FRA |
| 10 | Gregory Pereira | 57:31 | 25-29 | FRA |
Doubles Pro Men
- Finishers
- 203
- Fastest
- 48:49
- Median
- 1:05:39
- Top 10% / bottom 10%
- 56:37 / 1:16:38
Median station times
| SkiErg | 3:50 |
| Sled Push | 2:12 |
| Sled Pull | 3:50 |
| Burpee Broad Jumps | 2:38 |
| Row | 4:06 |
| Farmers Carry | 1:37 |
| Sandbag Lunges | 3:15 |
| Wall Balls | 4:04 |
| Total running | 35:02 |
| Total stations | 25:43 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Charlie Botterill | 48:49 | 25-29 | GBR |
| 2 | Théo Kis | 50:06 | 30-34 | FRA |
| 3 | Ben Sutherland | 50:54 | 25-29 | GBR |
| 4 | Dimitry Martins | 51:09 | 30-34 | FRA |
| 5 | David Aryeetey | 51:34 | 25-29 | GBR |
| 6 | Baptiste Sineiro | 52:53 | 25-29 | FRA |
| 7 | Hugo Beck | 52:59 | 25-29 | FRA |
| 8 | Romain Chamayou—Brien | 53:36 | 30-34 | FRA |
| 9 | Passang Bernard | 53:51 | 25-29 | FRA |
| 10 | Axel Boyer | 53:57 | 16-24 | FRA |
Singles Pro Women
- Finishers
- 141
- Fastest
- 58:49
- Median
- 1:29:12
- Top 10% / bottom 10%
- 1:10:39 / 2:21:27
Median station times
| SkiErg | 5:00 |
| Sled Push | 4:22 |
| Sled Pull | 6:17 |
| Burpee Broad Jumps | 5:07 |
| Row | 5:09 |
| Farmers Carry | 2:42 |
| Sandbag Lunges | 4:48 |
| Wall Balls | 7:02 |
| Total running | 40:32 |
| Total stations | 40:28 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Elodie Ravera | 58:49 | 30-34 | FRA |
| 2 | Calypso Sheridan | 59:20 | 25-29 | AUS |
| 3 | Lea Sophie Pommerening | 1:01:17 | 25-29 | GER |
| 4 | Amy Walsh | 1:02:00 | 16-24 | ENG |
| 5 | Ilona Frigout | 1:02:03 | 25-29 | FRA |
| 6 | Camille Bat | 1:03:47 | 25-29 | FRA |
| 7 | Eléa Perez | 1:06:19 | 30-34 | FRA |
| 8 | Elisa Da Silva | 1:07:10 | 25-29 | FRA |
| 9 | Marina Gonzalez Burgos | 1:07:50 | 30-34 | ESP |
| 10 | Julie Pekmezian | 1:08:00 | 35-39 | FRA |
Doubles Pro Women
- Finishers
- 4
- Fastest
- 58:53
- Median
- 1:00:58
- Top 10% / bottom 10%
- 59:25 / 1:02:13
Median station times
| SkiErg | 4:04 |
| Sled Push | 2:10 |
| Sled Pull | 3:24 |
| Burpee Broad Jumps | 2:40 |
| Row | 4:24 |
| Farmers Carry | 1:31 |
| Sandbag Lunges | 3:01 |
| Wall Balls | 3:34 |
| Total running | 32:31 |
| Total stations | 24:42 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Ludovica Midei | 58:53 | 30-34 | FRA |
| 2 | Megan Powell | 1:00:39 | 35-39 | FRA |
| 3 | Kate Smith | 1:01:18 | 30-34 | FRA |
| 4 | Eloïse Delfosse | 1:02:37 | 25-29 | FRA |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan