HYROX Johannesburg 2026 Results
30 May 2026 · Season 8 · 4,091 finishers
Doubles Open Women
- Finishers
- 1,065
- Fastest
- 1:08:42
- Median
- 1:44:04
- Top 10% / bottom 10%
- 1:22:10 / 2:13:39
Median station times
| SkiErg | 5:11 |
| Sled Push | 2:01 |
| Sled Pull | 5:06 |
| Burpee Broad Jumps | 5:42 |
| Row | 5:48 |
| Farmers Carry | 2:01 |
| Sandbag Lunges | 4:17 |
| Wall Balls | 5:08 |
| Total running | 57:39 |
| Total stations | 35:40 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Samantha Nel | 1:08:42 | 35-39 | RSA |
| 2 | Kristel Olivier | 1:10:02 | 30-34 | RSA |
| 3 | Jessica Oversteyns | 1:10:04 | 30-34 | RSA |
| 4 | Liane Van den Bergh | 1:10:14 | 35-39 | RSA |
| 5 | Tennille Gay | 1:10:19 | 40-44 | RSA |
| 6 | Flavia O’Leary | 1:10:20 | 35-39 | RSA |
| 7 | Cindi Ackermann | 1:11:03 | 35-39 | RSA |
| 8 | Nicci Pfister | 1:11:21 | 40-44 | RSA |
| 9 | Cheyna Wood | 1:11:34 | 35-39 | RSA |
| 10 | Marina Freitas | 1:11:41 | 35-39 | RSA |
Singles Open Men
- Finishers
- 746
- Fastest
- 53:42
- Median
- 1:41:10
- Top 10% / bottom 10%
- 1:19:06 / 2:15:10
Median station times
| SkiErg | 4:44 |
| Sled Push | 3:17 |
| Sled Pull | 5:43 |
| Burpee Broad Jumps | 6:57 |
| Row | 5:22 |
| Farmers Carry | 2:23 |
| Sandbag Lunges | 5:54 |
| Wall Balls | 8:41 |
| Total running | 47:10 |
| Total stations | 44:04 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Nkanyiso Buthelezi | 53:42 | RSA | |
| 2 | Onele Mngcethe | 54:06 | RSA | |
| 3 | Pieter Smith | 57:52 | RSA | |
| 4 | Sheldon O’Connor | 1:01:12 | 30-34 | RSA |
| 5 | Shaylee Krumples | 1:03:05 | RSA | |
| 6 | Garann Kriek | 1:03:09 | RSA | |
| 7 | Gareth Ken Harvett | 1:03:15 | 30-34 | RSA |
| 8 | Dean Bunce | 1:04:27 | 30-34 | RSA |
| 9 | Onele Mngcethe | 1:04:43 | 16-24 | RSA |
| 10 | Thomas Lee | 1:05:23 | RSA |
Doubles Open Men
- Finishers
- 651
- Fastest
- 55:59
- Median
- 1:24:25
- Top 10% / bottom 10%
- 1:09:16 / 1:47:25
Median station times
| SkiErg | 4:12 |
| Sled Push | 1:50 |
| Sled Pull | 3:44 |
| Burpee Broad Jumps | 3:49 |
| Row | 4:48 |
| Farmers Carry | 1:46 |
| Sandbag Lunges | 3:40 |
| Wall Balls | 4:39 |
| Total running | 46:59 |
| Total stations | 28:37 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Dean Battersby | 55:59 | 30-34 | RSA |
| 2 | Vicky MacIntosh | 57:05 | 30-34 | RSA |
| 3 | Pieter Smith | 57:54 | 30-34 | RSA |
| 4 | Andrew Cronje | 58:29 | 40-44 | RSA |
| 5 | Nicole Swanepoel | 59:24 | 25-29 | RSA |
| 6 | Francois Marais | 59:27 | 16-24 | RSA |
| 7 | Julia Forrest | 59:52 | 25-29 | RSA |
| 8 | Lohan Swart | 1:00:06 | 35-39 | RSA |
| 9 | Devon Miller | 1:00:51 | 30-34 | RSA |
| 10 | Diego De Carvalho | 1:01:34 | 25-29 | RSA |
Singles Open Women
- Finishers
- 630
- Fastest
- 1:09:19
- Median
- 1:54:36
- Top 10% / bottom 10%
- 1:29:00 / 2:37:01
Median station times
| SkiErg | 5:43 |
| Sled Push | 3:03 |
| Sled Pull | 6:59 |
| Burpee Broad Jumps | 9:17 |
| Row | 6:16 |
| Farmers Carry | 2:34 |
| Sandbag Lunges | 6:08 |
| Wall Balls | 8:25 |
| Total running | 55:02 |
| Total stations | 49:04 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Pauline Ontita | 1:09:19 | 25-29 | RSA |
| 2 | Lana MacDonald | 1:09:29 | 30-34 | RSA |
| 3 | Anneke Jordaan | 1:12:03 | 30-34 | RSA |
| 4 | Shani De Witt | 1:12:18 | 35-39 | RSA |
| 5 | Cara Du Preez | 1:12:23 | 16-24 | RSA |
| 6 | Chrizell Roberts | 1:13:15 | 35-39 | RSA |
| 7 | Mart Coetzee | 1:14:16 | 35-39 | RSA |
| 8 | Marelize Brooks | 1:14:50 | 25-29 | RSA |
| 9 | Alexandra Harris | 1:15:17 | 30-34 | RSA |
| 10 | Stephani van Zyl | 1:16:30 | 25-29 | RSA |
Doubles Open Mixed
- Finishers
- 629
- Fastest
- 1:07:15
- Median
- 1:34:20
- Top 10% / bottom 10%
- 1:18:30 / 1:58:46
Median station times
| SkiErg | 4:35 |
| Sled Push | 2:07 |
| Sled Pull | 4:25 |
| Burpee Broad Jumps | 4:28 |
| Row | 5:12 |
| Farmers Carry | 1:59 |
| Sandbag Lunges | 4:23 |
| Wall Balls | 5:01 |
| Total running | 52:26 |
| Total stations | 32:17 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Alexander Pilakoutas | 1:07:15 | 30-34 | GBR |
| 2 | Ernst Bellingan | 1:12:09 | 16-24 | RSA |
| 3 | Robyn-Lee Verschuren | 1:12:11 | 40-44 | RSA |
| 4 | Charlize Swanepoel | 1:12:20 | 25-29 | RSA |
| 5 | Rhys Parsons | 1:12:28 | 35-39 | RSA |
| 6 | Tiaan Botes | 1:12:35 | 25-29 | RSA |
| 7 | Andre Denobili | 1:12:35 | 40-44 | RSA |
| 8 | Brian Mofokeng | 1:12:38 | 35-39 | RSA |
| 9 | Antonio Abreu | 1:12:46 | 30-34 | RSA |
| 10 | Jared Fuchs | 1:13:11 | 25-29 | RSA |
Singles Pro Men
- Finishers
- 131
- Fastest
- 1:00:30
- Median
- 1:31:25
- Top 10% / bottom 10%
- 1:13:03 / 2:11:02
Median station times
| SkiErg | 4:26 |
| Sled Push | 3:50 |
| Sled Pull | 6:52 |
| Burpee Broad Jumps | 5:28 |
| Row | 5:03 |
| Farmers Carry | 2:28 |
| Sandbag Lunges | 5:35 |
| Wall Balls | 8:00 |
| Total running | 41:54 |
| Total stations | 42:19 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kyle Schoonbee | 1:00:30 | 30-34 | RSA |
| 2 | Alejandro Pareja Villar | 1:02:17 | 30-34 | RSA |
| 3 | Wesley Henning | 1:03:11 | 30-34 | RSA |
| 4 | Arrie Van der Berg | 1:05:09 | 30-34 | RSA |
| 5 | Damien Botes | 1:06:47 | 30-34 | RSA |
| 6 | Leon Manders | 1:07:55 | 40-44 | RSA |
| 7 | Andrew Cronje | 1:08:15 | 40-44 | RSA |
| 8 | Nicholas Church | 1:09:59 | 25-29 | RSA |
| 9 | Matthewstone. S Mzandolo | 1:10:23 | 35-39 | RSA |
| 10 | Tristan Blewett | 1:10:29 | 25-29 | RSA |
Doubles Pro Men
- Finishers
- 98
- Fastest
- 56:43
- Median
- 1:18:50
- Top 10% / bottom 10%
- 1:03:41 / 1:43:53
Median station times
| SkiErg | 3:58 |
| Sled Push | 2:10 |
| Sled Pull | 4:32 |
| Burpee Broad Jumps | 3:08 |
| Row | 4:36 |
| Farmers Carry | 1:45 |
| Sandbag Lunges | 3:42 |
| Wall Balls | 4:20 |
| Total running | 43:00 |
| Total stations | 28:41 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Neale Lucas-Bull | 56:43 | 35-39 | RSA |
| 2 | Heinrich Kamffer | 56:54 | 30-34 | RSA |
| 3 | Francois Marais | 57:15 | 25-29 | RSA |
| 4 | Caelen De Wet | 58:20 | 16-24 | RSA |
| 5 | Janno Nel | 58:37 | 25-29 | RSA |
| 6 | Damian Burns | 1:00:13 | 30-34 | RSA |
| 7 | Sean MacTavish | 1:00:59 | 30-34 | RSA |
| 8 | Bjoern Steinhagen | 1:01:49 | 25-29 | RSA |
| 9 | Dean Bunce | 1:02:05 | 30-34 | RSA |
| 10 | Danie Janse van Vuuren | 1:03:30 | 30-34 | RSA |
Singles Pro Women
- Finishers
- 78
- Fastest
- 1:05:49
- Median
- 1:37:21
- Top 10% / bottom 10%
- 1:21:31 / 2:06:59
Median station times
| SkiErg | 5:10 |
| Sled Push | 3:51 |
| Sled Pull | 6:50 |
| Burpee Broad Jumps | 6:22 |
| Row | 5:33 |
| Farmers Carry | 2:56 |
| Sandbag Lunges | 5:23 |
| Wall Balls | 7:34 |
| Total running | 45:24 |
| Total stations | 43:06 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Danél Louw | 1:05:49 | 25-29 | RSA |
| 2 | Julia Forrest | 1:11:38 | 30-34 | RSA |
| 3 | Pauline Ontita | 1:16:24 | 25-29 | RSA |
| 4 | Lindsay Gough | 1:17:51 | 35-39 | RSA |
| 5 | Pascale Kruger | 1:19:38 | 25-29 | RSA |
| 6 | Moncheri van Niekerk | 1:20:51 | 30-34 | RSA |
| 7 | Adrienne Moolman | 1:21:10 | 45-49 | RSA |
| 8 | Ninon Bester | 1:21:14 | 25-29 | RSA |
| 9 | Natalie Brewis | 1:21:38 | 45-49 | RSA |
| 10 | Lucinda Loots | 1:22:22 | 25-29 | RSA |
Doubles Pro Women
- Finishers
- 63
- Fastest
- 1:03:04
- Median
- 1:22:57
- Top 10% / bottom 10%
- 1:09:41 / 2:11:30
Median station times
| SkiErg | 4:37 |
| Sled Push | 2:23 |
| Sled Pull | 5:04 |
| Burpee Broad Jumps | 4:06 |
| Row | 5:06 |
| Farmers Carry | 2:00 |
| Sandbag Lunges | 4:01 |
| Wall Balls | 4:28 |
| Total running | 44:39 |
| Total stations | 31:33 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Andrea Erasmus | 1:03:04 | 30-34 | RSA |
| 2 | Simone du Plessis | 1:07:02 | 35-39 | RSA |
| 3 | Jeanine Knipe-Claassen | 1:07:29 | 35-39 | RSA |
| 4 | Trude Carstens | 1:07:52 | 40-44 | RSA |
| 5 | Heléne Coetzer | 1:08:02 | 30-34 | RSA |
| 6 | Roelien Hettema | 1:08:48 | 30-34 | RSA |
| 7 | Lara Anderson | 1:09:27 | 30-34 | RSA |
| 8 | Dina Power | 1:10:37 | 30-34 | RSA |
| 9 | Celestie Du Toit | 1:10:40 | 35-39 | RSA |
| 10 | Shaylee Krumples | 1:11:24 | 25-29 | RSA |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan