HYROX Bilbao 2026 Results
7 Feb 2026 · Season 8 · 3,654 finishers
Singles Open Men
- Finishers
- 829
- Fastest
- 54:43
- Median
- 1:12:54
- Top 10% / bottom 10%
- 1:04:13 / 1:36:29
Median station times
| SkiErg | 4:26 |
| Sled Push | 2:54 |
| Sled Pull | 4:14 |
| Burpee Broad Jumps | 4:22 |
| Row | 4:38 |
| Farmers Carry | 1:47 |
| Sandbag Lunges | 4:26 |
| Wall Balls | 5:38 |
| Total running | 35:37 |
| Total stations | 32:38 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lars Rademaker | 54:43 | 30-34 | ESP |
| 2 | Nahuel Xavier García Santamaría | 54:49 | ESP | |
| 3 | Louis Simoneau | 56:08 | 30-34 | ESP |
| 4 | David Mosquera Cavada | 56:39 | 35-39 | ESP |
| 5 | Enrico Corvetto | 56:48 | 40-44 | ESP |
| 6 | Sergio Olivares Plaza | 56:50 | 35-39 | ESP |
| 7 | Carlos Salazar | 57:36 | 25-29 | ESP |
| 8 | Nicola Valentine | 57:58 | ESP | |
| 9 | Jose Angel Hidalgo Izquierdo | 58:12 | 45-49 | ESP |
| 10 | Gerard Roca | 58:34 | 35-39 | ESP |
Doubles Open Women
- Finishers
- 688
- Fastest
- 1:01:03
- Median
- 1:21:02
- Top 10% / bottom 10%
- 1:10:25 / 1:35:44
Median station times
| SkiErg | 4:47 |
| Sled Push | 1:59 |
| Sled Pull | 4:15 |
| Burpee Broad Jumps | 3:43 |
| Row | 5:07 |
| Farmers Carry | 1:40 |
| Sandbag Lunges | 3:29 |
| Wall Balls | 4:00 |
| Total running | 45:28 |
| Total stations | 29:11 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Eva Klute | 1:01:03 | 30-34 | ESP |
| 2 | Marion Beret | 1:01:17 | 30-34 | ESP |
| 3 | Héléna Herman | 1:02:01 | 30-34 | ESP |
| 4 | Irati Esnaola | 1:03:27 | 35-39 | |
| 5 | Nora Zoubai | 1:03:31 | 25-29 | ESP |
| 6 | Maria Del Mar Cuesta Olivares | 1:04:00 | 40-44 | ESP |
| 7 | Yune Gonzalez | 1:04:57 | 40-44 | ESP |
| 8 | Nahiane De Paz | 1:05:28 | 40-44 | ESP |
| 9 | Selene Moreno Calderón | 1:05:35 | 30-34 | ESP |
| 10 | Lorea Barkaiztegi | 1:05:46 | 25-29 |
Doubles Open Mixed
- Finishers
- 590
- Fastest
- 1:00:16
- Median
- 1:14:50
- Top 10% / bottom 10%
- 1:05:37 / 1:30:15
Median station times
| SkiErg | 4:16 |
| Sled Push | 2:12 |
| Sled Pull | 3:52 |
| Burpee Broad Jumps | 3:08 |
| Row | 4:38 |
| Farmers Carry | 1:38 |
| Sandbag Lunges | 3:36 |
| Wall Balls | 4:10 |
| Total running | 41:16 |
| Total stations | 27:40 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Alejandro Jiménez Miguel | 1:00:16 | 30-34 | |
| 2 | José Sousa | 1:00:46 | 25-29 | |
| 3 | David Bustos | 1:00:57 | 35-39 | |
| 4 | Rui Biga | 1:00:59 | 40-44 | |
| 5 | Marta Rodríguez Pérez | 1:01:07 | 40-44 | |
| 6 | Marina Martínez Bartolomé | 1:01:27 | 35-39 | |
| 7 | David Afonso Rodriguez | 1:01:33 | 45-49 | |
| 8 | Claudia Rojo | 1:01:34 | 25-29 | |
| 9 | Inês Gonçalves | 1:01:34 | 30-34 | |
| 10 | Juan Francisco Vicente Villamor | 1:01:46 | 35-39 |
Doubles Open Men
- Finishers
- 513
- Fastest
- 50:14
- Median
- 1:06:43
- Top 10% / bottom 10%
- 1:00:52 / 1:20:55
Median station times
| SkiErg | 3:59 |
| Sled Push | 1:53 |
| Sled Pull | 3:12 |
| Burpee Broad Jumps | 2:43 |
| Row | 4:20 |
| Farmers Carry | 1:26 |
| Sandbag Lunges | 3:14 |
| Wall Balls | 3:59 |
| Total running | 37:03 |
| Total stations | 24:49 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Luis Garcia Rubio | 50:14 | 25-29 | ESP |
| 2 | Sophie Charlot | 52:07 | 35-39 | ESP |
| 3 | Joao Almeida | 52:37 | 30-34 | ESP |
| 4 | Ricardo Fonseca | 53:08 | 25-29 | ESP |
| 5 | Bradley Johnson | 54:11 | 35-39 | ESP |
| 6 | Noelia Pérez Tur | 54:38 | 35-39 | ESP |
| 7 | Stephanie Dollimore | 55:05 | 25-29 | ESP |
| 8 | Sven Wierda | 55:07 | 25-29 | ESP |
| 9 | Olivier Jouve | 55:15 | 35-39 | ESP |
| 10 | Luis Alberto Marco Contreras | 55:34 | 40-44 | ESP |
Singles Open Women
- Finishers
- 439
- Fastest
- 57:43
- Median
- 1:28:37
- Top 10% / bottom 10%
- 1:15:18 / 1:49:07
Median station times
| SkiErg | 5:16 |
| Sled Push | 3:11 |
| Sled Pull | 5:49 |
| Burpee Broad Jumps | 6:12 |
| Row | 5:26 |
| Farmers Carry | 2:02 |
| Sandbag Lunges | 4:48 |
| Wall Balls | 6:01 |
| Total running | 42:37 |
| Total stations | 38:57 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Susana Alonso Domínguez | 57:43 | ESP | |
| 2 | Manon Cailleau | 1:05:09 | 30-34 | ESP |
| 3 | Sofia Guillén Caballero | 1:06:34 | 16-24 | ESP |
| 4 | Virginia Berasategui Luna | 1:06:54 | 50-54 | |
| 5 | Charlotte Bruvoll | 1:07:26 | 40-44 | ESP |
| 6 | Valeria Andreini | 1:08:02 | 30-34 | ESP |
| 7 | Alice Austin | 1:08:21 | 30-34 | ESP |
| 8 | Claudia Grau Garcia de Araoz | 1:08:23 | 16-24 | |
| 9 | Julia Rizo Albero | 1:08:33 | 25-29 | ESP |
| 10 | Carla Rowan | 1:08:44 | 25-29 |
Singles Pro Men
- Finishers
- 284
- Fastest
- 54:55
- Median
- 1:14:54
- Top 10% / bottom 10%
- 1:03:44 / 1:32:39
Median station times
| SkiErg | 4:14 |
| Sled Push | 4:04 |
| Sled Pull | 5:18 |
| Burpee Broad Jumps | 3:54 |
| Row | 4:28 |
| Farmers Carry | 1:52 |
| Sandbag Lunges | 4:36 |
| Wall Balls | 6:29 |
| Total running | 34:06 |
| Total stations | 35:46 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Harry Thompson | 54:55 | 30-34 | ESP |
| 2 | Graham Halliday | 56:22 | 30-34 | ESP |
| 3 | Pablo Sánchez Santos | 56:37 | 30-34 | ESP |
| 4 | Pedro Antonio Toral Leiva | 57:12 | 25-29 | ESP |
| 5 | Roberto Viciedo Gimeno | 58:40 | 25-29 | ESP |
| 6 | José Ribeiro | 58:51 | 16-24 | ESP |
| 7 | Olivier Jouve | 59:09 | 30-34 | ESP |
| 8 | Reynaldo Latinne | 59:34 | 30-34 | ESP |
| 9 | Cédric Khampasath | 59:58 | 40-44 | ESP |
| 10 | Matías Dumpiérrez Ferrer | 1:00:52 | 30-34 | ESP |
Doubles Pro Men
- Finishers
- 139
- Fastest
- 49:56
- Median
- 1:07:13
- Top 10% / bottom 10%
- 57:11 / 1:16:54
Median station times
| SkiErg | 3:50 |
| Sled Push | 2:24 |
| Sled Pull | 4:12 |
| Burpee Broad Jumps | 2:31 |
| Row | 4:12 |
| Farmers Carry | 1:32 |
| Sandbag Lunges | 3:21 |
| Wall Balls | 4:05 |
| Total running | 34:57 |
| Total stations | 26:26 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Xavier Dufour | 49:56 | 25-29 | ESP |
| 2 | Aitor Lizarazu Hormilla | 50:52 | 30-34 | ESP |
| 3 | Diogo Freitas | 52:22 | 35-39 | ESP |
| 4 | Johnathan Pewtner | 53:43 | 35-39 | ESP |
| 5 | Tim Briggs | 54:13 | 30-34 | ESP |
| 6 | Jon Iriondo | 54:17 | 30-34 | ESP |
| 7 | Lucas Perelló Caballero | 54:29 | 35-39 | ESP |
| 8 | Liam Hogan | 54:38 | 30-34 | ESP |
| 9 | Dani Galindo | 54:49 | 40-44 | ESP |
| 10 | Axel Saurel | 55:10 | 30-34 | ESP |
Singles Pro Women
- Finishers
- 103
- Fastest
- 1:01:03
- Median
- 1:21:38
- Top 10% / bottom 10%
- 1:10:48 / 1:38:24
Median station times
| SkiErg | 4:54 |
| Sled Push | 4:01 |
| Sled Pull | 5:37 |
| Burpee Broad Jumps | 4:58 |
| Row | 5:06 |
| Farmers Carry | 2:15 |
| Sandbag Lunges | 4:45 |
| Wall Balls | 6:02 |
| Total running | 37:46 |
| Total stations | 38:01 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Melanie Maurer | 1:01:03 | 35-39 | ESP |
| 2 | Charlotte Haglund | 1:02:17 | 30-34 | ESP |
| 3 | Shaunie Gibson | 1:07:12 | 30-34 | ESP |
| 4 | Noelia González Timón | 1:08:02 | 35-39 | ESP |
| 5 | Silvia Garcia Lorenzo | 1:08:03 | 35-39 | ESP |
| 6 | Alba López | 1:08:31 | 40-44 | ESP |
| 7 | Nerea Costa Alberdi | 1:08:56 | 25-29 | |
| 8 | Laura Martínez Rodríguez | 1:09:10 | 35-39 | ESP |
| 9 | María García Ponce | 1:09:37 | 25-29 | ESP |
| 10 | Natalia Pendas Franco | 1:10:24 | 45-49 | ESP |
Doubles Pro Women
- Finishers
- 69
- Fastest
- 56:48
- Median
- 1:15:23
- Top 10% / bottom 10%
- 1:05:47 / 1:26:30
Median station times
| SkiErg | 4:29 |
| Sled Push | 2:28 |
| Sled Pull | 4:14 |
| Burpee Broad Jumps | 3:13 |
| Row | 4:49 |
| Farmers Carry | 1:45 |
| Sandbag Lunges | 3:44 |
| Wall Balls | 3:57 |
| Total running | 40:37 |
| Total stations | 28:54 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Petra Arvela | 56:48 | 30-34 | ESP |
| 2 | Tânia Cruz | 59:16 | 25-29 | ESP |
| 3 | Rachel Moodie | 59:21 | 25-29 | ESP |
| 4 | Louise Little | 1:03:42 | 35-39 | ESP |
| 5 | Natalie Uljas | 1:04:42 | 25-29 | |
| 6 | Isabel Muñoz Toro | 1:05:00 | 25-29 | ESP |
| 7 | Larissa Doberschütz | 1:05:38 | 25-29 | |
| 8 | Eneida Saldias | 1:05:49 | 25-29 | ESP |
| 9 | Rosa Andrades Ponce | 1:05:51 | 35-39 | ESP |
| 10 | Cátia Capitão | 1:06:08 | 35-39 | ESP |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan