HYROX Cape Town 2025 Results
19 Jul 2025 · Season 8 · 3,318 finishers
Singles Open Men
- Finishers
- 791
- Fastest
- 57:49
- Median
- 1:35:23
- Top 10% / bottom 10%
- 1:14:32 / 2:08:27
Median station times
| SkiErg | 4:27 |
| Sled Push | 3:05 |
| Sled Pull | 5:16 |
| Burpee Broad Jumps | 6:00 |
| Row | 5:01 |
| Farmers Carry | 2:09 |
| Sandbag Lunges | 5:32 |
| Wall Balls | 7:54 |
| Total running | 47:23 |
| Total stations | 39:51 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lohan Swart | 57:49 | RSA | |
| 2 | Daniel Kuhlmann | 1:00:23 | RSA | |
| 3 | Dina Power | 1:02:02 | RSA | |
| 4 | Janco Lotter | 1:02:25 | 16-24 | RSA |
| 5 | Simon Goldsbrough | 1:02:29 | 30-34 | RSA |
| 6 | Henco Ingram | 1:02:34 | RSA | |
| 7 | Elijah Polydorou | 1:02:44 | 25-29 | RSA |
| 8 | Charles Nel | 1:02:52 | 30-34 | RSA |
| 9 | Ebrahim Hartley | 1:02:56 | RSA | |
| 10 | Daniel Scheepers | 1:03:28 | RSA |
Doubles Open Women
- Finishers
- 722
- Fastest
- 1:04:32
- Median
- 1:34:38
- Top 10% / bottom 10%
- 1:17:58 / 2:01:50
Median station times
| SkiErg | 4:49 |
| Sled Push | 1:47 |
| Sled Pull | 4:40 |
| Burpee Broad Jumps | 4:39 |
| Row | 5:24 |
| Farmers Carry | 1:50 |
| Sandbag Lunges | 3:51 |
| Wall Balls | 4:55 |
| Total running | 54:37 |
| Total stations | 32:22 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Cheyna Wood | 1:04:32 | 30-34 | RSA |
| 2 | Moncheri Van Niekerk | 1:05:03 | 25-29 | RSA |
| 3 | Ashleigh Nortier | 1:07:22 | 35-39 | RSA |
| 4 | Karen Bridger | 1:07:24 | 40-44 | RSA |
| 5 | Shené Pelser | 1:07:26 | 30-34 | RSA |
| 6 | Liney Bezuidenhout | 1:08:04 | 16-24 | RSA |
| 7 | Zaakirah Khalek | 1:08:12 | 35-39 | RSA |
| 8 | Alix Moreillon | 1:08:22 | 30-34 | RSA |
| 9 | Zàn-Mari Röth | 1:08:29 | 16-24 | RSA |
| 10 | Juan-Mari Bezuidenhout | 1:09:04 | 30-34 | RSA |
Doubles Open Men
- Finishers
- 516
- Fastest
- 52:16
- Median
- 1:19:30
- Top 10% / bottom 10%
- 1:06:14 / 1:40:56
Median station times
| SkiErg | 3:58 |
| Sled Push | 1:37 |
| Sled Pull | 3:12 |
| Burpee Broad Jumps | 3:11 |
| Row | 4:32 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 3:31 |
| Wall Balls | 4:42 |
| Total running | 46:12 |
| Total stations | 26:25 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Danél Louw | 52:16 | 25-29 | RSA |
| 2 | Heinrich Kamffer | 54:55 | 30-34 | RSA |
| 3 | Neale Lucas-Bull | 55:41 | 35-39 | RSA |
| 4 | Melanie Carsten | 56:02 | 30-34 | RSA |
| 5 | Vicky Macintosh | 57:23 | 30-34 | RSA |
| 6 | Ethan Gouws | 57:58 | 30-34 | RSA |
| 7 | Kyla Gricius | 58:58 | 30-34 | RSA |
| 8 | Conrad Johannes Herbst | 1:00:18 | 30-34 | RSA |
| 9 | Janu Gous | 1:00:22 | 16-24 | RSA |
| 10 | Oli Botha | 1:00:41 | 16-24 | RSA |
Doubles Open Mixed
- Finishers
- 503
- Fastest
- 1:06:37
- Median
- 1:25:59
- Top 10% / bottom 10%
- 1:12:10 / 1:48:45
Median station times
| SkiErg | 4:18 |
| Sled Push | 2:05 |
| Sled Pull | 4:04 |
| Burpee Broad Jumps | 3:40 |
| Row | 4:54 |
| Farmers Carry | 1:47 |
| Sandbag Lunges | 4:03 |
| Wall Balls | 4:36 |
| Total running | 49:38 |
| Total stations | 29:53 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | George Du Plooy | 1:06:37 | 16-24 | |
| 2 | Mariska Smit | 1:06:41 | 30-34 | |
| 3 | Chantel Lombard | 1:07:13 | 45-49 | |
| 4 | Stephen Baron | 1:07:31 | 30-34 | |
| 5 | Patrick Land | 1:07:52 | 25-29 | |
| 6 | Ash Thixton | 1:07:58 | 30-34 | |
| 7 | Clare Rafferty | 1:08:01 | 30-34 | |
| 8 | Irma Human | 1:08:19 | 25-29 | |
| 9 | Nicolas Reed | 1:08:29 | 25-29 | |
| 10 | Shevaun Klopper | 1:08:33 | 30-34 |
Singles Open Women
- Finishers
- 433
- Fastest
- 1:08:01
- Median
- 1:42:03
- Top 10% / bottom 10%
- 1:19:44 / 2:17:00
Median station times
| SkiErg | 5:16 |
| Sled Push | 2:56 |
| Sled Pull | 6:26 |
| Burpee Broad Jumps | 7:08 |
| Row | 5:42 |
| Farmers Carry | 2:14 |
| Sandbag Lunges | 5:23 |
| Wall Balls | 7:12 |
| Total running | 50:47 |
| Total stations | 43:03 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Caley Taylor | 1:08:01 | 25-29 | RSA |
| 2 | Trude Carstens | 1:08:43 | 40-44 | RSA |
| 3 | Hayley Ward | 1:10:15 | 25-29 | RSA |
| 4 | Andrea Erasmus | 1:11:14 | 35-39 | RSA |
| 5 | Teresa Lombard | 1:11:49 | 45-49 | RSA |
| 6 | Clarise Smit | 1:12:29 | 25-29 | RSA |
| 7 | Bronwyn Shand | 1:12:48 | RSA | |
| 8 | Moncheri Van Niekerk | 1:12:58 | 30-34 | RSA |
| 9 | Dominique Farias | 1:13:07 | 25-29 | RSA |
| 10 | Teal Hogg | 1:13:27 | 25-29 | RSA |
Singles Pro Men
- Finishers
- 146
- Fastest
- 57:50
- Median
- 1:25:18
- Top 10% / bottom 10%
- 1:09:19 / 1:47:42
Median station times
| SkiErg | 4:08 |
| Sled Push | 3:48 |
| Sled Pull | 6:26 |
| Burpee Broad Jumps | 4:34 |
| Row | 4:40 |
| Farmers Carry | 2:12 |
| Sandbag Lunges | 5:00 |
| Wall Balls | 6:48 |
| Total running | 39:35 |
| Total stations | 39:14 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kyle Schoonbee | 57:50 | 25-29 | RSA |
| 2 | Andre Sanches | 1:02:17 | 35-39 | RSA |
| 3 | Wesley Henning | 1:02:36 | 30-34 | RSA |
| 4 | Emilio Aguayo | 1:02:48 | 30-34 | RSA |
| 5 | Conrad Herbst | 1:04:16 | 25-29 | RSA |
| 6 | Devin Ramsden | 1:05:53 | 30-34 | RSA |
| 7 | Neale Lucas-Bull | 1:06:37 | 35-39 | RSA |
| 8 | Derron Thomson | 1:07:00 | 35-39 | RSA |
| 9 | Damien Christopher Botes | 1:07:31 | 30-34 | RSA |
| 10 | Pieter Smith | 1:08:19 | 30-34 | RSA |
Doubles Pro Men
- Finishers
- 90
- Fastest
- 58:55
- Median
- 1:18:58
- Top 10% / bottom 10%
- 1:06:03 / 1:40:10
Median station times
| SkiErg | 3:53 |
| Sled Push | 2:04 |
| Sled Pull | 4:38 |
| Burpee Broad Jumps | 3:09 |
| Row | 4:26 |
| Farmers Carry | 1:41 |
| Sandbag Lunges | 3:43 |
| Wall Balls | 4:19 |
| Total running | 43:50 |
| Total stations | 28:15 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Nkanyiso Buthelezi | 58:55 | 25-29 | RSA |
| 2 | Dean Battersby | 59:45 | 25-29 | RSA |
| 3 | Leon Manders | 1:01:50 | 40-44 | RSA |
| 4 | Kyle Lamb | 1:02:38 | 25-29 | RSA |
| 5 | Lukas Hogberg | 1:03:37 | 40-44 | RSA |
| 6 | Éder Evangelista Costa | 1:04:29 | 35-39 | RSA |
| 7 | Calvin Blignaut | 1:04:36 | 25-29 | RSA |
| 8 | Henco Ingram | 1:05:37 | 30-34 | RSA |
| 9 | Glen Addicott | 1:05:59 | 35-39 | RSA |
| 10 | Tristan Turner | 1:06:03 | 16-24 | RSA |
Doubles Pro Women
- Finishers
- 59
- Fastest
- 1:03:44
- Median
- 1:27:04
- Top 10% / bottom 10%
- 1:09:59 / 2:08:43
Median station times
| SkiErg | 4:30 |
| Sled Push | 2:29 |
| Sled Pull | 5:08 |
| Burpee Broad Jumps | 3:40 |
| Row | 4:56 |
| Farmers Carry | 1:55 |
| Sandbag Lunges | 4:08 |
| Wall Balls | 4:32 |
| Total running | 48:12 |
| Total stations | 31:26 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Celestie Du Toit | 1:03:44 | 35-39 | RSA |
| 2 | Simone Du Plessis | 1:06:02 | 35-39 | RSA |
| 3 | Haley Jackson | 1:07:53 | 30-34 | RSA |
| 4 | Bronwyn Darné | 1:08:41 | 45-49 | RSA |
| 5 | Juan-Marie Herbst | 1:09:48 | 30-34 | RSA |
| 6 | Ilse Niebuhr | 1:09:56 | 25-29 | RSA |
| 7 | Bronwyn Shand | 1:10:00 | 35-39 | RSA |
| 8 | Chanelle Nandi Birch | 1:10:12 | 30-34 | RSA |
| 9 | Dina Power | 1:10:21 | 30-34 | RSA |
| 10 | Megan Dobinson | 1:10:24 | 25-29 | RSA |
Singles Pro Women
- Finishers
- 58
- Fastest
- 1:01:53
- Median
- 1:35:10
- Top 10% / bottom 10%
- 1:12:50 / 2:32:52
Median station times
| SkiErg | 4:48 |
| Sled Push | 4:18 |
| Sled Pull | 7:02 |
| Burpee Broad Jumps | 5:42 |
| Row | 5:17 |
| Farmers Carry | 2:56 |
| Sandbag Lunges | 5:34 |
| Wall Balls | 6:44 |
| Total running | 44:42 |
| Total stations | 43:32 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Danél Louw | 1:01:53 | 25-29 | RSA |
| 2 | Vicky Macintosh | 1:03:49 | 30-34 | RSA |
| 3 | Charlotte Haglund | 1:04:58 | 30-34 | RSA |
| 4 | Melanie Carsten | 1:07:52 | 30-34 | RSA |
| 5 | Helouise Van Zyl | 1:10:56 | 40-44 | RSA |
| 6 | Vicky Van Der Merwe | 1:12:47 | 35-39 | RSA |
| 7 | Anika Spies | 1:12:51 | 16-24 | RSA |
| 8 | Pascale Kruger | 1:13:09 | 16-24 | RSA |
| 9 | Kyla Gricius | 1:15:08 | 25-29 | RSA |
| 10 | Brodi Deere | 1:15:33 | 35-39 | RSA |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan