HYROX Las Vegas 2025 (Season 7) Results
1 Feb 2025 · Season 7 · 2,900 finishers
Singles Open Men
- Finishers
- 1,145
- Fastest
- 1:01:11
- Median
- 1:31:46
- Top 10% / bottom 10%
- 1:13:58 / 2:00:27
Median station times
| SkiErg | 4:37 |
| Sled Push | 3:16 |
| Sled Pull | 5:00 |
| Burpee Broad Jumps | 6:00 |
| Row | 5:07 |
| Farmers Carry | 2:14 |
| Sandbag Lunges | 5:30 |
| Wall Balls | 6:35 |
| Total running | 43:57 |
| Total stations | 38:42 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Joshua Gonzalez | 1:01:11 | 25-29 | USA |
| 2 | Danny Uscroft-Mould | 1:01:40 | 25-29 | GBR |
| 3 | Michael McKnight | 1:01:49 | 35-39 | USA |
| 4 | Matthew Zelaya | 1:02:10 | 25-29 | USA |
| 5 | Samuel Schilling | 1:02:30 | 25-29 | USA |
| 6 | Brad Clark | 1:02:39 | 30-34 | USA |
| 7 | Anthony Jagielo | 1:02:42 | 30-34 | USA |
| 8 | Will Sneed | 1:03:10 | 30-34 | USA |
| 9 | Jeremiah Santini | 1:03:17 | 40-44 | USA |
| 10 | Patrick Martens | 1:03:28 | 35-39 | GER |
Singles Open Women
- Finishers
- 835
- Fastest
- 1:05:27
- Median
- 1:37:15
- Top 10% / bottom 10%
- 1:18:35 / 2:07:40
Median station times
| SkiErg | 5:15 |
| Sled Push | 2:59 |
| Sled Pull | 5:48 |
| Burpee Broad Jumps | 6:53 |
| Row | 5:40 |
| Farmers Carry | 2:14 |
| Sandbag Lunges | 5:04 |
| Wall Balls | 6:11 |
| Total running | 47:42 |
| Total stations | 40:13 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Holly Smith | 1:05:27 | 40-44 | USA |
| 2 | Kerry Lamarche | 1:06:17 | 45-49 | CAN |
| 3 | Micailah Donner | 1:07:29 | 25-29 | USA |
| 4 | Hanna Catalano | 1:08:22 | 16-24 | FIN |
| 5 | Ashley Jacks | 1:08:47 | 25-29 | USA |
| 6 | Daniela Pomalaza | 1:09:14 | 25-29 | PER |
| 7 | Skylar Everest | 1:09:15 | 30-34 | USA |
| 8 | Jesse Flynn | 1:10:17 | 40-44 | USA |
| 9 | Kristina Moore | 1:10:23 | 45-49 | USA |
| 10 | Lauren Hickman | 1:10:38 | 25-29 | USA |
Singles Pro Men
- Finishers
- 380
- Fastest
- 58:12
- Median
- 1:22:21
- Top 10% / bottom 10%
- 1:06:39 / 1:48:21
Median station times
| SkiErg | 4:16 |
| Sled Push | 3:37 |
| Sled Pull | 5:53 |
| Burpee Broad Jumps | 4:30 |
| Row | 4:41 |
| Farmers Carry | 2:06 |
| Sandbag Lunges | 4:55 |
| Wall Balls | 6:10 |
| Total running | 38:28 |
| Total stations | 36:48 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Greyson Kilgore | 58:12 | 30-34 | USA |
| 2 | Dawson Miller | 59:04 | 30-34 | USA |
| 3 | Jake Williamson | 59:26 | 25-29 | GBR |
| 4 | Grady Jackson | 59:26 | 35-39 | USA |
| 5 | Jake Gibbs | 1:00:08 | 25-29 | USA |
| 6 | Austin Azar | 1:00:18 | 30-34 | CAN |
| 7 | Jack Driscoll | 1:00:20 | 25-29 | USA |
| 8 | Jarrett Newby | 1:00:40 | 35-39 | USA |
| 9 | Alexander Ratkovich | 1:00:50 | 25-29 | USA |
| 10 | Isaac Sanderson | 1:01:08 | 25-29 | CAN |
Singles Pro Women
- Finishers
- 167
- Fastest
- 1:04:06
- Median
- 1:27:30
- Top 10% / bottom 10%
- 1:13:00 / 1:51:36
Median station times
| SkiErg | 4:58 |
| Sled Push | 3:54 |
| Sled Pull | 6:05 |
| Burpee Broad Jumps | 5:12 |
| Row | 5:13 |
| Farmers Carry | 2:36 |
| Sandbag Lunges | 5:03 |
| Wall Balls | 5:50 |
| Total running | 43:50 |
| Total stations | 36:53 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Morgan Schulz | 1:04:06 | 25-29 | USA |
| 2 | Alandra Greenlee | 1:04:31 | 35-39 | USA |
| 3 | Katherine Fahsbender | 1:04:49 | 25-29 | USA |
| 4 | Terra Jackson | 1:06:03 | 30-34 | USA |
| 5 | Hannah Taylor | 1:08:13 | 25-29 | USA |
| 6 | Gillian Gook | 1:09:25 | 40-44 | USA |
| 7 | Kayti Simonson | 1:09:39 | 35-39 | CAN |
| 8 | Celia Kuenster | 1:10:39 | 25-29 | USA |
| 9 | Kris Azar | 1:10:41 | 25-29 | USA |
| 10 | Mackinly Kifer | 1:10:51 | 25-29 | USA |
Doubles Open Mixed
- Finishers
- 126
- Fastest
- 54:57
- Median
- 1:13:48
- Top 10% / bottom 10%
- 1:00:56 / 1:33:32
Median station times
| SkiErg | 4:14 |
| Sled Push | 2:04 |
| Sled Pull | 3:35 |
| Burpee Broad Jumps | 2:59 |
| Row | 4:37 |
| Farmers Carry | 1:41 |
| Sandbag Lunges | 3:30 |
| Wall Balls | 3:51 |
| Total running | 40:43 |
| Total stations | 26:38 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Seka Arning & Dennis Soelle | 54:57 | USA | |
| 2 | Dena Hogan & Tom Hogan | 56:51 | IRL | |
| 3 | Patrick Martens & Jana Lebenstedt | 57:54 | GER | |
| 4 | Brandon Hughes & Maria Colacurcio | 58:25 | USA | |
| 5 | Andrea Duncan & Taylor Haney | 58:35 | USA | |
| 6 | Tate Cowley & Kendra Cowley | 58:56 | USA | |
| 7 | Olivia Marcheschi & Alec Schnitzler | 59:30 | USA | |
| 8 | Jess Pettrow & Ted Pettrow | 1:00:07 | AUS | |
| 9 | Ryan Maguire & Kristyn Wilbanks | 1:00:14 | USA | |
| 10 | Chase Smith & Natalie Bradley | 1:00:24 | USA |
Doubles Open Men
- Finishers
- 108
- Fastest
- 56:36
- Median
- 1:10:44
- Top 10% / bottom 10%
- 1:01:10 / 1:36:48
Median station times
| SkiErg | 3:57 |
| Sled Push | 1:56 |
| Sled Pull | 3:03 |
| Burpee Broad Jumps | 2:47 |
| Row | 4:28 |
| Farmers Carry | 1:38 |
| Sandbag Lunges | 3:05 |
| Wall Balls | 3:52 |
| Total running | 40:50 |
| Total stations | 24:24 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Jonah Garcia & Samuel Ruiz Plaza | 56:36 | USA | |
| 2 | Reece Fallon & Joshua Fawssett | 56:50 | CAN | |
| 3 | Justin Soffa & Colin Miller | 59:10 | USA | |
| 4 | Michael Wilke & Mike Gonzales | 59:31 | USA | |
| 5 | Conor Laverty & Jimmy Nicholas | 59:36 | USA | |
| 6 | Giovanni Sabatasso & Max Macey | 59:43 | USA | |
| 7 | Jonathan Amistoso & Tommy Dewey | 59:59 | PHI | |
| 8 | Max Rollinson & Darren Forder | 59:59 | USA | |
| 9 | Hannibal Smith & Adam Bogy | 1:00:17 | USA | |
| 10 | Anthony Jagielo & Nik Miller | 1:00:22 | USA |
Doubles Open Women
- Finishers
- 59
- Fastest
- 1:00:39
- Median
- 1:16:49
- Top 10% / bottom 10%
- 1:07:28 / 1:35:48
Median station times
| SkiErg | 4:30 |
| Sled Push | 1:53 |
| Sled Pull | 3:27 |
| Burpee Broad Jumps | 3:23 |
| Row | 4:55 |
| Farmers Carry | 1:40 |
| Sandbag Lunges | 2:54 |
| Wall Balls | 3:39 |
| Total running | 44:10 |
| Total stations | 26:07 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lianne Girard & Fiona Minty | 1:00:39 | CAN | |
| 2 | Jess Movold & Corinne Fitzgerald | 1:03:03 | USA | |
| 3 | Tiffany Pautz & Hayley Allen | 1:03:46 | USA | |
| 4 | Haley Smith & Laura Spring | 1:04:52 | USA | |
| 5 | Shannon Sanassarian & Chevy John | 1:06:42 | USA | |
| 6 | Ande Mcdonald & Lou Seal | 1:07:19 | USA | |
| 7 | Andrea De Oliveira & Ruby Ornelas | 1:07:30 | VEN | |
| 8 | Iva Velkovska | 1:07:32 | USA | |
| 9 | Delaney Nelson & Kathleen Bober | 1:07:42 | USA | |
| 10 | Desiree Wells & Randi Hagstrand | 1:08:06 | USA |
Doubles Pro Men
- Finishers
- 28
- Fastest
- 54:45
- Median
- 1:01:42
- Top 10% / bottom 10%
- 56:07 / 1:12:06
Median station times
| SkiErg | 3:40 |
| Sled Push | 2:02 |
| Sled Pull | 3:03 |
| Burpee Broad Jumps | 2:04 |
| Row | 4:06 |
| Farmers Carry | 1:32 |
| Sandbag Lunges | 2:46 |
| Wall Balls | 3:37 |
| Total running | 34:52 |
| Total stations | 23:10 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | James Kelly & Anthony Peressini | 54:45 | AUS | |
| 2 | Samuel Hebert & Mathew Maclean | 54:55 | CAN | |
| 3 | Jake Dearden & George Heaton | 55:00 | GBR | |
| 4 | Dylan Scott & Chandler Smith | 56:36 | USA | |
| 5 | Sean Greenspan & Matthew Choi | 56:41 | USA | |
| 6 | Jake Gibbs & Cole Schwartz | 56:54 | USA | |
| 7 | Alexander Golik & Marc Doerfer | 57:18 | USA | |
| 8 | Connor Bell & Ryan Reid | 57:29 | CAN | |
| 9 | Wade Jacobs & Preston Pavlica | 57:49 | USA | |
| 10 | Steven Neuscheler & Jacob Showers | 57:54 | USA |
Doubles Pro Women
- Finishers
- 26
- Fastest
- 57:42
- Median
- 1:13:52
- Top 10% / bottom 10%
- 1:05:28 / 1:22:46
Median station times
| SkiErg | 4:13 |
| Sled Push | 2:14 |
| Sled Pull | 3:52 |
| Burpee Broad Jumps | 3:03 |
| Row | 4:44 |
| Farmers Carry | 1:45 |
| Sandbag Lunges | 3:30 |
| Wall Balls | 3:42 |
| Total running | 42:32 |
| Total stations | 25:10 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lucy Procter & Joanna Wietrzyk | 57:42 | GBR | |
| 2 | Jessi Smith & Lauren Stallwood | 1:05:08 | USA | |
| 3 | Melody Berrong & Jennifer Weston | 1:05:13 | USA | |
| 4 | Hayleigh Kanthack & Rachel Legacy | 1:05:42 | USA | |
| 5 | Meghan McNab & Katherine Powers | 1:05:47 | USA | |
| 6 | Kristen Stein | 1:06:55 | USA | |
| 7 | Briana Carbonell & Kara Marquez | 1:07:52 | USA | |
| 8 | Sarah Rich & Julie Best | 1:08:02 | USA | |
| 9 | Marissa Palmer & Lindsey Chapa | 1:08:23 | USA | |
| 10 | Taylor Kasteler & Erin Shott | 1:08:33 | USA |
Elite 15 Singles Men
- Finishers
- 14
- Fastest
- 56:15
- Median
- 58:22
- Top 10% / bottom 10%
- 57:17 / 1:02:28
Median station times
| SkiErg | 3:43 |
| Sled Push | 2:18 |
| Sled Pull | 3:24 |
| Burpee Broad Jumps | 3:14 |
| Row | 3:56 |
| Farmers Carry | 1:27 |
| Sandbag Lunges | 3:11 |
| Wall Balls | 4:00 |
| Total running | 29:00 |
| Total stations | 25:27 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Dylan Scott | 56:15 | USA | |
| 2 | Beau Wills | 57:09 | NZL | |
| 3 | James Kelly | 57:35 | AUS | |
| 4 | Jake Dearden | 57:45 | GBR | |
| 5 | Pelayo Menendez Fernandez | 57:49 | ESP | |
| 6 | Jonathon Wynn | 58:09 | AUS | |
| 7 | Rich Ryan | 58:13 | USA | |
| 8 | Tim Wenisch | 58:32 | GER | |
| 9 | Colin Stiefer | 59:27 | USA | |
| 10 | Marcus Wallace | 1:00:30 | USA |
Elite 15 Singles Women
- Finishers
- 12
- Fastest
- 1:00:31
- Median
- 1:04:35
- Top 10% / bottom 10%
- 1:02:54 / 1:08:10
Median station times
| SkiErg | 4:15 |
| Sled Push | 2:31 |
| Sled Pull | 3:54 |
| Burpee Broad Jumps | 3:50 |
| Row | 4:28 |
| Farmers Carry | 1:38 |
| Sandbag Lunges | 3:42 |
| Wall Balls | 4:18 |
| Total running | 30:34 |
| Total stations | 28:58 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lauren Weeks | 1:00:31 | USA | |
| 2 | Joanna Wietrzyk | 1:02:53 | AUS | |
| 3 | Linda Meier | 1:03:06 | GER | |
| 4 | Amy Bevilacqua | 1:03:25 | USA | |
| 5 | Lucy Procter | 1:03:56 | GBR | |
| 6 | Kate Davey | 1:04:12 | GBR | |
| 7 | Lauren Griffith | 1:04:58 | USA | |
| 8 | Camilla Massa | 1:06:29 | ITA | |
| 9 | Zara Piergianni | 1:07:05 | GBR | |
| 10 | Vivian Tafuto | 1:07:43 | USA |
Looking for a specific athlete? Search every HYROX result.
Racing HYROX soon? Predict your finish with the free HYROX time calculator, start the free 8-week HYROX training plan, read the HYROX Las Vegas race guide, or plan a doubles race with the Doubles split planner.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan