HYROX New York 2024 Results
1 Jun 2024 · Season 6 · 1,720 finishers
Singles Open Men
- Finishers
- 899
- Fastest
- 57:36
- Median
- 1:29:23
- Top 10% / bottom 10%
- 1:11:18 / 1:57:54
Median station times
| SkiErg | 4:30 |
| Sled Push | 2:45 |
| Sled Pull | 3:44 |
| Burpee Broad Jumps | 5:27 |
| Row | 5:02 |
| Farmers Carry | 2:17 |
| Sandbag Lunges | 5:15 |
| Wall Balls | 6:31 |
| Total running | 44:23 |
| Total stations | 35:58 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Gerrel Olivier | 57:36 | USA | |
| 2 | Hayden Warner | 59:57 | 30-34 | USA |
| 3 | Mitchell Haines | 1:00:01 | 35-39 | USA |
| 4 | Ken Carroll | 1:01:25 | 35-39 | USA |
| 5 | Robert Atwell | 1:01:46 | 25-29 | USA |
| 6 | David Berglund | 1:01:56 | 40-44 | USA |
| 7 | Angelo Jopillo | 1:02:36 | USA | |
| 8 | Benjamin Amsallem | 1:02:45 | 30-34 | USA |
| 9 | Francesca Villa | 1:02:52 | USA | |
| 10 | Ony Franco | 1:03:53 | 30-34 | USA |
Singles Open Women
- Finishers
- 588
- Fastest
- 1:00:26
- Median
- 1:38:57
- Top 10% / bottom 10%
- 1:18:42 / 2:13:33
Median station times
| SkiErg | 5:15 |
| Sled Push | 3:20 |
| Sled Pull | 4:52 |
| Burpee Broad Jumps | 6:42 |
| Row | 5:43 |
| Farmers Carry | 2:47 |
| Sandbag Lunges | 5:25 |
| Wall Balls | 4:28 |
| Total running | 49:47 |
| Total stations | 39:42 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kristen Stein | 1:00:26 | USA | |
| 2 | Nicole Rivecca | 1:03:18 | 40-44 | USA |
| 3 | Sinead Bent | 1:03:21 | 25-29 | USA |
| 4 | Alex Shabo | 1:03:36 | USA | |
| 5 | Sarah Johnson | 1:06:08 | 40-44 | USA |
| 6 | Amy Brown | 1:07:24 | 40-44 | USA |
| 7 | Victoria Cartmell | 1:07:51 | 25-29 | USA |
| 8 | Melissa Corraro | 1:07:55 | 30-34 | USA |
| 9 | Kelly Giannuzzi | 1:08:25 | 30-34 | USA |
| 10 | Chelsea Raguseo | 1:09:42 | 30-34 | USA |
Singles Pro Men
- Finishers
- 134
- Fastest
- 59:17
- Median
- 1:23:26
- Top 10% / bottom 10%
- 1:09:48 / 1:43:32
Median station times
| SkiErg | 4:14 |
| Sled Push | 5:36 |
| Sled Pull | 4:09 |
| Burpee Broad Jumps | 4:22 |
| Row | 4:36 |
| Farmers Carry | 2:32 |
| Sandbag Lunges | 5:00 |
| Wall Balls | 6:22 |
| Total running | 39:22 |
| Total stations | 37:33 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Tyler Schimpf | 59:17 | 25-29 | USA |
| 2 | Bret Gornik | 1:02:02 | 30-34 | USA |
| 3 | Matt Gill | 1:06:07 | 25-29 | USA |
| 4 | Michael Collins | 1:06:43 | 40-44 | USA |
| 5 | Austin TenElshof | 1:06:58 | 30-34 | USA |
| 6 | Joe Parkinson | 1:07:09 | 30-34 | USA |
| 7 | Mike Wies | 1:07:53 | 35-39 | USA |
| 8 | Alexander Golik | 1:08:25 | 16-24 | USA |
| 9 | Youssef Ouahrig | 1:08:26 | 30-34 | USA |
| 10 | Bastian Peters | 1:08:29 | 30-34 | USA |
Doubles Open Men
- Finishers
- 42
- Fastest
- 55:09
- Median
- 1:07:20
- Top 10% / bottom 10%
- 58:08 / 1:17:18
Median station times
| SkiErg | 3:56 |
| Sled Push | 1:44 |
| Sled Pull | 2:24 |
| Burpee Broad Jumps | 2:25 |
| Row | 4:25 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 3:14 |
| Wall Balls | 3:47 |
| Total running | 37:40 |
| Total stations | 23:48 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Vadym Kalyuzhnyy | 55:09 | USA | |
| 2 | Terra Jackson | 57:24 | USA | |
| 3 | Angelo Jopillo | 57:41 | USA | |
| 4 | Beau Meredith | 57:55 | USA | |
| 5 | Nick Altomare | 58:08 | USA | |
| 6 | Douglas Gologorsky | 58:11 | USA | |
| 7 | Adam Weiss | 59:56 | USA | |
| 8 | Jonathan Afanador | 59:57 | USA | |
| 9 | Matthew Zelaya | 1:00:00 | USA | |
| 10 | Ashley Miller | 1:00:35 | USA |
Singles Pro Women
- Finishers
- 36
- Fastest
- 1:09:23
- Median
- 1:30:07
- Top 10% / bottom 10%
- 1:15:02 / 2:04:25
Median station times
| SkiErg | 4:53 |
| Sled Push | 4:14 |
| Sled Pull | 4:43 |
| Burpee Broad Jumps | 5:07 |
| Row | 5:19 |
| Farmers Carry | 2:56 |
| Sandbag Lunges | 5:50 |
| Wall Balls | 6:09 |
| Total running | 44:02 |
| Total stations | 38:43 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kelsey Hochleitner | 1:09:23 | 30-34 | USA |
| 2 | Alandra Greenlee | 1:11:58 | 35-39 | USA |
| 3 | Julia Ashley | 1:13:39 | 25-29 | USA |
| 4 | Imogen Cross | 1:14:02 | 40-44 | USA |
| 5 | Ashley Etue | 1:16:01 | 40-44 | USA |
| 6 | Marla Schlaeger | 1:18:53 | 16-24 | USA |
| 7 | Kelly Sullivan | 1:19:08 | 35-39 | USA |
| 8 | Sam LaRoche | 1:22:27 | 35-39 | USA |
| 9 | Sarah Cotter | 1:23:20 | 30-34 | USA |
| 10 | Andrea Welborn | 1:24:58 | 45-49 | USA |
Doubles Open Women
- Finishers
- 13
- Fastest
- 1:05:07
- Median
- 1:18:25
- Top 10% / bottom 10%
- 1:09:16 / 1:27:40
Median station times
| SkiErg | 4:23 |
| Sled Push | 1:50 |
| Sled Pull | 3:05 |
| Burpee Broad Jumps | 3:08 |
| Row | 5:02 |
| Farmers Carry | 1:46 |
| Sandbag Lunges | 3:15 |
| Wall Balls | 3:02 |
| Total running | 44:28 |
| Total stations | 26:24 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Bianca Toledo | 1:05:07 | USA | |
| 2 | Kimberly Marra | 1:08:39 | USA | |
| 3 | Courtney Murphy | 1:11:46 | USA | |
| 4 | Haley Smith | 1:14:32 | USA | |
| 5 | Megan Mayer | 1:17:34 | USA | |
| 6 | Ixchel Avirama | 1:18:09 | USA | |
| 7 | Alexandra Shabo | 1:18:25 | USA | |
| 8 | Sara Carlesimo | 1:18:50 | USA | |
| 9 | Lauren Scott | 1:19:13 | USA | |
| 10 | Laura Duval | 1:23:02 | USA |
Doubles Pro Men
- Finishers
- 6
- Fastest
- 56:44
- Median
- 58:52
- Top 10% / bottom 10%
- 57:04 / 1:06:24
Median station times
| SkiErg | 3:38 |
| Sled Push | 2:42 |
| Sled Pull | 2:39 |
| Burpee Broad Jumps | 2:02 |
| Row | 4:11 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 3:04 |
| Wall Balls | 3:40 |
| Total running | 31:36 |
| Total stations | 24:02 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Keith Hardwick | 56:44 | USA | |
| 2 | Adam Di Fulvio | 57:25 | USA | |
| 3 | William Allen | 58:51 | USA | |
| 4 | Justin Rubin | 58:53 | USA | |
| 5 | Judd Legum | 1:04:15 | USA | |
| 6 | David Anderson | 1:08:32 | USA |
Doubles Pro Women
- Finishers
- 2
- Fastest
- 1:09:01
- Median
- 1:09:14
- Top 10% / bottom 10%
- 1:09:04 / 1:09:25
Median station times
| SkiErg | 4:08 |
| Sled Push | 2:13 |
| Sled Pull | 2:54 |
| Burpee Broad Jumps | 2:30 |
| Row | 2:38 |
| Farmers Carry | 1:49 |
| Sandbag Lunges | 3:56 |
| Wall Balls | 3:46 |
| Total running | 38:42 |
| Total stations | 23:53 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Brianna Byrd | 1:09:01 | USA | |
| 2 | Gwendolyn Morris | 1:09:28 | USA |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan