HYROX Malaga 2024 Results
13 Apr 2024 · Season 6 · 122 finishers
Doubles Open Men
- Finishers
- 37
- Fastest
- 54:27
- Median
- 1:02:39
- Top 10% / bottom 10%
- 56:00 / 1:16:07
Median station times
| SkiErg | 3:48 |
| Sled Push | 1:45 |
| Sled Pull | 2:59 |
| Burpee Broad Jumps | 2:17 |
| Row | 4:14 |
| Farmers Carry | 1:25 |
| Sandbag Lunges | 2:55 |
| Wall Balls | 3:46 |
| Total running | 35:09 |
| Total stations | 23:06 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Daniel Redondo Muñoz | 54:27 | ESP | |
| 2 | Miguel Prados | 54:40 | ESP | |
| 3 | Hugo Ventura | 55:13 | ESP | |
| 4 | Billy Blower | 55:23 | ESP | |
| 5 | Tom Wyles | 56:25 | ESP | |
| 6 | Victor Esparza Monreal | 57:20 | ESP | |
| 7 | Martin Real | 57:41 | ESP | |
| 8 | Andre Teresinho | 58:10 | ESP | |
| 9 | Jose Agustin Alises Gimenez | 59:10 | ESP | |
| 10 | Liam Shallicker | 59:30 | ESP |
Singles Pro Men
- Finishers
- 26
- Fastest
- 1:00:18
- Median
- 1:08:38
- Top 10% / bottom 10%
- 1:03:16 / 1:19:21
Median station times
| SkiErg | 4:00 |
| Sled Push | 3:37 |
| Sled Pull | 4:52 |
| Burpee Broad Jumps | 3:09 |
| Row | 4:24 |
| Farmers Carry | 1:54 |
| Sandbag Lunges | 4:01 |
| Wall Balls | 5:46 |
| Total running | 32:30 |
| Total stations | 32:14 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Alan Cao | 1:00:18 | 30-34 | ESP |
| 2 | Alfons Deu Ruiz | 1:00:57 | 35-39 | ESP |
| 3 | Jorge Gonzalez Alvarez | 1:03:16 | 25-29 | ESP |
| 4 | Emilio Martín | 1:03:17 | 40-44 | ESP |
| 5 | Joao Almeida | 1:03:20 | 25-29 | ESP |
| 6 | Jose Salama | 1:03:51 | 30-34 | ESP |
| 7 | Pablo Valverde Reyes | 1:05:33 | 30-34 | ESP |
| 8 | Maciej Wegorzewski | 1:05:44 | 25-29 | ESP |
| 9 | Valentín Gamba Dondich | 1:06:55 | 25-29 | ESP |
| 10 | Jose Angel Hidalgo Izquierdo | 1:06:55 | 45-49 | ESP |
Singles Open Men
- Finishers
- 21
- Fastest
- 56:02
- Median
- 1:05:03
- Top 10% / bottom 10%
- 58:03 / 1:17:25
Median station times
| SkiErg | 4:01 |
| Sled Push | 2:32 |
| Sled Pull | 3:29 |
| Burpee Broad Jumps | 3:15 |
| Row | 4:20 |
| Farmers Carry | 1:36 |
| Sandbag Lunges | 3:38 |
| Wall Balls | 4:43 |
| Total running | 32:57 |
| Total stations | 27:43 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Yeray Toquero Rufas | 56:02 | 35-39 | ESP |
| 2 | Sergio Olivares Plaza | 58:03 | 30-34 | ESP |
| 3 | David Parkin | 58:03 | 35-39 | ESP |
| 4 | Harry Bird | 59:35 | 25-29 | ESP |
| 5 | George Dyer | 59:44 | 16-24 | ESP |
| 6 | Connor Magill | 1:00:39 | 40-44 | ESP |
| 7 | Simon Passmore | 1:01:12 | 50-54 | ESP |
| 8 | Michael Philson | 1:02:26 | 25-29 | ESP |
| 9 | Brandon Wilkins | 1:03:43 | 25-29 | ESP |
| 10 | Iain Cowie | 1:04:50 | 40-44 | ESP |
Singles Pro Women
- Finishers
- 17
- Fastest
- 1:11:05
- Median
- 1:19:03
- Top 10% / bottom 10%
- 1:12:33 / 1:37:21
Median station times
| SkiErg | 4:39 |
| Sled Push | 4:15 |
| Sled Pull | 6:07 |
| Burpee Broad Jumps | 3:43 |
| Row | 5:00 |
| Farmers Carry | 2:16 |
| Sandbag Lunges | 4:53 |
| Wall Balls | 5:18 |
| Total running | 37:31 |
| Total stations | 36:48 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Manuela García Caparrós | 1:11:05 | 25-29 | ESP |
| 2 | Aileen Mccann | 1:12:07 | 30-34 | ESP |
| 3 | Carolina Silva | 1:12:51 | 30-34 | ESP |
| 4 | Lauren Armstrong | 1:13:27 | 30-34 | ESP |
| 5 | Alba López | 1:13:39 | 40-44 | ESP |
| 6 | Kate Smith | 1:15:46 | 30-34 | ESP |
| 7 | Andrea Serna | 1:16:37 | 30-34 | ESP |
| 8 | Noelia Pérez Tur | 1:17:05 | 35-39 | ESP |
| 9 | Marta Maria Real Amengual | 1:19:03 | 30-34 | ESP |
| 10 | Raquel Sánchez Serrano | 1:20:31 | 45-49 | ESP |
Doubles Open Women
- Finishers
- 12
- Fastest
- 1:02:17
- Median
- 1:09:52
- Top 10% / bottom 10%
- 1:04:47 / 1:33:59
Median station times
| SkiErg | 4:26 |
| Sled Push | 1:44 |
| Sled Pull | 4:22 |
| Burpee Broad Jumps | 3:04 |
| Row | 4:57 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 3:04 |
| Wall Balls | 3:00 |
| Total running | 40:41 |
| Total stations | 26:28 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Natalia Pendás Franco | 1:02:17 | ESP | |
| 2 | Clara Hogan | 1:04:23 | ESP | |
| 3 | Rebecca Barnett | 1:08:25 | ESP | |
| 4 | Jasmin Wonik | 1:08:47 | ESP | |
| 5 | Hannah Harding | 1:09:11 | ESP | |
| 6 | Sarah Moore | 1:09:17 | ESP | |
| 7 | Ciara Foy | 1:10:28 | ESP | |
| 8 | Daisy Self | 1:11:43 | ESP | |
| 9 | Hannah Murphy | 1:23:24 | ESP | |
| 10 | Madison Akroyd-Helliwell | 1:27:07 | ESP |
Singles Open Women
- Finishers
- 5
- Fastest
- 1:10:10
- Median
- 1:12:07
- Top 10% / bottom 10%
- 1:10:48 / 1:24:47
Median station times
| SkiErg | 4:45 |
| Sled Push | 2:35 |
| Sled Pull | 4:44 |
| Burpee Broad Jumps | 4:41 |
| Row | 5:04 |
| Farmers Carry | 1:58 |
| Sandbag Lunges | 3:34 |
| Wall Balls | 3:42 |
| Total running | 36:49 |
| Total stations | 30:57 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Natalie Crompton | 1:10:10 | 35-39 | ESP |
| 2 | Jen Howard | 1:11:44 | 30-34 | ESP |
| 3 | Rebecca O’Connell | 1:12:07 | 40-44 | ESP |
| 4 | Jennifer Marin Palacios | 1:15:07 | 35-39 | ESP |
| 5 | Rachel Roberts | 1:31:14 | 40-44 | ESP |
Doubles Pro Men
- Finishers
- 3
- Fastest
- 1:00:18
- Median
- 1:01:24
- Top 10% / bottom 10%
- 1:00:31 / 1:04:43
Median station times
| SkiErg | 3:42 |
| Sled Push | 2:20 |
| Sled Pull | 3:45 |
| Burpee Broad Jumps | 1:57 |
| Row | 4:15 |
| Farmers Carry | 1:33 |
| Sandbag Lunges | 3:30 |
| Wall Balls | 3:46 |
| Total running | 32:42 |
| Total stations | 24:54 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Gonzalo Espejo Del Rio | 1:00:18 | ESP | |
| 2 | Raul Refolio Márquez | 1:01:24 | ESP | |
| 3 | Mark Twigg | 1:05:33 | ESP |
Doubles Pro Women
- Finishers
- 1
- Fastest
- 1:15:33
- Median
- 1:15:33
- Top 10% / bottom 10%
- 1:15:33 / 1:15:33
Median station times
| SkiErg | 4:26 |
| Sled Push | 2:27 |
| Sled Pull | 4:00 |
| Burpee Broad Jumps | 2:52 |
| Row | 4:49 |
| Farmers Carry | 1:47 |
| Sandbag Lunges | 3:37 |
| Wall Balls | 4:12 |
| Total running | 42:20 |
| Total stations | 28:10 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Nathalie Stewart | 1:15:33 | ESP |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan