HYROX Fort Lauderdale 2024 Results
24 Feb 2024 · Season 6 · 755 finishers
Singles Open Men
- Finishers
- 376
- Fastest
- 54:49
- Median
- 1:30:23
- Top 10% / bottom 10%
- 1:14:04 / 1:58:07
Median station times
| SkiErg | 4:28 |
| Sled Push | 2:28 |
| Sled Pull | 4:49 |
| Burpee Broad Jumps | 5:05 |
| Row | 5:03 |
| Farmers Carry | 2:12 |
| Sandbag Lunges | 5:09 |
| Wall Balls | 6:08 |
| Total running | 46:16 |
| Total stations | 36:04 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Colin Stiefer | 54:49 | USA | |
| 2 | John Kelly | 1:03:13 | USA | |
| 3 | Augie Lengling | 1:03:18 | 35-39 | USA |
| 4 | William Allen | 1:03:44 | 30-34 | USA |
| 5 | Connor Lindsey | 1:04:12 | 16-24 | USA |
| 6 | Sergio Lopez | 1:04:32 | 35-39 | USA |
| 7 | Will Grumke | 1:06:30 | USA | |
| 8 | Adam Weiss | 1:06:33 | 40-44 | USA |
| 9 | Cameron Seichter | 1:06:57 | 30-34 | USA |
| 10 | Gerrel Olivier | 1:07:53 | 35-39 | USA |
Singles Open Women
- Finishers
- 197
- Fastest
- 1:06:04
- Median
- 1:32:41
- Top 10% / bottom 10%
- 1:14:26 / 2:00:18
Median station times
| SkiErg | 5:09 |
| Sled Push | 2:15 |
| Sled Pull | 5:43 |
| Burpee Broad Jumps | 5:51 |
| Row | 5:34 |
| Farmers Carry | 2:15 |
| Sandbag Lunges | 4:55 |
| Wall Balls | 3:58 |
| Total running | 49:37 |
| Total stations | 35:55 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Andrea Duncan | 1:06:04 | 35-39 | USA |
| 2 | Karyn Guidry | 1:06:27 | 30-34 | USA |
| 3 | Jennifer Halloran | 1:06:41 | 30-34 | USA |
| 4 | Bethan Fowler | 1:07:24 | 45-49 | USA |
| 5 | Ciara Loga | 1:09:50 | 25-29 | USA |
| 6 | Danielle Llopiz | 1:09:55 | 35-39 | USA |
| 7 | Jenna Drummond | 1:10:07 | 35-39 | USA |
| 8 | Gabriela Olivier | 1:11:35 | 30-34 | USA |
| 9 | Barbara Henrich-Sala | 1:11:35 | 50-54 | USA |
| 10 | Sarah Hostler | 1:11:45 | 25-29 | USA |
Singles Pro Men
- Finishers
- 106
- Fastest
- 55:34
- Median
- 1:19:16
- Top 10% / bottom 10%
- 1:09:03 / 1:48:53
Median station times
| SkiErg | 4:06 |
| Sled Push | 2:58 |
| Sled Pull | 5:36 |
| Burpee Broad Jumps | 4:00 |
| Row | 4:36 |
| Farmers Carry | 2:05 |
| Sandbag Lunges | 4:40 |
| Wall Balls | 5:54 |
| Total running | 40:05 |
| Total stations | 34:10 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Dylan Scott | 55:34 | 25-29 | USA |
| 2 | Jesse Bruce | 1:01:46 | 40-44 | USA |
| 3 | Mark Polzin | 1:02:14 | 40-44 | USA |
| 4 | Keith Hardwick | 1:03:07 | 35-39 | USA |
| 5 | Adam Di Fulvio | 1:03:54 | 40-44 | USA |
| 6 | Stephen Pelkofer | 1:04:49 | 30-34 | USA |
| 7 | Tim Kuck | 1:06:13 | 30-34 | USA |
| 8 | Garrett Mitchell | 1:06:47 | 35-39 | USA |
| 9 | Tanner Stahl | 1:07:22 | 25-29 | USA |
| 10 | Chris Dewan | 1:08:25 | 35-39 | USA |
Singles Pro Women
- Finishers
- 47
- Fastest
- 1:04:31
- Median
- 1:22:57
- Top 10% / bottom 10%
- 1:10:55 / 1:43:28
Median station times
| SkiErg | 4:42 |
| Sled Push | 3:00 |
| Sled Pull | 5:01 |
| Burpee Broad Jumps | 4:34 |
| Row | 5:11 |
| Farmers Carry | 2:24 |
| Sandbag Lunges | 4:56 |
| Wall Balls | 5:28 |
| Total running | 43:09 |
| Total stations | 35:37 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Jess Pettrow | 1:04:31 | 25-29 | USA |
| 2 | Morgan Schulz | 1:05:40 | 25-29 | USA |
| 3 | Bridget Brown | 1:07:47 | 35-39 | USA |
| 4 | Jenn Thompson | 1:09:00 | 40-44 | USA |
| 5 | Hannah Cook | 1:10:47 | 25-29 | USA |
| 6 | Stefanie Spitz | 1:11:00 | 25-29 | USA |
| 7 | Alex Shabo | 1:12:12 | 30-34 | USA |
| 8 | Amanda Wilson | 1:13:18 | 40-44 | USA |
| 9 | Katy Howell | 1:14:17 | 30-34 | USA |
| 10 | Carina Lee | 1:15:35 | 25-29 | USA |
Doubles Open Men
- Finishers
- 21
- Fastest
- 54:48
- Median
- 1:04:00
- Top 10% / bottom 10%
- 55:20 / 1:29:02
Median station times
| SkiErg | 3:51 |
| Sled Push | 1:23 |
| Sled Pull | 2:36 |
| Burpee Broad Jumps | 2:13 |
| Row | 4:16 |
| Farmers Carry | 1:24 |
| Sandbag Lunges | 2:43 |
| Wall Balls | 3:38 |
| Total running | 38:04 |
| Total stations | 22:13 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Mikey Tranent | 54:48 | USA | |
| 2 | Jack Driscoll | 55:17 | USA | |
| 3 | Benjamin Steker | 55:20 | USA | |
| 4 | Pelayo Menendez Fernandez | 56:44 | USA | |
| 5 | Colin Stiefer | 57:01 | USA | |
| 6 | Carlos Pombo | 57:16 | USA | |
| 7 | Nick Killeen | 59:30 | USA | |
| 8 | Allison Outlaw | 1:01:39 | USA | |
| 9 | Aleksandra Vargin | 1:02:16 | USA | |
| 10 | Stephanie Hillman | 1:02:50 | USA |
Doubles Open Women
- Finishers
- 6
- Fastest
- 1:04:13
- Median
- 1:30:02
- Top 10% / bottom 10%
- 1:06:31 / 1:53:20
Median station times
| SkiErg | 4:40 |
| Sled Push | 1:38 |
| Sled Pull | 4:12 |
| Burpee Broad Jumps | 3:48 |
| Row | 5:19 |
| Farmers Carry | 2:06 |
| Sandbag Lunges | 3:36 |
| Wall Balls | 3:16 |
| Total running | 51:57 |
| Total stations | 28:34 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sarah Rich | 1:04:13 | USA | |
| 2 | Ande Mcdonald | 1:08:49 | USA | |
| 3 | Megan Williams | 1:29:05 | USA | |
| 4 | Olivia Williams | 1:31:00 | USA | |
| 5 | Ashley Parker | 1:51:58 | USA | |
| 6 | Stephanie Greene | 1:54:43 | USA |
Doubles Pro Women
- Finishers
- 1
- Fastest
- 1:20:03
- Median
- 1:20:03
- Top 10% / bottom 10%
- 1:20:03 / 1:20:03
Median station times
| SkiErg | 4:17 |
| Sled Push | 1:50 |
| Sled Pull | 4:18 |
| Burpee Broad Jumps | 2:49 |
| Row | 4:38 |
| Farmers Carry | 1:54 |
| Sandbag Lunges | 3:13 |
| Wall Balls | 3:43 |
| Total running | 48:41 |
| Total stations | 26:42 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Liane Lopez | 1:20:03 | USA |
Doubles Pro Men
- Finishers
- 1
- Fastest
- 59:15
- Median
- 59:15
- Top 10% / bottom 10%
- 59:15 / 59:15
Median station times
| SkiErg | 3:44 |
| Sled Push | 1:47 |
| Sled Pull | 3:32 |
| Burpee Broad Jumps | 1:59 |
| Row | 4:11 |
| Farmers Carry | 1:57 |
| Sandbag Lunges | 2:40 |
| Wall Balls | 3:32 |
| Total running | 32:44 |
| Total stations | 23:22 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Mikey Tranent | 59:15 | USA |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan