HYROX Bilbao 2024 Results
10 Feb 2024 · Season 6 · 86 finishers
Singles Open Men
- Finishers
- 25
- Fastest
- 55:43
- Median
- 1:06:11
- Top 10% / bottom 10%
- 59:54 / 1:19:06
Median station times
| SkiErg | 4:18 |
| Sled Push | 2:37 |
| Sled Pull | 3:45 |
| Burpee Broad Jumps | 3:29 |
| Row | 4:28 |
| Farmers Carry | 1:42 |
| Sandbag Lunges | 3:45 |
| Wall Balls | 4:39 |
| Total running | 32:52 |
| Total stations | 28:24 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Pedro Silva | 55:43 | ESP | |
| 2 | Sergio Olivares Plaza | 58:18 | 30-34 | ESP |
| 3 | Cédric Khampasath | 59:51 | 35-39 | ESP |
| 4 | Valentin Gamba Dondich | 59:58 | 25-29 | ESP |
| 5 | Diego Caballero Nistal | 1:00:18 | 30-34 | ESP |
| 6 | Ion Gorostidi Diaz | 1:02:06 | 30-34 | ESP |
| 7 | Olivier Jouve | 1:03:02 | 30-34 | ESP |
| 8 | David Mosquera Cavada | 1:03:08 | 30-34 | ESP |
| 9 | Xabi Muñoz | 1:04:48 | 25-29 | ESP |
| 10 | Michael Molloy | 1:04:59 | 40-44 | ESP |
Singles Pro Men
- Finishers
- 17
- Fastest
- 1:00:32
- Median
- 1:06:03
- Top 10% / bottom 10%
- 1:01:55 / 1:14:44
Median station times
| SkiErg | 4:04 |
| Sled Push | 3:04 |
| Sled Pull | 4:26 |
| Burpee Broad Jumps | 2:44 |
| Row | 4:18 |
| Farmers Carry | 1:42 |
| Sandbag Lunges | 3:46 |
| Wall Balls | 4:46 |
| Total running | 32:32 |
| Total stations | 29:20 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Igor Arruti | 1:00:32 | 25-29 | ESP |
| 2 | José Estrangeiro | 1:01:42 | 35-39 | ESP |
| 3 | Guillaume Levoy | 1:02:03 | 35-39 | ESP |
| 4 | Alfons Deu Ruiz | 1:02:32 | 35-39 | ESP |
| 5 | Filipe Prates | 1:03:14 | 35-39 | ESP |
| 6 | Jose Salama | 1:03:17 | 30-34 | ESP |
| 7 | Liam Mccroary | 1:05:02 | 25-29 | ESP |
| 8 | Pablo Valverde Reyes | 1:05:10 | 25-29 | ESP |
| 9 | Gil Nicola | 1:06:03 | 30-34 | ESP |
| 10 | Toni Chillaron | 1:07:04 | 40-44 | ESP |
Doubles Open Men
- Finishers
- 15
- Fastest
- 55:37
- Median
- 1:03:06
- Top 10% / bottom 10%
- 57:25 / 1:19:56
Median station times
| SkiErg | 3:53 |
| Sled Push | 1:42 |
| Sled Pull | 2:47 |
| Burpee Broad Jumps | 2:09 |
| Row | 4:13 |
| Farmers Carry | 1:27 |
| Sandbag Lunges | 2:45 |
| Wall Balls | 3:32 |
| Total running | 34:38 |
| Total stations | 22:29 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Pedro Silva | 55:37 | ESP | |
| 2 | Lucas Perelló Caballero | 56:25 | ESP | |
| 3 | Rory Crighton | 58:54 | ESP | |
| 4 | Quentin Eisenzimmer | 59:45 | ESP | |
| 5 | Gwenais Templier | 1:00:01 | ESP | |
| 6 | Chris Evans | 1:01:12 | ESP | |
| 7 | Clement Cadiot | 1:01:39 | ESP | |
| 8 | Jason Briscoe | 1:03:06 | ESP | |
| 9 | Yann Chambert | 1:03:09 | ESP | |
| 10 | Gonzalo Espejo Del Rio | 1:04:11 | ESP |
Singles Open Women
- Finishers
- 12
- Fastest
- 1:04:10
- Median
- 1:12:42
- Top 10% / bottom 10%
- 1:08:36 / 1:21:58
Median station times
| SkiErg | 4:58 |
| Sled Push | 2:31 |
| Sled Pull | 4:30 |
| Burpee Broad Jumps | 4:34 |
| Row | 5:08 |
| Farmers Carry | 1:53 |
| Sandbag Lunges | 3:46 |
| Wall Balls | 3:16 |
| Total running | 37:13 |
| Total stations | 30:48 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Sandra Domínguez Chávez | 1:04:10 | 35-39 | ESP |
| 2 | Alex Ford | 1:08:27 | 30-34 | ESP |
| 3 | Raquel Sánchez Serrano | 1:10:00 | 45-49 | ESP |
| 4 | Laura Martínez Rodríguez | 1:11:07 | 35-39 | ESP |
| 5 | Yune Gonzalez | 1:11:13 | 40-44 | ESP |
| 6 | Marion Gay-Pageon | 1:11:46 | 30-34 | ESP |
| 7 | María Del Mar Cuesta Olivares | 1:13:39 | 40-44 | ESP |
| 8 | Nathali Campos | 1:15:08 | 30-34 | ESP |
| 9 | Clara Parals Bonay | 1:16:23 | 25-29 | ESP |
| 10 | Purificación Otero Calvo | 1:16:31 | 40-44 | ESP |
Singles Pro Women
- Finishers
- 11
- Fastest
- 1:06:53
- Median
- 1:18:21
- Top 10% / bottom 10%
- 1:07:53 / 1:36:29
Median station times
| SkiErg | 4:48 |
| Sled Push | 3:53 |
| Sled Pull | 5:16 |
| Burpee Broad Jumps | 3:57 |
| Row | 4:58 |
| Farmers Carry | 2:23 |
| Sandbag Lunges | 4:27 |
| Wall Balls | 5:03 |
| Total running | 38:33 |
| Total stations | 35:18 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Anabel Obank | 1:06:53 | 25-29 | ESP |
| 2 | Antje Hardes | 1:07:53 | 35-39 | ESP |
| 3 | Manuela García Caparrós | 1:12:35 | 25-29 | ESP |
| 4 | Josefine Dreier | 1:16:14 | 25-29 | ESP |
| 5 | Ashley Groothuis | 1:17:16 | 25-29 | ESP |
| 6 | Solenn Glemas | 1:18:21 | 25-29 | ESP |
| 7 | Cristina Mut Ceron | 1:20:02 | 30-34 | ESP |
| 8 | Geraldine Miell | 1:24:51 | 50-54 | ESP |
| 9 | Isabel Muñoz Toro | 1:26:15 | 16-24 | ESP |
| 10 | Hélène Pélissier | 1:36:29 | 50-54 | ESP |
Doubles Open Women
- Finishers
- 2
- Fastest
- 1:15:45
- Median
- 1:18:16
- Top 10% / bottom 10%
- 1:16:15 / 1:20:18
Median station times
| SkiErg | 4:46 |
| Sled Push | 2:10 |
| Sled Pull | 3:52 |
| Burpee Broad Jumps | 3:12 |
| Row | 5:06 |
| Farmers Carry | 1:52 |
| Sandbag Lunges | 3:24 |
| Wall Balls | 2:36 |
| Total running | 45:02 |
| Total stations | 26:57 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | María José Polo Tenorio | 1:15:45 | ESP | |
| 2 | Carolina Gutierrez | 1:20:48 | ESP |
Doubles Pro Women
- Finishers
- 2
- Fastest
- 1:06:13
- Median
- 1:07:22
- Top 10% / bottom 10%
- 1:06:27 / 1:08:17
Median station times
| SkiErg | 4:08 |
| Sled Push | 1:48 |
| Sled Pull | 3:34 |
| Burpee Broad Jumps | 2:32 |
| Row | 4:26 |
| Farmers Carry | 1:44 |
| Sandbag Lunges | 3:20 |
| Wall Balls | 3:24 |
| Total running | 37:18 |
| Total stations | 24:56 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Laurie Auray | 1:06:13 | ESP | |
| 2 | Iria Folgueira Pin | 1:08:31 | ESP |
Doubles Pro Men
- Finishers
- 2
- Fastest
- 56:45
- Median
- 58:40
- Top 10% / bottom 10%
- 57:08 / 1:00:13
Median station times
| SkiErg | 3:48 |
| Sled Push | 1:53 |
| Sled Pull | 3:04 |
| Burpee Broad Jumps | 2:06 |
| Row | 4:03 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 3:18 |
| Wall Balls | 3:23 |
| Total running | 31:34 |
| Total stations | 23:09 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Víctor Esparza Monreal | 56:45 | ESP | |
| 2 | Manuel Halcón | 1:00:36 | ESP |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan