HYROX Stockholm 2023 Results
2 Dec 2023 · Season 6 · 80 finishers
Singles Open Men
- Finishers
- 15
- Fastest
- 59:03
- Median
- 1:14:59
- Top 10% / bottom 10%
- 1:06:46 / 1:31:17
Median station times
| SkiErg | 4:10 |
| Sled Push | 2:39 |
| Sled Pull | 4:12 |
| Burpee Broad Jumps | 4:10 |
| Row | 4:36 |
| Farmers Carry | 1:52 |
| Sandbag Lunges | 4:08 |
| Wall Balls | 5:14 |
| Total running | 38:13 |
| Total stations | 30:03 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Clemens Scherbel | 59:03 | 35-39 | SWE |
| 2 | James Taylor | 1:06:19 | 40-44 | SWE |
| 3 | Warren Sinden | 1:07:26 | 30-34 | SWE |
| 4 | Alex Jefferson | 1:10:44 | 16-24 | SWE |
| 5 | David Jamison | 1:10:54 | 45-49 | SWE |
| 6 | Jonathan Cseh-Szombathy | 1:11:29 | 55-59 | SWE |
| 7 | Paul Mcmanus | 1:11:57 | 35-39 | SWE |
| 8 | Massimo De Lieto | 1:14:59 | 40-44 | SWE |
| 9 | Sam Hart | 1:15:20 | 35-39 | SWE |
| 10 | Konrad Will | 1:16:10 | 35-39 | SWE |
Elite 15 Singles Women
- Finishers
- 13
- Fastest
- 58:52
- Median
- 1:04:45
- Top 10% / bottom 10%
- 1:00:35 / 1:06:36
Median station times
| SkiErg | 4:31 |
| Sled Push | 3:09 |
| Sled Pull | 4:13 |
| Burpee Broad Jumps | 4:07 |
| Row | 4:41 |
| Farmers Carry | 1:56 |
| Sandbag Lunges | 4:06 |
| Wall Balls | 3:44 |
| Total running | 33:21 |
| Total stations | 30:45 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Megan Jacoby | 58:52 | SWE | |
| 2 | Lauren Weeks | 1:00:28 | SWE | |
| 3 | Linda Meier | 1:01:02 | SWE | |
| 4 | Rebecca Mason | 1:03:16 | SWE | |
| 5 | Seka Arning | 1:03:43 | SWE | |
| 6 | Zara Piergianni | 1:03:59 | SWE | |
| 7 | Viola Oberländer | 1:04:45 | SWE | |
| 8 | Jezabel Kremer | 1:05:11 | SWE | |
| 9 | Kate Davey | 1:05:27 | SWE | |
| 10 | Mirjam Von Rohr | 1:05:40 | SWE |
Singles Pro Men
- Finishers
- 13
- Fastest
- 58:55
- Median
- 1:05:48
- Top 10% / bottom 10%
- 59:21 / 1:19:57
Median station times
| SkiErg | 3:54 |
| Sled Push | 2:43 |
| Sled Pull | 4:43 |
| Burpee Broad Jumps | 3:03 |
| Row | 4:10 |
| Farmers Carry | 1:49 |
| Sandbag Lunges | 4:04 |
| Wall Balls | 4:59 |
| Total running | 31:25 |
| Total stations | 28:46 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Aitor Lizarazu Hormilla | 58:55 | 30-34 | SWE |
| 2 | Jake Williamson | 59:04 | 25-29 | SWE |
| 3 | Erik Woodward | 1:00:27 | 30-34 | SWE |
| 4 | Sebastian Ifversen | 1:00:54 | 25-29 | SWE |
| 5 | Ciaran Parkinson | 1:01:53 | 30-34 | SWE |
| 6 | Ricards Matuzevics | 1:03:39 | 25-29 | SWE |
| 7 | Oscar Olsson | 1:05:48 | 35-39 | SWE |
| 8 | Markus Pütz | 1:08:22 | 40-44 | SWE |
| 9 | Hugo Hugemark | 1:08:58 | 25-29 | SWE |
| 10 | José Restituto | 1:11:49 | 30-34 | SWE |
Elite 15 Singles Men
- Finishers
- 12
- Fastest
- 54:16
- Median
- 58:22
- Top 10% / bottom 10%
- 56:06 / 1:00:14
Median station times
| SkiErg | 3:54 |
| Sled Push | 2:50 |
| Sled Pull | 3:42 |
| Burpee Broad Jumps | 3:26 |
| Row | 4:04 |
| Farmers Carry | 1:42 |
| Sandbag Lunges | 4:01 |
| Wall Balls | 4:00 |
| Total running | 30:20 |
| Total stations | 27:56 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Alexander Roncevic | 54:16 | SWE | |
| 2 | Beau Wills | 56:03 | SWE | |
| 3 | Michael Sandbach | 56:34 | SWE | |
| 4 | James Kelly | 56:41 | SWE | |
| 5 | Florian Gast | 58:02 | SWE | |
| 6 | Pelayo Menendez Fernandez | 58:17 | SWE | |
| 7 | Joffrey Voisin | 58:27 | SWE | |
| 8 | Graham Halliday | 58:45 | SWE | |
| 9 | Eugenio Bianchi | 59:35 | SWE | |
| 10 | Jannik Czapla | 59:47 | SWE |
Singles Open Women
- Finishers
- 11
- Fastest
- 1:05:08
- Median
- 1:14:44
- Top 10% / bottom 10%
- 1:11:14 / 1:18:20
Median station times
| SkiErg | 4:53 |
| Sled Push | 2:15 |
| Sled Pull | 4:52 |
| Burpee Broad Jumps | 4:34 |
| Row | 4:53 |
| Farmers Carry | 1:51 |
| Sandbag Lunges | 3:31 |
| Wall Balls | 3:29 |
| Total running | 39:12 |
| Total stations | 30:06 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lienke De Jong | 1:05:08 | 30-34 | SWE |
| 2 | Annie Lennartsson | 1:11:14 | 25-29 | SWE |
| 3 | Liiv Benaouda | 1:11:43 | 30-34 | SWE |
| 4 | Marlene Scheibenzuber | 1:11:51 | 25-29 | SWE |
| 5 | Albina Ulvegren | 1:12:02 | SWE | |
| 6 | Sara Nensén | 1:14:44 | 35-39 | SWE |
| 7 | Sophie Jensen | 1:14:52 | 30-34 | SWE |
| 8 | Carola Snar | 1:15:10 | 45-49 | SWE |
| 9 | Nikki Baynes | 1:17:51 | 30-34 | SWE |
| 10 | Lynzee Sinden | 1:18:20 | 30-34 | SWE |
Doubles Open Men
- Finishers
- 10
- Fastest
- 57:34
- Median
- 1:02:38
- Top 10% / bottom 10%
- 59:21 / 1:07:08
Median station times
| SkiErg | 3:46 |
| Sled Push | 1:46 |
| Sled Pull | 2:47 |
| Burpee Broad Jumps | 2:12 |
| Row | 4:04 |
| Farmers Carry | 1:34 |
| Sandbag Lunges | 2:40 |
| Wall Balls | 3:43 |
| Total running | 36:26 |
| Total stations | 22:26 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kenny Steger | 57:34 | SWE | |
| 2 | Mattias Jakobsson | 59:33 | SWE | |
| 3 | Mikael Sahlén | 1:01:02 | SWE | |
| 4 | Eva Janzen | 1:01:40 | SWE | |
| 5 | Zeliha Puls | 1:02:22 | SWE | |
| 6 | James Kelly | 1:02:54 | SWE | |
| 7 | Anton Nygren | 1:02:58 | SWE | |
| 8 | Vadim Urun | 1:05:18 | SWE | |
| 9 | Steven Duffy | 1:07:03 | SWE | |
| 10 | Thomas Gregory | 1:07:48 | SWE |
Doubles Open Women
- Finishers
- 4
- Fastest
- 1:03:55
- Median
- 1:11:49
- Top 10% / bottom 10%
- 1:05:13 / 1:17:42
Median station times
| SkiErg | 4:20 |
| Sled Push | 1:42 |
| Sled Pull | 3:40 |
| Burpee Broad Jumps | 2:40 |
| Row | 4:34 |
| Farmers Carry | 1:35 |
| Sandbag Lunges | 2:47 |
| Wall Balls | 3:06 |
| Total running | 41:36 |
| Total stations | 24:56 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Ida Thalén | 1:03:55 | SWE | |
| 2 | Annie Lind | 1:08:14 | SWE | |
| 3 | Albina Ulvegren | 1:15:24 | SWE | |
| 4 | Megan Cox | 1:18:41 | SWE |
Singles Pro Women
- Finishers
- 2
- Fastest
- 1:15:10
- Median
- 1:17:06
- Top 10% / bottom 10%
- 1:15:33 / 1:18:40
Median station times
| SkiErg | 4:34 |
| Sled Push | 3:10 |
| Sled Pull | 5:48 |
| Burpee Broad Jumps | 4:21 |
| Row | 4:38 |
| Farmers Carry | 2:26 |
| Sandbag Lunges | 4:33 |
| Wall Balls | 4:50 |
| Total running | 37:36 |
| Total stations | 34:18 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Nelly Neuman | 1:15:10 | 25-29 | SWE |
| 2 | Sofia Österberg | 1:19:03 | 30-34 | SWE |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan