HYROX Valencia 2022 Results
15 Oct 2022 · Season 5 · 40 finishers
Singles Open Men
- Finishers
- 12
- Fastest
- 58:31
- Median
- 1:06:24
- Top 10% / bottom 10%
- 1:02:46 / 1:23:44
Median station times
| SkiErg | 4:04 |
| Sled Push | 2:02 |
| Sled Pull | 3:22 |
| Burpee Broad Jumps | 3:02 |
| Row | 4:32 |
| Farmers Carry | 1:48 |
| Sandbag Lunges | 3:50 |
| Wall Balls | 4:40 |
| Total running | 34:09 |
| Total stations | 27:27 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Aitor Lizarazu Hormilla | 58:31 | 30-34 | ESP |
| 2 | Mauro Adriel Lauría | 1:02:35 | 30-34 | ESP |
| 3 | Jorge González Álvarez | 1:04:24 | 16-24 | ESP |
| 4 | Antonio Mari Vargas | 1:04:56 | 30-34 | ESP |
| 5 | Ismael Mateo | 1:05:10 | 45-49 | ESP |
| 6 | Raul Refolio Márquez | 1:05:53 | 35-39 | ESP |
| 7 | Matthew Agnew | 1:06:54 | 25-29 | ESP |
| 8 | Paul Callander | 1:08:00 | 35-39 | ESP |
| 9 | Erlaitz Cano Benito | 1:11:05 | 16-24 | ESP |
| 10 | Dave Kelly | 1:19:44 | 45-49 | ESP |
Singles Pro Men
- Finishers
- 10
- Fastest
- 59:34
- Median
- 1:06:48
- Top 10% / bottom 10%
- 1:01:36 / 1:18:18
Median station times
| SkiErg | 3:54 |
| Sled Push | 2:26 |
| Sled Pull | 4:24 |
| Burpee Broad Jumps | 2:44 |
| Row | 4:20 |
| Farmers Carry | 1:52 |
| Sandbag Lunges | 4:02 |
| Wall Balls | 5:09 |
| Total running | 31:14 |
| Total stations | 29:18 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Joffrey Voisin | 59:34 | 40-44 | ESP |
| 2 | Alfons Deu Ruiz | 1:01:49 | 35-39 | ESP |
| 3 | Graham Halliday | 1:02:54 | 25-29 | ESP |
| 4 | Jose Salama | 1:05:49 | 30-34 | ESP |
| 5 | Ivan Pranjic | 1:06:12 | 35-39 | ESP |
| 6 | Juan Manuel Prieto Santana | 1:07:23 | 40-44 | ESP |
| 7 | Filipe Prates | 1:08:00 | 35-39 | ESP |
| 8 | Roberto Viciedo Gimeno | 1:11:02 | 16-24 | ESP |
| 9 | Robert Martin | 1:17:52 | 40-44 | ESP |
| 10 | Daniel Redondo Muñoz | 1:22:15 | 30-34 | ESP |
Doubles Open Men
- Finishers
- 9
- Fastest
- 55:37
- Median
- 1:01:22
- Top 10% / bottom 10%
- 57:36 / 1:08:43
Median station times
| SkiErg | 3:46 |
| Sled Push | 1:22 |
| Sled Pull | 2:28 |
| Burpee Broad Jumps | 2:25 |
| Row | 4:04 |
| Farmers Carry | 1:30 |
| Sandbag Lunges | 2:46 |
| Wall Balls | 3:45 |
| Total running | 35:02 |
| Total stations | 21:39 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Markus Pütz | 55:37 | ESP | |
| 2 | Daniela Couto | 58:06 | ESP | |
| 3 | Carolina Silva | 58:51 | ESP | |
| 4 | Carlos Ferreira | 1:00:45 | ESP | |
| 5 | Tiago Lousa | 1:01:22 | ESP | |
| 6 | Tânia Cruz | 1:06:57 | ESP | |
| 7 | Urko Villasante Moreno | 1:07:01 | ESP | |
| 8 | Ana Millán Mattern | 1:08:33 | ESP | |
| 9 | Angélique Chetaneau | 1:09:24 | ESP |
Singles Pro Women
- Finishers
- 5
- Fastest
- 1:05:50
- Median
- 1:09:29
- Top 10% / bottom 10%
- 1:05:58 / 1:23:31
Median station times
| SkiErg | 4:36 |
| Sled Push | 2:30 |
| Sled Pull | 4:16 |
| Burpee Broad Jumps | 3:28 |
| Row | 4:49 |
| Farmers Carry | 2:01 |
| Sandbag Lunges | 3:48 |
| Wall Balls | 5:53 |
| Total running | 34:15 |
| Total stations | 29:57 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Antje Hardes | 1:05:50 | 35-39 | ESP |
| 2 | Felicity Cole | 1:06:11 | 40-44 | ESP |
| 3 | Beatrice Ardelt | 1:09:29 | 25-29 | ESP |
| 4 | Aleksandra Vargin | 1:18:22 | 45-49 | ESP |
| 5 | Geraldine Miell | 1:26:57 | 45-49 | ESP |
Singles Open Women
- Finishers
- 3
- Fastest
- 1:15:01
- Median
- 1:20:37
- Top 10% / bottom 10%
- 1:16:08 / 1:21:56
Median station times
| SkiErg | 5:08 |
| Sled Push | 2:29 |
| Sled Pull | 4:50 |
| Burpee Broad Jumps | 4:17 |
| Row | 5:14 |
| Farmers Carry | 2:13 |
| Sandbag Lunges | 4:22 |
| Wall Balls | 4:34 |
| Total running | 40:21 |
| Total stations | 32:10 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Hannah Heggarty | 1:15:01 | 25-29 | ESP |
| 2 | Alba María Martínez Hermida | 1:20:37 | 35-39 | ESP |
| 3 | Paula Bernabe Gamo | 1:22:16 | 16-24 | ESP |
Doubles Open Women
- Finishers
- 1
- Fastest
- 1:09:16
- Median
- 1:09:16
- Top 10% / bottom 10%
- 1:09:16 / 1:09:16
Median station times
| SkiErg | 4:37 |
| Sled Push | 1:29 |
| Sled Pull | 3:24 |
| Burpee Broad Jumps | 2:35 |
| Row | 4:49 |
| Farmers Carry | 1:19 |
| Sandbag Lunges | 2:41 |
| Wall Balls | 2:54 |
| Total running | 36:24 |
| Total stations | 23:48 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Andrea González Serna | 1:09:16 | ESP |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan