HYROX Dallas 2022 Results
9 Apr 2022 · Season 4 · 430 finishers
Singles Open Men
- Finishers
- 185
- Fastest
- 1:03:05
- Median
- 1:29:28
- Top 10% / bottom 10%
- 1:14:46 / 1:55:36
Median station times
| SkiErg | 4:24 |
| Sled Push | 5:06 |
| Sled Pull | 6:02 |
| Burpee Broad Jumps | 4:23 |
| Row | 4:58 |
| Farmers Carry | 2:22 |
| Sandbag Lunges | 5:00 |
| Wall Balls | 6:00 |
| Total running | 44:25 |
| Total stations | 38:50 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Rob Pettyjohn | 1:03:05 | 40-44 | USA |
| 2 | Jose J Romero | 1:03:34 | 30-34 | USA |
| 3 | Justin Roethlingshoefer | 1:05:46 | 30-34 | USA |
| 4 | Brian Patterson | 1:06:23 | 45-49 | USA |
| 5 | Zane Landry | 1:08:15 | 16-24 | USA |
| 6 | Brian Goldsmith | 1:09:20 | 35-39 | USA |
| 7 | Charles Corbera | 1:09:34 | 35-39 | USA |
| 8 | Kara Mobly | 1:09:35 | USA | |
| 9 | Jack Klopfenstein | 1:11:18 | 25-29 | USA |
| 10 | Cj Finley | 1:11:39 | 30-34 | USA |
Singles Open Women
- Finishers
- 129
- Fastest
- 1:09:57
- Median
- 1:36:45
- Top 10% / bottom 10%
- 1:20:37 / 2:10:25
Median station times
| SkiErg | 5:10 |
| Sled Push | 4:59 |
| Sled Pull | 7:21 |
| Burpee Broad Jumps | 5:32 |
| Row | 5:33 |
| Farmers Carry | 2:35 |
| Sandbag Lunges | 5:12 |
| Wall Balls | 4:21 |
| Total running | 50:16 |
| Total stations | 41:04 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Diana Dewan | 1:09:57 | 30-34 | USA |
| 2 | Anne Bremer | 1:10:13 | 35-39 | USA |
| 3 | Ginny Patterson | 1:13:47 | 40-44 | USA |
| 4 | Georgia Filler | 1:13:51 | 25-29 | USA |
| 5 | Ande Mcdonald | 1:14:09 | 16-24 | USA |
| 6 | Brittany Bangert | 1:15:08 | 30-34 | USA |
| 7 | Alix De Charmoy | 1:15:32 | 35-39 | USA |
| 8 | Jennifer Fisher | 1:16:32 | 50-54 | USA |
| 9 | Lauren Hash | 1:17:11 | 35-39 | USA |
| 10 | Sarah Rich | 1:17:31 | 35-39 | USA |
Singles Pro Men
- Finishers
- 80
- Fastest
- 1:00:03
- Median
- 1:28:26
- Top 10% / bottom 10%
- 1:12:46 / 1:54:09
Median station times
| SkiErg | 4:08 |
| Sled Push | 7:01 |
| Sled Pull | 8:08 |
| Burpee Broad Jumps | 3:46 |
| Row | 4:35 |
| Farmers Carry | 2:32 |
| Sandbag Lunges | 4:56 |
| Wall Balls | 6:27 |
| Total running | 41:10 |
| Total stations | 42:22 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Dylan Scott | 1:00:03 | 25-29 | USA |
| 2 | Rich Ryan | 1:03:35 | 35-39 | USA |
| 3 | Brandon Luckett | 1:08:48 | 25-29 | USA |
| 4 | Marc Howe | 1:09:42 | 35-39 | USA |
| 5 | Gunther Klaus | 1:10:04 | 30-34 | USA |
| 6 | Cole Schwartz | 1:10:25 | 25-29 | USA |
| 7 | Robin Persegol | 1:11:52 | 25-29 | USA |
| 8 | Chazz Slatinsky | 1:11:57 | 16-24 | USA |
| 9 | Scott Jilek | 1:12:51 | 35-39 | USA |
| 10 | Trevor Franklin | 1:13:19 | 25-29 | USA |
Singles Pro Women
- Finishers
- 21
- Fastest
- 1:10:07
- Median
- 1:33:01
- Top 10% / bottom 10%
- 1:13:29 / 1:44:34
Median station times
| SkiErg | 4:42 |
| Sled Push | 5:29 |
| Sled Pull | 6:50 |
| Burpee Broad Jumps | 4:38 |
| Row | 5:12 |
| Farmers Carry | 2:36 |
| Sandbag Lunges | 4:55 |
| Wall Balls | 5:30 |
| Total running | 45:54 |
| Total stations | 41:36 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Kris Rugloski | 1:10:07 | 25-29 | USA |
| 2 | Camilla Massa | 1:10:47 | 30-34 | USA |
| 3 | Hollie Hughes | 1:13:29 | 35-39 | USA |
| 4 | Lauren Rantala | 1:14:05 | 30-34 | USA |
| 5 | Heather White | 1:19:35 | 30-34 | USA |
| 6 | Allsion Outlaw | 1:21:10 | 40-44 | USA |
| 7 | Briana Carbonell | 1:23:19 | 30-34 | USA |
| 8 | Marissa Palmer | 1:23:36 | 35-39 | USA |
| 9 | Mychelle Smith | 1:28:26 | 30-34 | USA |
| 10 | Shannon Schaefer | 1:32:19 | 25-29 | USA |
Doubles Open Men
- Finishers
- 15
- Fastest
- 54:01
- Median
- 59:36
- Top 10% / bottom 10%
- 55:28 / 1:08:16
Median station times
| SkiErg | 3:47 |
| Sled Push | 2:09 |
| Sled Pull | 3:18 |
| Burpee Broad Jumps | 1:55 |
| Row | 4:05 |
| Farmers Carry | 1:28 |
| Sandbag Lunges | 2:40 |
| Wall Balls | 3:21 |
| Total running | 34:51 |
| Total stations | 22:47 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Chris Dewan | 54:01 | USA | |
| 2 | Eric Hinman | 54:35 | USA | |
| 3 | Brint Hastert | 56:48 | USA | |
| 4 | Daniel Wilson | 57:48 | USA | |
| 5 | Bridget Brown | 58:04 | USA | |
| 6 | Kris Rugloski | 59:06 | USA | |
| 7 | Tyler Spencer | 59:35 | USA | |
| 8 | James Wyatt | 59:36 | USA | |
| 9 | Eric Weiss | 1:00:36 | USA | |
| 10 | Timothy Perez | 1:00:48 | USA |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan