HYROX Dallas 2021 Results
20 Nov 2021 · Season 4 · 45 finishers
Singles Pro Men
- Finishers
- 14
- Fastest
- 1:01:51
- Median
- 1:21:50
- Top 10% / bottom 10%
- 1:03:20 / 1:39:33
Median station times
| SkiErg | 3:58 |
| Sled Push | 4:58 |
| Sled Pull | 5:58 |
| Burpee Broad Jumps | 3:21 |
| Row | 4:30 |
| Farmers Carry | 2:16 |
| Sandbag Lunges | 4:39 |
| Wall Balls | 5:34 |
| Total running | 38:24 |
| Total stations | 34:58 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | David Magida | 1:01:51 | 35-39 | USA |
| 2 | Cole Schwartz | 1:02:48 | 25-29 | USA |
| 3 | Brint Hastert | 1:04:33 | 25-29 | USA |
| 4 | Mark Polzin | 1:10:16 | 40-44 | USA |
| 5 | Alexander Fallek | 1:12:46 | 25-29 | USA |
| 6 | Daniel Wilson | 1:16:05 | 25-29 | USA |
| 7 | Tim Kuck | 1:21:45 | 30-34 | USA |
| 8 | Johnny Mares | 1:21:56 | 35-39 | USA |
| 9 | Stephen Levall | 1:23:12 | 40-44 | USA |
| 10 | Chazz Slatinsky | 1:26:08 | 16-24 | USA |
Singles Open Men
- Finishers
- 11
- Fastest
- 1:05:21
- Median
- 1:16:28
- Top 10% / bottom 10%
- 1:05:23 / 1:34:57
Median station times
| SkiErg | 4:05 |
| Sled Push | 4:12 |
| Sled Pull | 4:12 |
| Burpee Broad Jumps | 3:04 |
| Row | 4:48 |
| Farmers Carry | 2:05 |
| Sandbag Lunges | 3:57 |
| Wall Balls | 5:00 |
| Total running | 38:48 |
| Total stations | 31:14 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Rob Pettyjohn | 1:05:21 | 40-44 | USA |
| 2 | Robin Perségol | 1:05:23 | 25-29 | USA |
| 3 | Jose J Romero | 1:07:52 | 30-34 | USA |
| 4 | Charles Corbera | 1:13:29 | 35-39 | USA |
| 5 | Brian Goldsmith | 1:16:21 | 35-39 | USA |
| 6 | Matt Bouback | 1:16:28 | 45-49 | USA |
| 7 | David McCusker | 1:22:33 | 25-29 | USA |
| 8 | Christopher Frank | 1:28:30 | 40-44 | USA |
| 9 | Dre Nuzum | 1:31:07 | 25-29 | USA |
| 10 | Scott Krejci | 1:34:57 | 50-54 | USA |
Doubles Open Men
- Finishers
- 7
- Fastest
- 1:00:43
- Median
- 1:03:17
- Top 10% / bottom 10%
- 1:01:29 / 1:11:01
Median station times
| SkiErg | 3:47 |
| Sled Push | 1:58 |
| Sled Pull | 2:58 |
| Burpee Broad Jumps | 1:56 |
| Row | 4:20 |
| Farmers Carry | 1:37 |
| Sandbag Lunges | 2:45 |
| Wall Balls | 3:25 |
| Total running | 36:58 |
| Total stations | 22:43 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lauren Rantala | 1:00:43 | USA | |
| 2 | James Wyatt | 1:01:59 | USA | |
| 3 | Christopher Balven | 1:02:50 | USA | |
| 4 | Faith Cooke | 1:03:17 | USA | |
| 5 | Marissa Richey | 1:04:01 | USA | |
| 6 | Bridget Brown | 1:05:08 | USA | |
| 7 | Kara Mobly | 1:19:50 | USA |
Singles Pro Women
- Finishers
- 6
- Fastest
- 1:05:08
- Median
- 1:13:30
- Top 10% / bottom 10%
- 1:07:12 / 1:36:46
Median station times
| SkiErg | 4:20 |
| Sled Push | 4:18 |
| Sled Pull | 4:36 |
| Burpee Broad Jumps | 3:36 |
| Row | 4:38 |
| Farmers Carry | 2:08 |
| Sandbag Lunges | 4:00 |
| Wall Balls | 4:22 |
| Total running | 36:36 |
| Total stations | 32:06 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Lauren Weeks | 1:05:08 | 30-34 | USA |
| 2 | Terra Jackson | 1:09:15 | 30-34 | USA |
| 3 | Camilla Massa | 1:13:02 | 30-34 | USA |
| 4 | Kris Rugloski | 1:13:57 | 25-29 | USA |
| 5 | Heather White | 1:17:51 | 30-34 | USA |
| 6 | Rebecca Williams | 1:55:42 | 40-44 | USA |
Singles Open Women
- Finishers
- 4
- Fastest
- 1:19:56
- Median
- 1:23:20
- Top 10% / bottom 10%
- 1:20:48 / 1:25:32
Median station times
| SkiErg | 4:54 |
| Sled Push | 3:48 |
| Sled Pull | 4:53 |
| Burpee Broad Jumps | 4:39 |
| Row | 5:02 |
| Farmers Carry | 2:10 |
| Sandbag Lunges | 4:21 |
| Wall Balls | 4:10 |
| Total running | 44:02 |
| Total stations | 33:22 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Jennifer Fisher | 1:19:56 | 50-54 | USA |
| 2 | Mychelle Smith | 1:22:50 | 30-34 | USA |
| 3 | Marissa Palmer | 1:23:50 | 35-39 | USA |
| 4 | Lauren Griffith | 1:26:16 | 25-29 | USA |
Doubles Open Women
- Finishers
- 3
- Fastest
- 1:13:30
- Median
- 1:18:05
- Top 10% / bottom 10%
- 1:14:25 / 1:42:19
Median station times
| SkiErg | 4:33 |
| Sled Push | 2:25 |
| Sled Pull | 3:44 |
| Burpee Broad Jumps | 2:40 |
| Row | 4:55 |
| Farmers Carry | 2:02 |
| Sandbag Lunges | 3:24 |
| Wall Balls | 2:54 |
| Total running | 44:07 |
| Total stations | 26:27 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Alix de Charmoy | 1:13:30 | USA | |
| 2 | Lindsay Abstein | 1:18:05 | USA | |
| 3 | Sam Nelson | 1:48:22 | USA |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan