HYROX Amsterdam 2021 Results
24 Oct 2021 · Season 4 · 33 finishers
Singles Pro Men
- Finishers
- 10
- Fastest
- 1:02:07
- Median
- 1:09:41
- Top 10% / bottom 10%
- 1:04:14 / 1:19:55
Median station times
| SkiErg | 4:02 |
| Sled Push | 2:42 |
| Sled Pull | 4:59 |
| Burpee Broad Jumps | 3:13 |
| Row | 4:15 |
| Farmers Carry | 1:52 |
| Sandbag Lunges | 4:21 |
| Wall Balls | 5:25 |
| Total running | 33:48 |
| Total stations | 30:13 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Dieter Schwarzkopf | 1:02:07 | 30-34 | NED |
| 2 | Christoph Lex | 1:04:28 | 30-34 | NED |
| 3 | Ivan Pranjic | 1:05:21 | 35-39 | NED |
| 4 | Tomas Tvrdik | 1:06:26 | 35-39 | NED |
| 5 | Dimitri Ulajew | 1:07:22 | 35-39 | NED |
| 6 | Gianluca Taccia | 1:12:00 | 30-34 | NED |
| 7 | Philipp Müller | 1:12:06 | 35-39 | NED |
| 8 | Simon Widler | 1:17:12 | 30-34 | NED |
| 9 | Donny Lodder | 1:17:28 | 35-39 | NED |
| 10 | Faadiel Sterris | 1:41:55 | 40-44 | NED |
Singles Open Men
- Finishers
- 9
- Fastest
- 1:02:33
- Median
- 1:08:20
- Top 10% / bottom 10%
- 1:04:31 / 1:20:34
Median station times
| SkiErg | 4:24 |
| Sled Push | 1:52 |
| Sled Pull | 3:40 |
| Burpee Broad Jumps | 4:18 |
| Row | 4:34 |
| Farmers Carry | 1:42 |
| Sandbag Lunges | 3:55 |
| Wall Balls | 4:59 |
| Total running | 35:51 |
| Total stations | 28:23 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Christian Nolde | 1:02:33 | NED | |
| 2 | Markus Pütz | 1:05:01 | 40-44 | NED |
| 3 | Jaafar Moumen | 1:06:48 | 35-39 | NED |
| 4 | Markus Pütz | 1:06:53 | NED | |
| 5 | Carsten Flynn | 1:08:20 | 30-34 | NED |
| 6 | Jens Nordmeier | 1:13:11 | 45-49 | NED |
| 7 | Aniek Schilder | 1:13:43 | NED | |
| 8 | Henning Mohr | 1:16:53 | 55-59 | NED |
| 9 | Djarno van Tongerlo | 1:35:20 | 16-24 | NED |
Doubles Open Men
- Finishers
- 5
- Fastest
- 1:05:15
- Median
- 1:12:53
- Top 10% / bottom 10%
- 1:05:32 / 1:35:06
Median station times
| SkiErg | 3:51 |
| Sled Push | 1:25 |
| Sled Pull | 2:56 |
| Burpee Broad Jumps | 2:43 |
| Row | 4:15 |
| Farmers Carry | 1:38 |
| Sandbag Lunges | 3:19 |
| Wall Balls | 3:35 |
| Total running | 42:37 |
| Total stations | 23:34 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Michael Garcia | 1:05:15 | NED | |
| 2 | Michael Ricatto | 1:05:58 | NED | |
| 3 | Lienke de Jong | 1:12:53 | NED | |
| 4 | Finn van Gelder | 1:14:35 | NED | |
| 5 | Daphne Heemskerk | 1:48:47 | NED |
Singles Open Women
- Finishers
- 4
- Fastest
- 1:11:09
- Median
- 1:14:16
- Top 10% / bottom 10%
- 1:12:01 / 1:21:12
Median station times
| SkiErg | 4:46 |
| Sled Push | 2:01 |
| Sled Pull | 4:52 |
| Burpee Broad Jumps | 4:38 |
| Row | 4:48 |
| Farmers Carry | 1:54 |
| Sandbag Lunges | 3:24 |
| Wall Balls | 3:11 |
| Total running | 38:30 |
| Total stations | 29:35 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Tania Thies | 1:11:09 | 30-34 | NED |
| 2 | Titia van der Stelt | 1:14:03 | 30-34 | NED |
| 3 | Ashley Groothuis | 1:14:29 | 25-29 | NED |
| 4 | Katrin Irsch | 1:24:05 | 16-24 | NED |
Singles Pro Women
- Finishers
- 4
- Fastest
- 1:05:43
- Median
- 1:12:52
- Top 10% / bottom 10%
- 1:06:06 / 1:18:50
Median station times
| SkiErg | 4:30 |
| Sled Push | 3:18 |
| Sled Pull | 5:46 |
| Burpee Broad Jumps | 3:40 |
| Row | 4:40 |
| Farmers Carry | 1:48 |
| Sandbag Lunges | 3:48 |
| Wall Balls | 5:06 |
| Total running | 34:15 |
| Total stations | 32:56 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Rebecca Naether | 1:05:43 | 35-39 | NED |
| 2 | Linda Meier | 1:07:01 | 25-29 | NED |
| 3 | Sabrina Röthig | 1:18:44 | 30-34 | NED |
| 4 | Angélique Chetaneau | 1:18:53 | 30-34 | NED |
Doubles Open Women
- Finishers
- 1
- Fastest
- 2:14:48
- Median
- 2:14:48
- Top 10% / bottom 10%
- 2:14:48 / 2:14:48
Median station times
| SkiErg | 5:47 |
| Sled Push | 1:43 |
| Sled Pull | 5:41 |
| Burpee Broad Jumps | 7:44 |
| Row | 5:36 |
| Farmers Carry | 2:06 |
| Sandbag Lunges | 4:55 |
| Wall Balls | 4:25 |
| Total running | 1:26:24 |
| Total stations | 37:57 |
Top 10
| # | Athlete | Finish | Age group | Nation |
|---|---|---|---|---|
| 1 | Laura Derks | 2:14:48 | NED |
Looking for a specific athlete? Search every HYROX result.
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan