🇦🇺 Katie Thomson
HYROX race history · AUS
- Races
- 40
- Best finish
- 1:04:55
- Best overall rank
- 1
Race results
| Event | Division | Finish | Overall | Age group |
|---|---|---|---|---|
| HYROX Sydney 2026 | Doubles Open | 1:04:55 | 39 | 40-44 |
| HYROX Sydney 2026 | Doubles Pro | 1:09:46 | 38 | 45-49 |
| HYROX Sydney 2026 | Doubles Open | 1:12:50 | 771 | 40-44 |
| HYROX Sydney 2026 | Singles Open | 1:13:05 | 128 | 45-49 |
| HYROX Hong Kong 2026 | Doubles Pro | 1:09:36 | 16 | 45-49 |
| HYROX Brisbane 2026 | Doubles Open | 1:11:16 | 49 | 45-49 |
| HYROX Stockholm 2026 | Doubles Pro | 1:11:57 | 428 | 40-44 |
| HYROX Hong Kong 2026 | Doubles Open | 1:13:21 | 155 | 40-44 |
| HYROX Brisbane 2026 | Doubles Pro | 1:13:55 | 69 | 45-49 |
| HYROX Hong Kong 2026 | Singles Open | 1:14:11 | 14 | 45-49 |
| HYROX Auckland 2026 | Singles Open | 1:19:25 | 67 | 40-44 |
| HYROX Auckland 2026 | Singles Pro | 1:22:37 | 34 | 40-44 |
| HYROX Seoul 2025 | Singles Open | 1:06:54 | 1 | 40-44 |
| HYROX Melbourne 2025 | Singles Open | 1:09:43 | 53 | 40-44 |
| HYROX Melbourne 2025 | Doubles Pro | 1:09:50 | 56 | 45-49 |
| HYROX Perth 2025 | Doubles Open | 1:13:27 | 64 | 40-44 |
| HYROX Perth 2025 | Doubles Open | 1:15:07 | 177 | 40-44 |
| HYROX Seoul 2025 | Singles Pro | 1:15:20 | 12 | 40-44 |
| HYROX Melbourne 2025 | Doubles Open | 1:15:43 | 893 | 40-44 |
| HYROX Perth 2025 | Singles Open | 1:15:58 | 56 | 40-44 |
| HYROX Perth 2025 | Singles Pro | 1:23:19 | 62 | 40-44 |
| HYROX Brisbane 2025 | Doubles Open | 1:09:25 | 42 | |
| HYROX Bangkok 2025 | Singles Open | 1:10:00 | 4 | 40-44 |
| HYROX Brisbane 2025 | Doubles Open | 1:10:22 | 186 | |
| HYROX Bangkok 2025 | Doubles Pro | 1:10:30 | 7 | |
| HYROX Sharjah 2025 | Singles Open | 1:12:34 | 9 | 40-44 |
| HYROX Brisbane 2025 | Singles Open | 1:13:04 | 29 | |
| HYROX Brisbane 2025 | Doubles Pro | 1:13:15 | 22 | |
| HYROX Auckland 2025 | Singles Open | 1:23:36 | 93 | 40-44 |
| HYROX Melbourne 2024 | Doubles Open | 1:11:34 | 160 | |
| HYROX Melbourne 2024 | Doubles Open | 1:13:38 | 96 | |
| HYROX Brisbane 2024 | Doubles Open | 1:16:22 | 119 | |
| HYROX Perth 2024 | Doubles Open | 1:16:56 | 66 | |
| HYROX Melbourne 2024 | Singles Open | 1:18:20 | 118 | 40-44 |
| HYROX Melbourne 2024 | Singles Open | 1:21:12 | 145 | 40-44 |
| HYROX Brisbane 2024 | Singles Open | 1:22:08 | 142 | 40-44 |
| HYROX Perth 2024 | Singles Open | 1:22:26 | 62 | 40-44 |
| HYROX Hong Kong 2024 | Singles Open | 1:22:26 | 82 | 40-44 |
| HYROX Sydney 2024 | Singles Open | 1:31:41 | 207 | 40-44 |
| HYROX Dubai 2024 | Singles Open | 1:29:01 | 70 | 40-44 |
Turn this result into a training plan
FORMD builds a HYROX plan from your station times, predicts your next finish, and shows the station costing you the most.
Build my plan